Searching for stellar flares from low-mass stars using ASKAP and TESS
| dc.contributor | Astronomy & Astrophysics Section, DIAS Dunsink Observatory, Dublin Institute for Advanced Studies, Dublin, D15 XR2R, Ireland; Armagh Observatory and Planetarium, College Hill, Armagh BT61 9DG, UK; School of Mathematics and Physics, Queen's University Belfast, University Road, Belfast BT7 1NN, UK; | |
| dc.contributor | Armagh Observatory and Planetarium, College Hill, Armagh BT61 9DG, UK; | |
| dc.contributor | Astronomy & Astrophysics Section, DIAS Dunsink Observatory, Dublin Institute for Advanced Studies, Dublin, D15 XR2R, Ireland | |
| dc.contributor | Armagh Observatory and Planetarium, College Hill, Armagh BT61 9DG, UK | |
| dc.contributor | Astronomy & Astrophysics Section, DIAS Dunsink Observatory, Dublin Institute for Advanced Studies, Dublin, D15 XR2R, Ireland; | |
| dc.contributor | Sydney Institute for Astronomy, School of Physics, University of Sydney, NSW 2006, Australia; Australia Telescope National Facility, CSIRO, Space and Astronomy, PO Box 76, Epping, NSW 1710, Australia; ARC Centre of Excellence for Gravitational Wave Discovery (OzGrav), PO Box 218, Hawthorn, VIC 3122, Australia; | |
| dc.contributor | Sydney Institute for Astronomy, School of Physics, University of Sydney, NSW 2006, Australia; ARC Centre of Excellence for Gravitational Wave Discovery (OzGrav), PO Box 218, Hawthorn, VIC 3122, Australia; | |
| dc.contributor | Australia Telescope National Facility, CSIRO, Space and Astronomy, PO Box 76, Epping, NSW 1710, Australia; | |
| dc.contributor | Department of Physics, University of Wisconsin-Milwaukee, P.O. Box 413, Milwaukee, WI 53201, USA; | |
| dc.contributor.author | Rigney, Jeremy | |
| dc.contributor.author | Ramsay, Gavin | |
| dc.contributor.author | Carley, Eoin P. | |
| dc.contributor.author | Doyle, J. Gerry | |
| dc.contributor.author | Gallagher, Peter T. | |
| dc.contributor.author | Wang, Yuanming | |
| dc.contributor.author | Pritchard, Joshua | |
| dc.contributor.author | Murphy, Tara | |
| dc.contributor.author | Lenc, Emil | |
| dc.contributor.author | Kaplan, David L. | |
| dc.date.accessioned | 2024-02-01T15:43:11Z | |
| dc.date.available | 2024-02-01T15:43:11Z | |
| dc.date.issued | 2022-10-01T00:00:00Z | |
| dc.identifier.doi | 10.1093/mnras/stac2143 | |
| dc.identifier.doi | 10.48550/arXiv.2207.00405 | |
| dc.identifier.other | 2022MNRAS.tmp.2052R | |
| dc.identifier.other | 2022arXiv220700405R | |
| dc.identifier.other | astro-ph.SR | |
| dc.identifier.other | astro-ph.EP | |
| dc.identifier.other | 2022MNRAS.tmp.2052R | |
| dc.identifier.other | 10.1093/mnras/stac2143 | |
| dc.identifier.other | 2022arXiv220700405R | |
| dc.identifier.other | 2022MNRAS.516..540R | |
| dc.identifier.other | arXiv:2207.00405 | |
| dc.identifier.other | 10.48550/arXiv.2207.00405 | |
| dc.identifier.other | 0000-0001-7938-4761 | |
| dc.identifier.other | 0000-0001-8722-9710 | |
| dc.identifier.other | - | |
| dc.identifier.other | 0000-0001-9745-0400 | |
| dc.identifier.other | 0000-0003-0203-1196 | |
| dc.identifier.other | 0000-0003-1575-5249 | |
| dc.identifier.other | 0000-0002-2686-438X | |
| dc.identifier.other | 0000-0002-9994-1593 | |
| dc.identifier.other | 0000-0001-6295-2881 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14302/1230 | |
| dc.description.abstract | Solar radio emission at low frequencies (<1 GHz) can provide valuable information on processes driving flares and coronal mass ejections (CMEs). Radio emission has been detected from active M dwarf stars, suggestive of much higher levels of activity than previously thought. Observations of active M dwarfs at low frequencies can provide information on the emission mechanism for high energy flares and possible stellar CMEs. Here, we conducted two observations with the Australian Square Kilometre Array Pathfinder Telescope totalling 26 h and scheduled to overlap with the Transiting Exoplanet Survey Satellite Sector 36 field, utilizing the wide fields of view of both telescopes to search for multiple M dwarfs. We detected variable radio emission in Stokes I centred at 888 MHz from four known active M dwarfs. Two of these sources were also detected with Stokes V circular polarization. When examining the detected radio emission characteristics, we were not able to distinguish between the models for either electron cyclotron maser or gyrosynchrotron emission. These detections add to the growing number of M dwarfs observed with variable low-frequency emission. | |
| dc.publisher | Monthly Notices of the Royal Astronomical Society | |
| dc.title | Searching for stellar flares from low-mass stars using ASKAP and TESS | |
| dc.type | article | |
| dc.source.journal | MNRAS | |
| dc.source.journal | MNRAS.516 | |
| dc.source.volume | 516 | |
| refterms.dateFOA | 2024-02-01T15:43:11Z | |
| dc.identifier.bibcode | 2022MNRAS.516..540R |

