The Fornax3D project: The environmental impact on gas metallicity gradients in Fornax cluster galaxies
| dc.contributor | Armagh Observatory and Planetarium, College Hill, Armagh, BT61 DG, UK | |
| dc.contributor | Armagh Observatory and Planetarium, College Hill, Armagh, BT61 DG, UK; Astrophysics Research Centre, School of Mathematics and Physics, Queen's University Belfast, Belfast, BT7 INN, UK | |
| dc.contributor | INAF-Osservatorio Astronomico di Capodimonte, Salita Moiariello 16, 80131, Napoli, Italy; European Southern Observatory, Karl-Schwarzschild-Straße 2, 85748, Garching bei München, Germany | |
| dc.contributor | Cardiff Hub for Astrophysics Research and Technology, School of Physics and Astronomy, Cardiff University, Queens Buildings, The Parade, Cardiff, CF24 3AA, UK | |
| dc.contributor | Kapteyn Astronomical Institute, University of Groningen, PO Box 800, 9700 AV, Groningen, The Netherlands | |
| dc.contributor | Dipartimento di Fisica e Astronomia `G. Galilei', Università di Padova, Vicolo dell'Osservatorio 3, 35122, Padova, Italy; INAF-Osservatorio Astronomico di Padova, vicolo dell'Osservatorio 5, 35122, Padova, Italy | |
| dc.contributor | Sterrewacht Leiden, Leiden University, Postbus 9513, 2300 RA, Leiden, The Netherlands; Max-Planck-Institut für Extraterrestrische Physik, Giessenbachstraße, 85741, Garching bei München, Germany | |
| dc.contributor | European Southern Observatory, Karl-Schwarzschild-Straße 2, 85748, Garching bei München, Germany; European Space Agency, European Space Exploration and Research Centre, Keplerlaan 1, 2201 AZ, Noordwijk, The Netherlands | |
| dc.contributor | Instituto de Astrofísica de Canarias, Vía Láctea s/n, 38205, La Laguna, Tenerife, Spain; Depto. Astrofísica, Universidad de La Laguna, Calle Astrofísico Francisco Sánchez s/n, 38206, La Laguna, Tenerife, Spain | |
| dc.contributor | European Southern Observatory, Karl-Schwarzschild-Straße 2, 85748, Garching bei München, Germany | |
| dc.contributor | Department of Physics and Astronomy, Macquarie University, Sydney, NSW, 2109, Australia; ARC Centre of Excellence for All Sky Astrophysics in 3 Dimensions (ASTRO 3D), Australia | |
| dc.contributor | Max-Planck-Institut für Astronomie, Königstuhl 17, 69117, Heidelberg, Germany | |
| dc.contributor | Instituto de Radioastronomía y Astrofísica, Universidad Nacional Autónoma de México, Apdo. Postal 72-3, 58089, Morelia, Mexico | |
| dc.contributor | Department of Astrophysics, University of Vienna, Türkenschanzstrasse 17, 1180, Vienna, Austria | |
| dc.contributor | Shanghai Astronomical Observatory, Chinese Academy of Sciences, 80 Nandan Road, Shanghai, 200030, PR China | |
| dc.contributor.author | Lara-López, M. A. | |
| dc.contributor.author | Galán-de Anta, P. M. | |
| dc.contributor.author | Sarzi, M. | |
| dc.contributor.author | Iodice, E. | |
| dc.contributor.author | Davis, T. A. | |
| dc.contributor.author | Zabel, N. | |
| dc.contributor.author | Corsini, E. M. | |
| dc.contributor.author | de Zeeuw, P. T. | |
| dc.contributor.author | Fahrion, K. | |
| dc.contributor.author | Falcón-Barroso, J. | |
| dc.contributor.author | Gadotti, D. A. | |
| dc.contributor.author | McDermid, R. M. | |
| dc.contributor.author | Pinna, F. | |
| dc.contributor.author | Rodriguez-Gomez, V. | |
| dc.contributor.author | van de Ven, G. | |
| dc.contributor.author | Zhu, L. | |
| dc.contributor.author | Coccato, L. | |
| dc.contributor.author | Lyubenova, M. | |
| dc.contributor.author | Martín-Navarro, I. | |
| dc.date.accessioned | 2024-02-01T15:43:11Z | |
| dc.date.available | 2024-02-01T15:43:11Z | |
| dc.date.issued | 2022-04-01T00:00:00Z | |
| dc.identifier.doi | 10.1051/0004-6361/202142790 | |
| dc.identifier.doi | 10.48550/arXiv.2202.04128 | |
| dc.identifier.other | 2022arXiv220204128L | |
| dc.identifier.other | astro-ph.GA | |
| dc.identifier.other | 2022A&A...660A.105L | |
| dc.identifier.other | 10.1051/0004-6361/202142790 | |
| dc.identifier.other | arXiv:2202.04128 | |
| dc.identifier.other | 10.48550/arXiv.2202.04128 | |
| dc.identifier.other | 2022arXiv220204128L | |
| dc.identifier.other | 0000-0001-7327-3489 | |
| dc.identifier.other | - | |
| dc.identifier.other | 0000-0003-3460-5633 | |
| dc.identifier.other | 0000-0003-4175-3474 | |
| dc.identifier.other | 0000-0002-0608-9574 | |
| dc.identifier.other | 0000-0003-1775-2367 | |
| dc.identifier.other | 0000-0002-8175-7229 | |
| dc.identifier.other | 0000-0001-5965-3530 | |
| dc.identifier.other | 0000-0002-9495-0079 | |
| dc.identifier.other | 0000-0003-4546-7731 | |
| dc.identifier.other | 0000-0002-8005-0870 | |
| dc.identifier.other | 0000-0001-8494-0080 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14302/1232 | |
| dc.description.abstract | The role played by environment in galaxy evolution is a topic of ongoing debate among astronomers. There has been little success in elucidating the degree to which environment can alter, re-shape, or drive galaxy evolution, that is, using either observations or simulations. However, our knowledge of the effect of environment on gas metallicity gradients remains limited. Here we present our analysis of the gas metallicity gradients for a sample of ten Fornax cluster galaxies observed with MUSE as part of the Fornax3D project. We used detailed maps of emission lines to determine precise values of gas metallicity and metallicity gradients. The integrated gas metallicity of our Fornax cluster galaxies shows slightly higher metallicities (∼0.045 dex) in comparison to a control sample. In addition, we find signs of a mass and metallicity segregation from the center to the outskirts of the cluster. By comparing our Fornax cluster metallicity gradients with a control sample we find a general median offset of ∼0.04 dex/R<SUB>e</SUB>, with eight of our galaxies showing flatter or more positive gradients. The intermediate infallers in our Fornax sample show more positive gradients with respect to the control sample. We find no systematic difference between the gradients of recent and intermediate infallers when considering the projected distance of each galaxy to the cluster center. To identify the origin of the observed offset in the metallicity gradients, we performed a similar analysis with data from the TNG50 simulation. We identify 12 subhalos in Fornax-like clusters and compared their metallicity gradients with a control sample of field subhalos. This exercise also shows a flattening in the metallicity gradients for galaxies in Fornax-like halos, with a median offset of ∼0.05 dex/R<SUB>e</SUB>. We also analyzed the merger history, Mach numbers (ℳ), and ram pressure stripping of our TNG50 sample. We conclude that the observed flattening in metallicity gradients is likely due to a combination of galaxies traveling at supersonic velocities (ℳ > 1), which are experiencing high ram pressure stripping and flybys. | |
| dc.publisher | Astronomy and Astrophysics | |
| dc.title | The Fornax3D project: The environmental impact on gas metallicity gradients in Fornax cluster galaxies | |
| dc.type | article | |
| dc.source.journal | A&A | |
| dc.source.journal | A&A...660 | |
| dc.source.volume | 660 | |
| refterms.dateFOA | 2024-02-01T15:43:11Z | |
| dc.identifier.bibcode | 2022A&A...660A.105L |

