The R136 star cluster dissected with Hubble Space Telescope/STIS. I. Far-ultraviolet spectroscopic census and the origin of He II λ1640 in young star clusters
| dc.contributor | Department of Physics and Astronomy, University of Sheffield, Sheffield S3 7RH, UK | |
| dc.contributor | Space Telescope Science Institute, 3700 San Martin Drive, Baltimore, MD 21218, USA; Department of Physics, University of California, Davis, 1 Shields Ave, Davis, CA 95616, USA | |
| dc.contributor | Centro de Astrobiologiá, CSIC/INTA, Campus ESAC, Apartado Postal 78, E-28 691 Villanueva de la Cañada, Madrid, Spain | |
| dc.contributor | Department of Physics, University of Oxford, Denys Wilkinson Building, Keble Road, Oxford OX1 3RH, UK; Argelanger-Institut für Astronomie der Universität Bonn, Auf dem Hügel 71, D-53121 Bonn, Germany | |
| dc.contributor | Space Telescope Science Institute, 3700 San Martin Drive, Baltimore, MD 21218, USA | |
| dc.contributor | Department of Physics and Astronomy, University of Sheffield, Sheffield S3 7RH, UK; Department of Physics, University of Warwick, Gibbet Hill Rd, Coventry CV4 7AL, UK | |
| dc.contributor | Institute for Astrophysics, Tuerkenschanzstr. 17, A-1180 Vienna, Austria | |
| dc.contributor | Institute of Astronomy and Astrophysics, National Observatory of Athens, I. Metaxa and Vas. Pavlou St, P. Penteli 15236, Greece | |
| dc.contributor | Astronomical Institute Anton Pannekoek, University of Amsterdam, Kruislaan 403, NL-1098 SJ, Amsterdam, the Netherlands; Institute of Astronomy, KU Leuven, Celestijnenlaan 200 D, B-3001 Leuven, Belgium | |
| dc.contributor | Astronomical Institute Anton Pannekoek, University of Amsterdam, Kruislaan 403, NL-1098 SJ, Amsterdam, the Netherlands | |
| dc.contributor | UK Astronomy Technology Centre, Royal Observatory Edinburgh, Blackford Hill, Edinburgh EH9 3HJ, UK | |
| dc.contributor | Armagh Observatory, College Hill, Armagh BT61 9DG, UK | |
| dc.contributor | Instituto de Astrofísica de Canarias, E-38200 La Laguna, Tenerife, Spain; Departamento de Astrofísica, Universidad de La Laguna, E-38205 La Laguna, Tenerife, Spain | |
| dc.contributor | Department of Physics and Astronomy, University College London, Gower St, London WC1E 6BT, UK | |
| dc.contributor | Argelanger-Institut für Astronomie der Universität Bonn, Auf dem Hügel 71, D-53121 Bonn, Germany | |
| dc.contributor | European Space Astronomy Centre, ESA, Villanueva de la Cañada, Madrid, Spain | |
| dc.contributor | Uinversitäts-Sternwarte, Scheinerstrasse 1, D-81679 München, Germany | |
| dc.contributor | Space Telescope Science Institute, 3700 San Martin Drive, Baltimore, MD 21218, USA; Institute of Astronomy, KU Leuven, Celestijnenlaan 200 D, B-3001 Leuven, Belgium | |
| dc.contributor.author | Crowther, Paul A. | |
| dc.contributor.author | Caballero-Nieves, S. M. | |
| dc.contributor.author | Bostroem, K. A. | |
| dc.contributor.author | Maíz Apellániz, J. | |
| dc.contributor.author | Schneider, F. R. N. | |
| dc.contributor.author | Walborn, N. R. | |
| dc.contributor.author | Angus, C. R. | |
| dc.contributor.author | Brott, I. | |
| dc.contributor.author | Bonanos, A. | |
| dc.contributor.author | de Koter, A. | |
| dc.contributor.author | de Mink, S. E. | |
| dc.contributor.author | Evans, C. J. | |
| dc.contributor.author | Gräfener, G. | |
| dc.contributor.author | Herrero, A. | |
| dc.contributor.author | Howarth, I. D. | |
| dc.contributor.author | Langer, N. | |
| dc.contributor.author | Lennon, D. J. | |
| dc.contributor.author | Puls, J. | |
| dc.contributor.author | Sana, H. | |
| dc.contributor.author | Vink, J. S. | |
| dc.date.accessioned | 2024-02-01T16:05:11Z | |
| dc.date.available | 2024-02-01T16:05:11Z | |
| dc.date.issued | 2016-05-01T00:00:00Z | |
| dc.identifier.doi | 10.1093/mnras/stw273 | |
| dc.identifier.doi | 10.48550/arXiv.1603.04994 | |
| dc.identifier.other | 2016arXiv160304994C | |
| dc.identifier.other | 2016MNRAS.tmp...57C | |
| dc.identifier.other | astro-ph.SR | |
| dc.identifier.other | astro-ph.GA | |
| dc.identifier.other | arXiv:1603.04994 | |
| dc.identifier.other | 2016arXiv160304994C | |
| dc.identifier.other | 10.48550/arXiv.1603.04994 | |
| dc.identifier.other | 10.1093/mnras/stw273 | |
| dc.identifier.other | 2016MNRAS.458..624C | |
| dc.identifier.other | 2016MNRAS.tmp...57C | |
| dc.identifier.other | - | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14302/1248 | |
| dc.description.abstract | We introduce a Hubble Space Telescope (HST)/Space Telescope Imaging Spectrograph (STIS) stellar census of R136a, the central ionizing star cluster of 30 Doradus. We present low resolution far-ultraviolet STIS spectroscopy of R136 using 17 contiguous 52 arcsec × 0.2 arcsec slits which together provide complete coverage of the central 0.85 parsec (3.4 arcsec). We provide spectral types of 90 per cent of the 57 sources brighter than m<SUB>F555W</SUB> = 16.0 mag within a radius of 0.5 parsec of R136a1, plus 8 additional nearby sources including R136b (O4 If/WN8). We measure wind velocities for 52 early-type stars from C IVλλ1548-51, including 16 O2-3 stars. For the first time, we spectroscopically classify all Weigelt and Baier members of R136a, which comprise three WN5 stars (a1-a3), two O supergiants (a5-a6) and three early O dwarfs (a4, a7, a8). A complete Hertzsprung-Russell diagram for the most massive O stars in R136 is provided, from which we obtain a cluster age of 1.5^{+0.3}_{-0.7} Myr. In addition, we discuss the integrated ultraviolet spectrum of R136, and highlight the central role played by the most luminous stars in producing the prominent He II λ1640 emission line. This emission is totally dominated by very massive stars with initial masses above ∼100 M<SUB>⊙</SUB>. The presence of strong He II λ1640 emission in the integrated light of very young star clusters (e.g. A1 in NGC 3125) favours an initial mass function extending well beyond a conventional upper limit of 100 M<SUB>⊙</SUB>. We include montages of ultraviolet spectroscopy for Large Magellanic Cloud O stars in the appendix. Future studies in this series will focus on optical STIS medium resolution observations. | |
| dc.publisher | Monthly Notices of the Royal Astronomical Society | |
| dc.title | The R136 star cluster dissected with Hubble Space Telescope/STIS. I. Far-ultraviolet spectroscopic census and the origin of He II λ1640 in young star clusters | |
| dc.type | article | |
| dc.source.journal | MNRAS | |
| dc.source.journal | MNRAS.458 | |
| dc.source.volume | 458 | |
| refterms.dateFOA | 2024-02-01T16:05:11Z | |
| dc.identifier.bibcode | 2016MNRAS.458..624C |

