Self-supervised clustering on image-subtracted data with deep-embedded self-organizing map
| dc.contributor | School of Physics & Astronomy, Monash University, Clayton VIC 3800, Australia; OzGrav: The ARC Centre of Excellence for Gravitational Wave Discovery, Clayton VIC 3800, Australia | |
| dc.contributor | School of Physics & Astronomy, Monash University, Clayton VIC 3800, Australia; OzGrav: The ARC Centre of Excellence for Gravitational Wave Discovery, Clayton VIC 3800, Australia; Department of Physics, University of Warwick, Coventry, West Midlands, CV4 7AL, UK | |
| dc.contributor | Department of Physics, University of Warwick, Coventry, West Midlands, CV4 7AL, UK | |
| dc.contributor | School of Physics & Astronomy, Monash University, Clayton VIC 3800, Australia; OzGrav: The ARC Centre of Excellence for Gravitational Wave Discovery, Clayton VIC 3800, Australia; Institute for Globally Distributed Open Research and Education (IGDORE) | |
| dc.contributor | Department of Physics and Astronomy, University of Turku, FI-20014 Turun yliopisto, Finland | |
| dc.contributor | Department of Physics and Astronomy, University of Sheffield, Sheffield, S3 7RH, UK | |
| dc.contributor | School of Physics & Astronomy, Monash University, Clayton VIC 3800, Australia | |
| dc.contributor | Department of Physics and Astronomy, University of Sheffield, Sheffield, S3 7RH, UK; Instituto de Astrofísica de Canarias, E-38205 La Laguna, Tenerife, Spain | |
| dc.contributor | School of Physics and Astronomy, University of Leicester, University Road, Leicester, LE1 7RH, UK | |
| dc.contributor | Armagh Observatory & Planetarium, College Hill, Armagh, BT61 9DB, County Armagh, Northern Ireland, UK | |
| dc.contributor | National Astronomical Research Institute of Thailand, 260 Moo 4, T. Donkaew, A. Maerim, Chiangmai, 50180, Thailand | |
| dc.contributor | Department of Physics and Astronomy, University of Manchester, M13 9PL, UK | |
| dc.contributor | Institute of Cosmology and Gravitation, University of Portsmouth, Dennis Sciama Building, Burnaby Road, Portsmouth, PO1 3FX, UK | |
| dc.contributor | Instituto de Astrofísica de Canarias, E-38205 La Laguna, Tenerife, Spain | |
| dc.contributor | Instituto de Astrofísica de Canarias, E-38205 La Laguna, Tenerife, Spain; Departamento de Astrofísica, Universidad de La Laguna, E-38206 La Laguna, Tenerife, Spain | |
| dc.contributor.author | Mong, Y. -L. | |
| dc.contributor.author | Ackley, K. | |
| dc.contributor.author | Killestein, T. L. | |
| dc.contributor.author | Galloway, D. K. | |
| dc.contributor.author | Vassallo, C. | |
| dc.contributor.author | Dyer, M. | |
| dc.contributor.author | Cutter, R. | |
| dc.contributor.author | Brown, M. J. I. | |
| dc.contributor.author | Lyman, J. | |
| dc.contributor.author | Ulaczyk, K. | |
| dc.contributor.author | Steeghs, D. | |
| dc.contributor.author | Dhillon, V. | |
| dc.contributor.author | O'Brien, P. | |
| dc.contributor.author | Ramsay, G. | |
| dc.contributor.author | Noysena, K. | |
| dc.contributor.author | Kotak, R. | |
| dc.contributor.author | Breton, R. | |
| dc.contributor.author | Nuttall, L. | |
| dc.contributor.author | Pallé, E. | |
| dc.contributor.author | Pollacco, D. | |
| dc.contributor.author | Thrane, E. | |
| dc.contributor.author | Awiphan, S. | |
| dc.contributor.author | Burhanudin, U. | |
| dc.contributor.author | Chote, P. | |
| dc.contributor.author | Chrimes, A. | |
| dc.contributor.author | Daw, E. | |
| dc.contributor.author | Duffy, C. | |
| dc.contributor.author | Eyles-Ferris, R. | |
| dc.contributor.author | Gompertz, B. P. | |
| dc.contributor.author | Heikkilä, T. | |
| dc.contributor.author | Irawati, P. | |
| dc.contributor.author | Kennedy, M. | |
| dc.contributor.author | Levan, A. | |
| dc.contributor.author | Littlefair, S. | |
| dc.contributor.author | Makrygianni, L. | |
| dc.contributor.author | Marsh, T. | |
| dc.contributor.author | Mata Sánchez, D. | |
| dc.contributor.author | Mattila, S. | |
| dc.contributor.author | Maund, J. R. | |
| dc.contributor.author | McCormac, J. | |
| dc.contributor.author | Mkrtichian, D. | |
| dc.contributor.author | Mullaney, J. | |
| dc.contributor.author | Rol, E. | |
| dc.contributor.author | Sawangwit, U. | |
| dc.contributor.author | Stanway, E. | |
| dc.contributor.author | Starling, R. | |
| dc.contributor.author | Strøm, P. | |
| dc.contributor.author | Tooke, S. | |
| dc.contributor.author | Wiersema, K. | |
| dc.date.accessioned | 2024-02-01T16:05:12Z | |
| dc.date.available | 2024-02-01T16:05:12Z | |
| dc.date.issued | 2023-01-01T00:00:00Z | |
| dc.identifier.doi | 10.1093/mnras/stac3103 | |
| dc.identifier.doi | 10.48550/arXiv.2209.06375 | |
| dc.identifier.other | 2022arXiv220906375M | |
| dc.identifier.other | 2022MNRAS.tmp.2937M | |
| dc.identifier.other | cs.CV | |
| dc.identifier.other | astro-ph.IM | |
| dc.identifier.other | arXiv:2209.06375 | |
| dc.identifier.other | 10.1093/mnras/stac3103 | |
| dc.identifier.other | 2022arXiv220906375M | |
| dc.identifier.other | 2023MNRAS.518..752M | |
| dc.identifier.other | 10.48550/arXiv.2209.06375 | |
| dc.identifier.other | 2022MNRAS.tmp.2937M | |
| dc.identifier.other | - | |
| dc.identifier.other | 0000-0002-0440-9597 | |
| dc.identifier.other | 0000-0003-3665-5482 | |
| dc.identifier.other | 0000-0001-8945-5551 | |
| dc.identifier.other | 0000-0002-1207-9137 | |
| dc.identifier.other | 0000-0002-3464-0642 | |
| dc.identifier.other | 0000-0003-0771-4746 | |
| dc.identifier.other | 0000-0003-4236-9642 | |
| dc.identifier.other | 0000-0001-8722-9710 | |
| dc.identifier.other | 0000-0001-8522-4983 | |
| dc.identifier.other | 0000-0002-4418-3895 | |
| dc.identifier.other | 0000-0003-3251-3583 | |
| dc.identifier.other | 0000-0001-9842-6808 | |
| dc.identifier.other | 0000-0001-6662-0200 | |
| dc.identifier.other | 0000-0002-8775-2365 | |
| dc.identifier.other | 0000-0002-5826-0548 | |
| dc.identifier.other | 0000-0001-6894-6044 | |
| dc.identifier.other | 0000-0002-2498-7589 | |
| dc.identifier.other | 0000-0003-0733-7215 | |
| dc.identifier.other | 0000-0002-8770-809X | |
| dc.identifier.other | 0000-0001-5803-2038 | |
| dc.identifier.other | 0000-0002-9133-7957 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14302/1253 | |
| dc.description.abstract | Developing an effective automatic classifier to separate genuine sources from artifacts is essential for transient follow-ups in wide-field optical surveys. The identification of transient detections from the subtraction artifacts after the image differencing process is a key step in such classifiers, known as real-bogus classification problem. We apply a self-supervised machine learning model, the deep-embedded self-organizing map (DESOM) to this 'real-bogus' classification problem. DESOM combines an autoencoder and a self-organizing map to perform clustering in order to distinguish between real and bogus detections, based on their dimensionality-reduced representations. We use 32 × 32 normalized detection thumbnails as the input of DESOM. We demonstrate different model training approaches, and find that our best DESOM classifier shows a missed detection rate of $6.6{{\ \rm per\,cent}}$ with a false-positive rate of $1.5{{\ \rm per\,cent}}$. DESOM offers a more nuanced way to fine-tune the decision boundary identifying likely real detections when used in combination with other types of classifiers, e.g. built on neural networks or decision trees. We also discuss other potential usages of DESOM and its limitations. | |
| dc.publisher | Monthly Notices of the Royal Astronomical Society | |
| dc.title | Self-supervised clustering on image-subtracted data with deep-embedded self-organizing map | |
| dc.type | article | |
| dc.source.journal | MNRAS | |
| dc.source.journal | MNRAS.518 | |
| dc.source.volume | 518 | |
| refterms.dateFOA | 2024-02-01T16:05:12Z | |
| dc.identifier.bibcode | 2023MNRAS.518..752M |

