The Gravitational-wave Optical Transient Observer (GOTO): prototype performance and prospects for transient science
| dc.contributor | Department of Physics, University of Warwick, Gibbet Hill Road, Coventry CV4 7AL, UK; OzGrav: The ARC Centre of Excellence for Gravitational Wave Discovery, Clayton, VIC 3800, Australia | |
| dc.contributor | OzGrav: The ARC Centre of Excellence for Gravitational Wave Discovery, Clayton, VIC 3800, Australia; School of Physics & Astronomy, Monash University, Clayton, VIC 3800, Australia | |
| dc.contributor | Department of Physics, University of Warwick, Gibbet Hill Road, Coventry CV4 7AL, UK; OzGrav: The ARC Centre of Excellence for Gravitational Wave Discovery, Clayton, VIC 3800, Australia; School of Physics & Astronomy, Monash University, Clayton, VIC 3800, Australia | |
| dc.contributor | Department of Physics and Astronomy, University of Sheffield, Sheffield S3 7RH, UK | |
| dc.contributor | Department of Physics, University of Warwick, Gibbet Hill Road, Coventry CV4 7AL, UK | |
| dc.contributor | Department of Physics and Astronomy, University of Sheffield, Sheffield S3 7RH, UK; Instituto de Astrofísica de Canarias, E-38205 La Laguna, Tenerife, Spain | |
| dc.contributor | School of Physics & Astronomy, University of Leicester, University Road, Leicester LE1 7RH, UK | |
| dc.contributor | Armagh Observatory & Planetarium, College Hill, Armagh BT61 9DG UK | |
| dc.contributor | National Astronomical Research Institute of Thailand, 260 Moo 4, T. Donkaew, A. Maerim, Chiangmai 50180, Thailand | |
| dc.contributor | Department of Physics & Astronomy, University of Turku, Vesilinnantie 5, Turku FI-20014, Finland | |
| dc.contributor | Institute of Cosmology & Gravitation, University of Portsmouth, Portsmouth PO1 3FX, UK | |
| dc.contributor | Instituto de Astrofísica de Canarias, E-38205 La Laguna, Tenerife, Spain; Department of Astrophysics/IMAPP, Radboud University Nijmegen, P.O. Box 9010, NL-6500 GL Nijmegen, the Netherlands | |
| dc.contributor | Jodrell Bank Centre for Astrophysics, Department of Physics and Astronomy, The University of Manchester, Manchester M13 9PL, UK | |
| dc.contributor | School of Physics & Astronomy, Monash University, Clayton, VIC 3800, Australia | |
| dc.contributor | Department of Physics, University of Warwick, Gibbet Hill Road, Coventry CV4 7AL, UK; Armagh Observatory & Planetarium, College Hill, Armagh BT61 9DG UK | |
| dc.contributor | Tuorla Observatory, Department of Physics and Astronomy, University of Turku, FI-20014 Turku, Finland; Finnish Centre for Astronomy with ESO (FINCA), University of Turku, FI-20014 Turku, Finland | |
| dc.contributor | Department of Physics, University of Warwick, Gibbet Hill Road, Coventry CV4 7AL, UK; Department of Astrophysics/IMAPP, Radboud University Nijmegen, P.O. Box 9010, NL-6500 GL Nijmegen, the Netherlands | |
| dc.contributor | Instituto de Astrofísica de Canarias, E-38205 La Laguna, Tenerife, Spain; Jodrell Bank Centre for Astrophysics, Department of Physics and Astronomy, The University of Manchester, Manchester M13 9PL, UK; Departamento de Astrofísica, Universidad de La Laguna, E-38206 La Laguna, Tenerife, Spain | |
| dc.contributor | EPCC, University of Edinburgh, Bayes Centre, 47 Potterrow, Edinburgh EH8 9BT, UK | |
| dc.contributor.author | Steeghs, D. | |
| dc.contributor.author | Galloway, D. K. | |
| dc.contributor.author | Ackley, K. | |
| dc.contributor.author | Dyer, M. J. | |
| dc.contributor.author | Lyman, J. | |
| dc.contributor.author | Ulaczyk, K. | |
| dc.contributor.author | Cutter, R. | |
| dc.contributor.author | Mong, Y. -L. | |
| dc.contributor.author | Dhillon, V. | |
| dc.contributor.author | O'Brien, P. | |
| dc.contributor.author | Ramsay, G. | |
| dc.contributor.author | Poshyachinda, S. | |
| dc.contributor.author | Kotak, R. | |
| dc.contributor.author | Nuttall, L. K. | |
| dc.contributor.author | Pallé, E. | |
| dc.contributor.author | Breton, R. P. | |
| dc.contributor.author | Pollacco, D. | |
| dc.contributor.author | Thrane, E. | |
| dc.contributor.author | Aukkaravittayapun, S. | |
| dc.contributor.author | Awiphan, S. | |
| dc.contributor.author | Burhanudin, U. | |
| dc.contributor.author | Chote, P. | |
| dc.contributor.author | Chrimes, A. | |
| dc.contributor.author | Daw, E. | |
| dc.contributor.author | Duffy, C. | |
| dc.contributor.author | Eyles-Ferris, R. | |
| dc.contributor.author | Gompertz, B. | |
| dc.contributor.author | Heikkilä, T. | |
| dc.contributor.author | Irawati, P. | |
| dc.contributor.author | Kennedy, M. R. | |
| dc.contributor.author | Killestein, T. | |
| dc.contributor.author | Kuncarayakti, H. | |
| dc.contributor.author | Levan, A. J. | |
| dc.contributor.author | Littlefair, S. | |
| dc.contributor.author | Makrygianni, L. | |
| dc.contributor.author | Marsh, T. | |
| dc.contributor.author | Mata-Sanchez, D. | |
| dc.contributor.author | Mattila, S. | |
| dc.contributor.author | Maund, J. | |
| dc.contributor.author | McCormac, J. | |
| dc.contributor.author | Mkrtichian, D. | |
| dc.contributor.author | Mullaney, J. | |
| dc.contributor.author | Noysena, K. | |
| dc.contributor.author | Patel, M. | |
| dc.contributor.author | Rol, E. | |
| dc.contributor.author | Sawangwit, U. | |
| dc.contributor.author | Stanway, E. R. | |
| dc.contributor.author | Starling, R. | |
| dc.contributor.author | Strøm, P. | |
| dc.contributor.author | Tooke, S. | |
| dc.contributor.author | West, R. | |
| dc.contributor.author | White, D. J. | |
| dc.contributor.author | Wiersema, K. | |
| dc.date.accessioned | 2024-02-01T16:05:14Z | |
| dc.date.available | 2024-02-01T16:05:14Z | |
| dc.date.issued | 2022-04-01T00:00:00Z | |
| dc.identifier.doi | 10.1093/mnras/stac013 | |
| dc.identifier.doi | 10.48550/arXiv.2110.05539 | |
| dc.identifier.other | 2022MNRAS.tmp...79S | |
| dc.identifier.other | 2021arXiv211005539S | |
| dc.identifier.other | astro-ph.IM | |
| dc.identifier.other | astro-ph.HE | |
| dc.identifier.other | 10.48550/arXiv.2110.05539 | |
| dc.identifier.other | arXiv:2110.05539 | |
| dc.identifier.other | 2022MNRAS.511.2405S | |
| dc.identifier.other | 10.1093/mnras/stac013 | |
| dc.identifier.other | 2022MNRAS.tmp...79S | |
| dc.identifier.other | 2021arXiv211005539S | |
| dc.identifier.other | 0000-0003-0771-4746 | |
| dc.identifier.other | - | |
| dc.identifier.other | 0000-0003-3665-5482 | |
| dc.identifier.other | 0000-0002-3464-0642 | |
| dc.identifier.other | 0000-0001-8945-5551 | |
| dc.identifier.other | 0000-0003-4236-9642 | |
| dc.identifier.other | 0000-0001-8522-4983 | |
| dc.identifier.other | 0000-0001-6662-0200 | |
| dc.identifier.other | 0000-0002-5826-0548 | |
| dc.identifier.other | 0000-0001-6894-6044 | |
| dc.identifier.other | 0000-0002-0440-9597 | |
| dc.identifier.other | 0000-0002-2498-7589 | |
| dc.identifier.other | 0000-0003-0733-7215 | |
| dc.identifier.other | 0000-0001-9852-3667 | |
| dc.identifier.other | 0000-0002-8770-809X | |
| dc.identifier.other | 0000-0001-6604-5533 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14302/1260 | |
| dc.description.abstract | The Gravitational-wave Optical Transient Observer (GOTO) is an array of wide-field optical telescopes, designed to exploit new discoveries from the next generation of gravitational wave detectors (LIGO, Virgo, and KAGRA), study rapidly evolving transients, and exploit multimessenger opportunities arising from neutrino and very high energy gamma-ray triggers. In addition to a rapid response mode, the array will also perform a sensitive, all-sky transient survey with few day cadence. The facility features a novel, modular design with multiple 40-cm wide-field reflectors on a single mount. In 2017 June, the GOTO collaboration deployed the initial project prototype, with 4 telescope units, at the Roque de los Muchachos Observatory (ORM), La Palma, Canary Islands. Here, we describe the deployment, commissioning, and performance of the prototype hardware, and discuss the impact of these findings on the final GOTO design. We also offer an initial assessment of the science prospects for the full GOTO facility that employs 32 telescope units across two sites. | |
| dc.publisher | Monthly Notices of the Royal Astronomical Society | |
| dc.title | The Gravitational-wave Optical Transient Observer (GOTO): prototype performance and prospects for transient science | |
| dc.type | article | |
| dc.source.journal | MNRAS | |
| dc.source.journal | MNRAS.511 | |
| dc.source.volume | 511 | |
| refterms.dateFOA | 2024-02-01T16:05:14Z | |
| dc.identifier.bibcode | 2022MNRAS.511.2405S |

