ALMA Survey of Orion Planck Galactic Cold Clumps (ALMASOP): A Forming Quadruple System with Continuum "Ribbons" and Intricate Outflows
| dc.contributor | Shanghai Astronomical Observatory, Chinese Academy of Sciences, 80 Nandan Road, Shanghai 200030, People's Republic of China; School of Astronomy and Space Sciences, University of Chinese Academy of Sciences, No. 19A Yuquan Road, Beijing 100049, People's Republic of China | |
| dc.contributor | Shanghai Astronomical Observatory, Chinese Academy of Sciences, 80 Nandan Road, Shanghai 200030, People's Republic of China | |
| dc.contributor | Department of Physics and Astronomy, Saint Mary's College of California, 1928 Saint Mary's Road, Moraga, CA 94575, USA | |
| dc.contributor | Department of Astronomy, University of Texas Austin, Austin, TX 78712, USA | |
| dc.contributor | NRC Herzberg Astronomy and Astrophysics, 5071 West Saanich Road, Victoria, BC, V9E 2E7, Canada; Department of Physics and Astronomy, University of Victoria, 3800 Finnerty Road, Elliot Building, Victoria, BC, V8P 5C2, Canada | |
| dc.contributor | Department of Physics, P.O. Box 64, FI-00014, University of Helsinki, Finland | |
| dc.contributor | Jet Propulsion Laboratory, California Institute of Technology, Pasadena, CA 91109, USA | |
| dc.contributor | Department of Astronomy, Yunnan University, Kunming 650091, People's Republic of China | |
| dc.contributor | National Astronomical Observatory of Japan, National Institutes of Natural Sciences, 2-21-1 Osawa, Mitaka, Tokyo 181-8588, Japan; Department of Astronomical Science, SOKENDAI (The Graduate University for Advanced Studies), 2-21-1 Osawa, Mitaka, Tokyo 181-8588, Japan | |
| dc.contributor | Department of Astronomy, School of Physics, Peking University, Beijing 100871, People's Republic of China; Kavli Institute for Astronomy and Astrophysics, Peking University, Haidian District, Beijing 100871, People's Republic of China | |
| dc.contributor | Nobeyama Radio Observatory, National Astronomical Observatory of Japan, National Institutes of Natural Sciences, Nobeyama, Minamimaki, Minamisaku, Nagano 384-1305, Japan; Astronomical Science Program, Graduate Institute for Advanced Studies, SOKENDAI,2-21-1 Osawa, Mitaka, Tokyo 181-8588, Japan | |
| dc.contributor | Academia Sinica Institute of Astronomy and Astrophysics, 11F of AS/NTU Astronomy-Mathematics Building, No.1, Sec. 4, Roosevelt Rd, Taipei 10617, Taiwan | |
| dc.contributor | Institute of Astronomy and Department of Physics, National Tsing Hua University, Hsinchu, Taiwan | |
| dc.contributor | Max Planck Institute for Astronomy, Königstuhl 17, D-69117 Heidelberg, Germany | |
| dc.contributor | National Astronomical Observatories, Chinese Academy of Sciences, A20 Datun Road, Chaoyang District, Beijing 100101, People's Republic of China | |
| dc.contributor | Korea Astronomy and Space Science Institute, 776 Daedeokdae-ro, Yuseong-gu, Daejeon 34055, Republic of Korea; University of Science and Technology, Korea (UST), 217 Gajeong-ro, Yuseong-gu, Daejeon 34113, Republic of Korea | |
| dc.contributor | Academia Sinica Institute of Astronomy and Astrophysics, 11F of AS/NTU Astronomy-Mathematics Building, No.1, Sec. 4, Roosevelt Rd, Taipei 10617, Taiwan; Physical Research laboratory, Navrangpura, Ahmedabad, Gujarat 380009, India | |
| dc.contributor | Departamento de Astronomía, Universidad de Chile, Las Condes, 7591245 Santiago, Chile | |
| dc.contributor | Department of Earth Science Education, Seoul National University, 1 Gwanak-ro, Gwanak-gu, Seoul 08826, Republic of Korea; SNU Astronomy Research Center, Seoul National University, 1 Gwanak-ro, Gwanak-gu, Seoul 08826, Republic of Korea | |
| dc.contributor | Gemini Observatory/NSF's NOIRLab, 670 N. A'ohoku Place, Hilo, HI 96720, USA | |
| dc.contributor | Armagh Observatory and Planetarium, College Hill, Armagh, BT61 9DB, UK | |
| dc.contributor | National Astronomical Observatories, Chinese Academy of Sciences, Datun Rd. A20, Beijing, People's Republic of China | |
| dc.contributor | Jeremiah Horrocks Institute, UCLAN, Preston, PR1 2HE, UK | |
| dc.contributor.author | Luo, Qiu-yi | |
| dc.contributor.author | Liu, Tie | |
| dc.contributor.author | Lee, Aaron T. | |
| dc.contributor.author | Offner, Stella S. R. | |
| dc.contributor.author | di Francesco, James | |
| dc.contributor.author | Johnstone, Doug | |
| dc.contributor.author | Juvela, Mika | |
| dc.contributor.author | Goldsmith, Paul F. | |
| dc.contributor.author | Qin, Sheng-Li | |
| dc.contributor.author | Mai, Xiaofeng | |
| dc.contributor.author | Liu, Xun-chuan | |
| dc.contributor.author | Sanhueza, Patricio | |
| dc.contributor.author | Xu, Feng-Wei | |
| dc.contributor.author | Tatematsu, Ken'ichi | |
| dc.contributor.author | Dutta, Somnath | |
| dc.contributor.author | Chen, Huei-Ru Vivien | |
| dc.contributor.author | Li, Shanghuo | |
| dc.contributor.author | Yang, Aiyuan | |
| dc.contributor.author | Liu, Sheng-Yuan | |
| dc.contributor.author | Lee, Chin-Fei | |
| dc.contributor.author | Hirano, Naomi | |
| dc.contributor.author | Lee, Chang Won | |
| dc.contributor.author | Sahu, Dipen | |
| dc.contributor.author | Shang, Hsien | |
| dc.contributor.author | Hsu, Shih-Ying | |
| dc.contributor.author | Bronfman, Leonardo | |
| dc.contributor.author | Kwon, Woojin | |
| dc.contributor.author | Rawlings, M. G. | |
| dc.contributor.author | Eden, David | |
| dc.contributor.author | Lu, Xing | |
| dc.contributor.author | Gu, Qi-lao | |
| dc.contributor.author | Ren, Zhiyuan | |
| dc.contributor.author | Ward-Thompson, D. | |
| dc.contributor.author | Shen, Zhi-Qiang | |
| dc.date.accessioned | 2024-02-01T17:10:20Z | |
| dc.date.available | 2024-02-01T17:10:20Z | |
| dc.date.issued | 2023-07-01T00:00:00Z | |
| dc.identifier.doi | 10.3847/2041-8213/acdddf | |
| dc.identifier.doi | 10.48550/arXiv.2306.07839 | |
| dc.identifier.other | 2023arXiv230607839L | |
| dc.identifier.other | astro-ph.GA | |
| dc.identifier.other | arXiv:2306.07839 | |
| dc.identifier.other | 2023arXiv230607839L | |
| dc.identifier.other | 2023ApJ...952L...2L | |
| dc.identifier.other | 10.3847/2041-8213/acdddf | |
| dc.identifier.other | 10.48550/arXiv.2306.07839 | |
| dc.identifier.other | 0000-0003-4506-3171 | |
| dc.identifier.other | 0000-0002-5286-2564 | |
| dc.identifier.other | 0000-0002-8428-8050 | |
| dc.identifier.other | 0000-0003-1252-9916 | |
| dc.identifier.other | 0000-0002-9289-2450 | |
| dc.identifier.other | 0000-0002-6773-459X | |
| dc.identifier.other | 0000-0002-5809-4834 | |
| dc.identifier.other | 0000-0002-6622-8396 | |
| dc.identifier.other | 0000-0003-2302-0613 | |
| dc.identifier.other | 0000-0001-7573-0145 | |
| dc.identifier.other | 0000-0001-8315-4248 | |
| dc.identifier.other | 0000-0002-7125-7685 | |
| dc.identifier.other | 0000-0001-5950-1932 | |
| dc.identifier.other | 0000-0002-8149-8546 | |
| dc.identifier.other | 0000-0002-2338-4583 | |
| dc.identifier.other | 0000-0002-9774-1846 | |
| dc.identifier.other | 0000-0003-1275-5251 | |
| dc.identifier.other | 0000-0003-4546-2623 | |
| dc.identifier.other | 0000-0003-4603-7119 | |
| dc.identifier.other | 0000-0002-3024-5864 | |
| dc.identifier.other | 0000-0001-9304-7884 | |
| dc.identifier.other | 0000-0002-3179-6334 | |
| dc.identifier.other | 0000-0002-4393-3463 | |
| dc.identifier.other | 0000-0001-8385-9838 | |
| dc.identifier.other | 0000-0002-1369-1563 | |
| dc.identifier.other | 0000-0002-9574-8454 | |
| dc.identifier.other | 0000-0003-4022-4132 | |
| dc.identifier.other | 0000-0002-6529-202X | |
| dc.identifier.other | 0000-0002-5881-3229 | |
| dc.identifier.other | 0000-0003-2619-9305 | |
| dc.identifier.other | - | |
| dc.identifier.other | 0000-0003-4659-1742 | |
| dc.identifier.other | 0000-0003-1140-2761 | |
| dc.identifier.other | 0000-0003-3540-8746 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14302/1343 | |
| dc.description.abstract | One of the most poorly understood aspects of low-mass star formation is how multiple-star systems are formed. Here we present the results of Atacama Large Millimeter/submillimeter Array (ALMA) Band 6 observations toward a forming quadruple protostellar system, G206.93-16.61E2, in the Orion B molecular cloud. ALMA 1.3 mm continuum emission reveals four compact objects, of which two are Class I young stellar objects and the other two are likely in prestellar phase. The 1.3 mm continuum emission also shows three asymmetric ribbon-like structures that are connected to the four objects, with lengths ranging from ~500 to ~2200 au. By comparing our data with magnetohydrodynamic simulations, we suggest that these ribbons trace accretion flows and also function as gas bridges connecting the member protostars. Additionally, ALMA CO J = 2-1 line emission reveals a complicated molecular outflow associated with G206.93-16.61E2, with arc-like structures suggestive of an outflow cavity viewed pole-on. | |
| dc.publisher | The Astrophysical Journal | |
| dc.title | ALMA Survey of Orion Planck Galactic Cold Clumps (ALMASOP): A Forming Quadruple System with Continuum "Ribbons" and Intricate Outflows | |
| dc.type | article | |
| dc.source.journal | ApJL | |
| dc.source.journal | ApJL..952 | |
| dc.source.volume | 952 | |
| refterms.dateFOA | 2024-02-01T17:10:20Z | |
| dc.identifier.bibcode | 2023ApJ...952L...2L |

