FRIPON: a worldwide network to track incoming meteoroids
| dc.contributor | IMCCE, Observatoire de Paris, PSL Research University, CNRS UMR 8028, Sorbonne Université, Université de Lille, 77 av. Denfert-Rochereau, 75014 Paris, France; FRIPON (Fireball Recovery and InterPlanetary Observation) and Vigie-Ciel Team, France; | |
| dc.contributor | Institut de Minéralogie, Physique des Matériaux et Cosmochimie (IMPMC), Muséum National d'Histoire Naturelle, CNRS UMR 7590, Sorbonne Université, 75005 Paris, France; IMCCE, Observatoire de Paris, PSL Research University, CNRS UMR 8028, Sorbonne Université, Université de Lille, 77 av. Denfert-Rochereau, 75014 Paris, France; FRIPON (Fireball Recovery and InterPlanetary Observation) and Vigie-Ciel Team, France; | |
| dc.contributor | GEOPS-Géosciences, CNRS, Université Paris-Saclay, 91405 Orsay, France; IMCCE, Observatoire de Paris, PSL Research University, CNRS UMR 8028, Sorbonne Université, Université de Lille, 77 av. Denfert-Rochereau, 75014 Paris, France; FRIPON (Fireball Recovery and InterPlanetary Observation) and Vigie-Ciel Team, France | |
| dc.contributor | IMCCE, Observatoire de Paris, PSL Research University, CNRS UMR 8028, Sorbonne Université, Université de Lille, 77 av. Denfert-Rochereau, 75014 Paris, France; FRIPON (Fireball Recovery and InterPlanetary Observation) and Vigie-Ciel Team, France | |
| dc.contributor | Service Informatique Pythéas (SIP) CNRS - OSU Institut Pythéas - UMS 3470, Marseille, France; FRIPON (Fireball Recovery and InterPlanetary Observation) and Vigie-Ciel Team, France | |
| dc.contributor | Aix-Marseille Univ, CNRS, IRD, Coll France, INRA, CEREGE, Aix-en-Provence, France; FRIPON (Fireball Recovery and InterPlanetary Observation) and Vigie-Ciel Team, France | |
| dc.contributor | Aix Marseille Univ, CNRS, CNES, LAM, Marseille, France; FRIPON (Fireball Recovery and InterPlanetary Observation) and Vigie-Ciel Team, France | |
| dc.contributor | GEOPS-Géosciences, CNRS, Université Paris-Saclay, 91405 Orsay, France | |
| dc.contributor | IMCCE, Observatoire de Paris, PSL Research University, CNRS UMR 8028, Sorbonne Université, Université de Lille, 77 av. Denfert-Rochereau, 75014 Paris, France; FRIPON (Fireball Recovery and InterPlanetary Observation) and Vigie-Ciel Team, France; International Meteor Organization, Belgium | |
| dc.contributor | INAF - Osservatorio Astrofisico di Torino - Via Osservatorio 20, 10025 Pino Torinese, TO, Italy | |
| dc.contributor | Astronomical Institute of the Romanian Academy, Bucharest, 040557, Romania; MOROI (Meteorites Orbits Reconstruction by Optical Imaging) Astronomical Institute of the Romanian Academy, Bucharest, Romania | |
| dc.contributor | Division for Medical Radiation Physics and Space Environment, University of Oldenburg, Oldenburg, Germany; FRIPON-Germany, University of Oldenburg, Oldenburg, Germany | |
| dc.contributor | SCAMP (System for Capture of Asteroid and Meteorite Paths), FRIPON, UK | |
| dc.contributor | Planétarium Rio Tinto Alcan / Espace pour la vie, Montréal, Québec, Canada; Réseau DOME, (Détection et Observation de Météores / Detection and Observation of Meteors), Canada | |
| dc.contributor | FRIPON-Netherlands, European Space Agency, SCI-SC, Keplerlaan 1, 2201 AZ Noordwijk, The Netherlands; European Space Agency, OPS-SP, Keplerlaan 1, 2201 AZ Noordwijk, The Netherlands; Chair of Astronautics, TU Munich, Germany | |
| dc.contributor | SPMN (SPanish Meteor Network), Facultat de Ciències, Bellaterra, Barcelona, Spain; Institute of Space Sciences (CSIC), Campus UAB, Facultat de Ciències, 08193 Bellaterra, Barcelona, Catalonia, Spain; Institut d'Estudis Espacials deCatalunya (IEEC), 08034 Barcelona, Catalonia, Spain | |
| dc.contributor | FRIPON-Belgium, Royal observatory of Belgium, Uccle, Belgium; Royal Belgian Institute for Space Aeronomy, Brussels, Belgium | |
| dc.contributor | Geneva Observatory, CH-1290 Sauverny, Switzerland; FRIPON-Switzerland | |
| dc.contributor | Natural History Museum, Burgring 7, 1010 Vienna, Austria; Club Ajaccien des Amateurs d'Astronomie, Centre de recherche scientifique Georges Peri 20000, Ajaccio, France | |
| dc.contributor | INAF - Osservatorio Astrofisico di Torino - Via Osservatorio 20, 10025 Pino Torinese, TO, Italy; Dipartimento di Fisica, Via Pietro Giuria 1, Università degli Studi di Torino, 10125 Torino, TO, Italy | |
| dc.contributor | INAF - Osservatorio di Astrofisica e Scienza dello Spazio Via Piero Gobetti 93/3, 40129 Bologna, BO, Italy | |
| dc.contributor | INAF - Osservatorio Astronomico d'Abruzzo Via Mentore Maggini snc, Loc. Collurania, 64100 Teramo, TE, Italy | |
| dc.contributor | INAF - Osservatorio Astronomico di Trieste Via Giambattista Tiepolo 11, 10134 Trieste, TS, Italy | |
| dc.contributor | Università degli Studi di Firenze - Dipartimento di Scienze della Terra Via Giorgio La Pira, 4, 50121 Firenze, FI, Italy; INAF - Istituto di Astrofisica e Planetologia Spaziali Via del Fosso del Cavaliere 100, 00133 Roma, RM, Italy | |
| dc.contributor | Osservatorio Astronomico del Righi Via Mura delle Chiappe 44R, 16136 Genova, GE, Italy | |
| dc.contributor | INAF - Istituto di Astrofisica e Planetologia Spaziali Via del Fosso del Cavaliere 100, 00133 Roma, RM, Italy; CNR - Istituto di Fisica Applicata Nello Carrara Via Madonna del Piano, 10 50019 Sesto Fiorentino (FI), Italy | |
| dc.contributor | Department of Physics, University of Western Australia, Crawley 6009, Australia; Australian Research Council Centre of Excellence, OzGrav, Swinburne University of Technology, PO Box 218 Hawthorn VIC 3122, Australia | |
| dc.contributor | FRIPON-Belgium, Royal observatory of Belgium, Uccle, Belgium; Space sciences, Technologies Astrophysics Research (STAR) Institute, Université de Liège, Liège 4000, Belgium | |
| dc.contributor | School of Physical Sciences, The Open University, UK; SCAMP (System for Capture of Asteroid and Meteorite Paths), FRIPON, UK; Natural History Museum, Cromwell Road, London, UK | |
| dc.contributor | FRIPON-Chile, Universidad de Antofagasta, 1270300 Antofagasta, Chile; Centro de Astronomía (CITEVA), Universidad de Antofagasta, 1270300 Antofagasta, Chile | |
| dc.contributor | Dep. Física Aplicada I, Escuela de Ingeniería de Bilbao, Universidad del País Vasco/Euskal Herriko Unibertsitatea, 48013 Bilbao, Spain; Aula EspaZio Gela, Escuela de Ingeniería de Bilbao, Universidad del País Vasco/Euskal Herriko Unibertsitatea, 48013 Bilbao, Spain | |
| dc.contributor | FRIPON-Netherlands, European Space Agency, SCI-SC, Keplerlaan 1, 2201 AZ Noordwijk, The Netherlands; European Space Agency, OPS-SP, Keplerlaan 1, 2201 AZ Noordwijk, The Netherlands | |
| dc.contributor | Espace des Sciences, Planétarium, Rennes, France | |
| dc.contributor | La Torre del Sole, Via Caduti sul Lavoro 2, 24030, Brembate di Sopra, BG, Italy | |
| dc.contributor | Associazione Astrofili Bisalta Via Gino Eula 23, 12013 Chiusa di Pesio, CN, Italy | |
| dc.contributor | Mairie, 12, rue des Coquelicots 12850, Onet-le-Château, France | |
| dc.contributor | MOROI (Meteorites Orbits Reconstruction by Optical Imaging) Astronomical Institute of the Romanian Academy, Bucharest, Romania; Faculty of Physics, Bucharest University, 405 Atomistilor, 077125 Magurele, Ilfov, Romania; Astronomical Institute of the Romanian Academy, Bucharest, 040557, Romania | |
| dc.contributor | Université de technologie de Compiègne, (Multi-scale modeling of urban systems), Centre Pierre Guillaumat - Université de Technologie de Compiègne, 60200 Compiègne, France | |
| dc.contributor | FRIPON (Fireball Recovery and InterPlanetary Observation) and Vigie-Ciel Team, France; REFORME (REseau Français d'ObseRvation de MEtéore), France; International Meteor Organization, Belgium | |
| dc.contributor | Lycée Saint-Paul, 12 allée Gabriel Deshayes, 56017 Vannes, France | |
| dc.contributor | Observatoire Populaire de Laval - Planétarium, 53320 Laval, France | |
| dc.contributor | Institut de radioastronomie millimétrique, Université Grenoble Alpes 38400, Saint-Martin-d'Hères, France | |
| dc.contributor | Station de Radioastronomie de Nançay, 18330 Nançay, France | |
| dc.contributor | Meteoriti Italia APS Via Fusina 6, 32032 Feltre, BL, Italy | |
| dc.contributor | FRIPON, Algeria; Observatoire d'Alger, CRAAG, Route de l'Observatoire, Alger, Algéria | |
| dc.contributor | GAMP - Osservatorio Astronomico Montagna Pistoise 51028 San Marcello Piteglio, PT, Italy | |
| dc.contributor | MOROI (Meteorites Orbits Reconstruction by Optical Imaging) Astronomical Institute of the Romanian Academy, Bucharest, Romania; Astronomical Institute of the Romanian Academy, Bucharest, 040557, Romania | |
| dc.contributor | Gruppo Astrofili Antares Via Garibaldi 12, 48033 Cotignola, RA, Italy | |
| dc.contributor | GISFI, Rue Nicolas Copernic, 54310 Homécourt, France | |
| dc.contributor | Geosciences Environnement Toulouse, UMR5563 CNRS, IRD et Université de Toulouse, 14 avenue Edouard Belin, 31400 Toulouse, France | |
| dc.contributor | Observatoire de la grande vallée, 16250, Etriac, France | |
| dc.contributor | Cerap - Planétarium de Belfort, Cité des associations 90000, Belfort, France | |
| dc.contributor | INAF - Osservatorio Astronomico di Brera Via Brera 28, 20121 Milano, MI, Italy | |
| dc.contributor | Club d'Astronomie du FLEP - La rampisolle 24660, Coulounieix-Chamiers, France | |
| dc.contributor | Les Editions du Piat, Glavenas, 43200 Saint-Julien-du-Pinet, France | |
| dc.contributor | Université Grenoble Alpes, CNRS, IPAG, 38400 Saint-Martin d'Hères, France; Institut Universitaire de France, Paris, France | |
| dc.contributor | Associazione Astronomica del Rubicone Via Palmiro Togliatti 5, 47039 Savignano sul Rubicone, FC, Italy | |
| dc.contributor | INAF - Osservatorio Astrofisico di Catania Via Santa Sofia 78, 95123 Catania, CT, Italy | |
| dc.contributor | PALEVOPRIM (Laboratoire Paléontologie Evolution Paléo Écosystèmes Paléoprimatologie), (iPHEP, UMR-CNRS 7262), UFR SFA, Université de Poitiers, 86022 Poitiers, France; LPG-BIAF Faculté des sciences Géologie, 49045 - Poitiers, France | |
| dc.contributor | Laboratoire de Planétologie et Géodynamique, UMR6112, CNRS, Université Nantes, Université Angers, Nantes, France | |
| dc.contributor | Oukaimeden Observatory, High Energy Physics and Astrophysics Laboratory, Cadi Ayyad University, Marrakech, Morocco; FRIPON-Morocco | |
| dc.contributor | Observatoire Astronomique de Valcourt, 52100 Valcourt, France | |
| dc.contributor | SpaceDys Via Mario Giuntini 63, 56023 Navacchio di Cascina, PI, Italy | |
| dc.contributor | Dipartimento di Fisica, Via Pietro Giuria 1, Università degli Studi di Torino, 10125 Torino, TO, Italy | |
| dc.contributor | Laboratoire de Planétologie et Géodynamique, UMR 6112, CNRS - Département de Géosciences, Le Mans Université, Le Mans, France | |
| dc.contributor | Università di Firenze - Osservatorio Polifunzionale del Chianti Strada Provinciale Castellina in Chianti, 50021 Barberino Val D'elsa, FI, Italy | |
| dc.contributor | Leiden Observatory, 2333 CA Leiden, The Netherlands; FRIPON-Netherlands, European Space Agency, SCI-SC, Keplerlaan 1, 2201 AZ Noordwijk, The Netherlands | |
| dc.contributor | Planétarium LUDIVER, 1700, rue de la libération Tonneville 50460, La Hague, France | |
| dc.contributor | FRIPON (Fireball Recovery and InterPlanetary Observation) and Vigie-Ciel Team, France; Universciences, 30 avenue Corentin Cariou, 75019 Paris, France | |
| dc.contributor | FRIPON (Fireball Recovery and InterPlanetary Observation) and Vigie-Ciel Team, France; Centre d'Ecologie et des Sciences de la Conservation (CESCO), MNHN, CNRS, Sorbonne Université, Paris, France | |
| dc.contributor | Romanian Academy Timisoara Branch, Astronomical Observatory Timisoara, 300210 Timisoara, Romania; MOROI (Meteorites Orbits Reconstruction by Optical Imaging) Astronomical Institute of the Romanian Academy, Bucharest, Romania | |
| dc.contributor | Association Astronomique de Belle-Ile-en-mer, 56360 Bangor, France | |
| dc.contributor | Associazione Astrofili Urania Località Bric del Colletto 1, 10062 Luserna San Giovanni, TO, Italy | |
| dc.contributor | Observatoire François-Xavier Bagnoud, 3961 St-Luc, Switzerland; FRIPON-Switzerland | |
| dc.contributor | Association d'astronomie du pays Royannais: Les Céphéides 17200, Royan, France | |
| dc.contributor | Le Planétarium Roannais, 42153 Riorges, France | |
| dc.contributor | Groupe Astronomique de Querqueville, 50460 Cherbourg en Cotentin, France | |
| dc.contributor | Laboratoire Interdisciplinaire Carnot de Bourgogne, UMR 6303 CNRS/Univ. Bourgogne Franche-Comté, Dijon, France | |
| dc.contributor | Société astronomique du Haut Rhin - 68570 Osenbach, France | |
| dc.contributor | European Southern Observatory, Alonso de Córdova 3107, Vitacura, Santiago, Chile; FRIPON-Chile, Universidad de Antofagasta, 1270300 Antofagasta, Chile | |
| dc.contributor | KVI - Center for Advanced Radiation Technology, Zernikelaan 25, 9747 AA Groningen, The Netherlands; FRIPON-Netherlands, European Space Agency, SCI-SC, Keplerlaan 1, 2201 AZ Noordwijk, The Netherlands | |
| dc.contributor | Observatoire de Gramat, 46500 Gramat, France | |
| dc.contributor | Carrefour des Sciences et des Arts, 46000 Cahors, France | |
| dc.contributor | Université Clermont Auvergne, CNRS, IRD, OPGC, Laboratoire Magmas et Volcans, 63000 Clermont-Ferrand, France | |
| dc.contributor | INU champollion dphe, Place de verdun, 81000 Albi, France | |
| dc.contributor | Royal Belgian Institute for Space Aeronomy, Brussels, Belgium; FRIPON-Belgium, Royal observatory of Belgium, Uccle, Belgium | |
| dc.contributor | Observatório Nacional/MCTI, R. General José Cristino 77, Rio de Janeiro - RJ 20921-400, Brazil; BRAMON (Brazilian Meteor Observation Network), National Museum of Brazil, Rio de Janeiro, Brazil | |
| dc.contributor | IAS, CNRS, Université Paris-Saclay, 91405 Orsay, France | |
| dc.contributor | Stella Mare - Universta di Corsica - CNRS - 20620, Biguglia, France | |
| dc.contributor | Parc Astronòmic Montsec - Ferrocarrils de la Generalitat de Catalunya, Ager 25691, Spain; SPMN (SPanish Meteor Network), Facultat de Ciències, Bellaterra, Barcelona, Spain | |
| dc.contributor | Association Astronomique "Les têtes en l'air", Marigny, France | |
| dc.contributor | Osservatorio Astronomico di Capodimonte Salita Moiariello 16, 80131 Napoli, NA, Italy | |
| dc.contributor | Associazione Astrofili Tethys - Planetario e Osservatorio Astronomico Cà del Monte Località Ca' del Monte, 27050 Cecima, PV, Italy | |
| dc.contributor | E.P.S.A. Etablissement public des stations d'altitude 64570, La Pierre Saint Martin, France | |
| dc.contributor | Pôle des étoiles, Route de Souesmes, 18330 Nançay, France | |
| dc.contributor | LPC2E, University of Orleans, CNRS, Orléans, France | |
| dc.contributor | CRPG - CNRS, 15 Rue Notre Dame des Pauvres, 54500 Vand œuvre-lès-Nancy, France | |
| dc.contributor | Laboratoire Géosciences Appliquées à l'ingénierie de l'Aménagement GAIA - Université Hassan II de Casablanca, Faculté des Sciences Ain Chock, Casablanca, Marocco; FRIPON-Morocco | |
| dc.contributor | Observatoire des Pléiades, Les Perrots, 26760 Beaumont lès Valence, France | |
| dc.contributor | Observatoire de la Lèbe, Chemin des étoiles, 01260 Valromey-sur-Séran, France | |
| dc.contributor | Armagh Observatory and Planetarium, Armagh, UK; SCAMP (System for Capture of Asteroid and Meteorite Paths), FRIPON, UK | |
| dc.contributor | Fondazione GAL Hassin - Centro Internazionale per le Scienze Astronomiche, 90010 Isnello, Palermo, PA, Italy | |
| dc.contributor | Communauté de Communes du Canton d'Oust 5 chemin de Trésors, 09140 Seix, France | |
| dc.contributor | Écomusée de la Baie du Mont Saint-Michel, 50300 Vains Saint-Léonard, France; Direction du Patrimoine et des musées Conseil départemental de la Manche - 50050, Saint-Lô, France | |
| dc.contributor | Shelyak Instruments, 77 Rue de Chartreuse, 38420 Le Versoud, France | |
| dc.contributor | Parc du Cosmos, 30133 Les Angles, France | |
| dc.contributor | Associazione Culturale Googol Via Filippo Brunelleschi 21, 43100 Parma, PR, Italy | |
| dc.contributor | Centro de Astronomía (CITEVA), Universidad de Antofagasta, 1270300 Antofagasta, Chile; FRIPON-Chile, Universidad de Antofagasta, 1270300 Antofagasta, Chile | |
| dc.contributor | Association Science en Aveyron, 12000 Rodez, France | |
| dc.contributor | Observatoire de Narbonne, 11100 Narbonne, France | |
| dc.contributor | INAF - Osservatorio Astronomico di Padova Vicolo dell'Osservatorio 5, 35122 Padova, PD, Italy | |
| dc.contributor | MOROI (Meteorites Orbits Reconstruction by Optical Imaging) Astronomical Institute of the Romanian Academy, Bucharest, Romania; BITNET Research Centre on Sensurs and Systems, Cluj-Napoca 400464, Romania | |
| dc.contributor | Planetarium Pythagoras Via Margherita Hack, 89125, Reggio Calabria, RC, Italy | |
| dc.contributor | Observatoire d'Alger, CRAAG, Route de l'Observatoire, Alger, Algéria; FRIPON, Algeria | |
| dc.contributor | Astronomical Institute of the Romanian Academy, Bucharest, 040557, Romania; Romanian Society for Meteors and Astronomy (SARM), 1, Targoviste 130170, Dambovita, Romania; MOROI (Meteorites Orbits Reconstruction by Optical Imaging) Astronomical Institute of the Romanian Academy, Bucharest, Romania | |
| dc.contributor | Muséum des Volcans 15000, Aurillac, France | |
| dc.contributor | Académie des sciences - Institut de France - Château Observatoire Abbadia - 64700, Hendaye, France | |
| dc.contributor | Brasserie Meteor, 6 Rue Lebocq 67270, Hochfelden, France; FRIPON (Fireball Recovery and InterPlanetary Observation) and Vigie-Ciel Team, France | |
| dc.contributor | Astro-Centre Yonne, 77 bis rue émile tabarant Laroche 89400, St Cydroine, France | |
| dc.contributor | Università del Salento - Dipartimento di Matematica e Fisica Via Per Arnesano, 73100 Lecce, LE, Italy | |
| dc.contributor | Société Astronomique de Touraine Le Ligoret 37130, Tauxigny-Saint Bauld, France | |
| dc.contributor | DarkSkyLab, 3 rue Romiguières, 31000 Toulouse, France | |
| dc.contributor | Space Science and Technology Centre, School of Earth and Planetary Sciences, Curtin University, Perth, WA 6845, Australia | |
| dc.contributor | Mairie de Zicavo, Quartier de l'Église, 20132 Zicavo, France | |
| dc.contributor | Observatoire de Dax, Rue Pascal Lafitte 40100, Dax, France | |
| dc.contributor | Mairie, 4 Place de l'Église 36230, Saint-Denis-de-Jouhet, France | |
| dc.contributor | Department of Physics and Astronomy, University of Western Ontario, London, Ontario, N6A 3K7, Canada; LFB - Lycée français de Barcelone - Bosch i Gimpera 6-10 - 08034, Barcelona, Spain; IMCCE, Observatoire de Paris, PSL Research University, CNRS UMR 8028, Sorbonne Université, Université de Lille, 77 av. Denfert-Rochereau, 75014 Paris, France | |
| dc.contributor | South African Astronomical Observatory, University of Cape Town, South Africa | |
| dc.contributor | Lycée Xavier marmier- 25300, Pontarlier, France | |
| dc.contributor | Université de Technologie de Troyes (UTT) 10004, Troyes, France | |
| dc.contributor | FRIPON-Germany, University of Oldenburg, Oldenburg, Germany; Herrmann-Lietz-Schule, Spiekeroog, Germany | |
| dc.contributor | Liceo Statale "Arturo Issel" Via Fiume 42, 17024 Finale Ligure, SV, Italy | |
| dc.contributor | Lycée Polyvalent d'Etat, 20137 Porto-Vecchio, France | |
| dc.contributor | Communauté de communes de Bassin d'Aubenas 07200 Ucel., France | |
| dc.contributor | GEPI, Observatoire de Paris, PSL Research University, CNRS, 61 Avenue de l'Observatoire, 75014 Paris, France; UPJV, Université de Picardie Jules Verne, 80080 Amiens, France | |
| dc.contributor | West University of Timisoara, Faculty of Mathematics and Computer Science, Bulevardul Vasile Pârvan 4, Timisoara 300223, Romania; Romanian Society for Cultural Astronomy, Str. Principala Nr. 95A3, Dragsina, Romania; MOROI (Meteorites Orbits Reconstruction by Optical Imaging) Astronomical Institute of the Romanian Academy, Bucharest, Romania | |
| dc.contributor | Pôle d'accueil universitaire Séolane, 04400 Barcelonnette, France | |
| dc.contributor | Gruppo Astrofili Monti Lepini - Osservatorio Astronomico e Planetario di Gorga 00030 Gorga, RM, Italy | |
| dc.contributor | Communauté de Communes du Pays Châtillonnais 21400, Châtillon-sur-Seine, France | |
| dc.contributor | Muséum national d'Histoire naturelle, 75005 Paris, France | |
| dc.contributor | L2n, CNRS ERL 7004, Université de Technologie de Troyes, 10004 Troyes, France | |
| dc.contributor | American Association of Variable Stars Observers, 49 Bay State Road, Cambridge, Massachusetts, USA | |
| dc.contributor | Laboratoire GSMA, UMR CNRS 7331, Université de Reims Champagne-Ardenne, 51687 Reims, France | |
| dc.contributor | Lycée Robespierre, 62000 Arras, France | |
| dc.contributor | INAF - Istituto di Radioastronomia Via Piero Gobetti 101, 40129 Bologna, BO, Italy | |
| dc.contributor | Università di Camerino - Scuola di Scienze e Tecnologie, sezione Geologia Via Gentile III da Varano, 62032 Camerino, MC, Italy | |
| dc.contributor | Observatoire du Maido, OSU-Réunion, CNRS, 97460 Saint Paul, Ile de la Réunion, France; FRIPON Vigie-Ciel, Ile de la Réunion, France | |
| dc.contributor | Observatoire du Pic des Fées, Mont des oiseaux 83400, Hyères, France | |
| dc.contributor | Association AstroLab 48190, Le Bleymard, France | |
| dc.contributor | Amgueddfa Cymru - National Museum Wales, Cardiff, Wales, UK | |
| dc.contributor | Dep. Física Aplicada I, Escuela de Ingeniería de Bilbao, Universidad del País Vasco/Euskal Herriko Unibertsitatea, 48013 Bilbao, Spain; Aula EspaZio Gela, Escuela de Ingeniería de Bilbao, Universidad del País Vasco/Euskal Herriko Unibertsitatea, 48013 Bilbao, Spain; SPMN (SPanish Meteor Network), Facultat de Ciències, Bellaterra, Barcelona, Spain | |
| dc.contributor | Cité du Volcan, Bourg Murat 97418 Plaine des Cafres 97421, Ile de La Réunion, France; FRIPON Vigie-Ciel, Ile de la Réunion, France | |
| dc.contributor | Observatoire de Boisricheux 28130, Pierres, France | |
| dc.contributor | Gruppo Astrofili Montelupo Fiorentino Piazza Vittorio Veneto 10, 50056 Montelupo Fiorentino, FI, Italy | |
| dc.contributor | Observatoire de Rouen 76000, Rouen, France | |
| dc.contributor | Cyclops Observatory, 4356 CE Oostkapelle, The Netherlands; FRIPON-Netherlands, European Space Agency, SCI-SC, Keplerlaan 1, 2201 AZ Noordwijk, The Netherlands | |
| dc.contributor | INAF - Osservatorio Astronomico di Padova Vicolo dell'Osservatorio 5, 35122 Padova, PD, Italy; REFORME (REseau Français d'ObseRvation de MEtéore), France | |
| dc.contributor | Laboratoire Interdisciplinaire Carnot de Bourgogne, UMR 6303 CNRS/Univ. Bourgogne Franche-Comté, Dijon, France; IUT Chalon sur Saône, 71100 Chalon-sur-Saône, France | |
| dc.contributor | SCAMP (System for Capture of Asteroid and Meteorite Paths), FRIPON, UK; Department of Earth and Environmental Sciences, The University of Manchester, UK | |
| dc.contributor | ASPA (Association Sénégalaise pour la Promotion de l'Astronomie), Maison de la Culture Douta SECK, Dakar, Senegal | |
| dc.contributor | 136 Kepler-Gesellschaft, 71263 Weil der Stadt, Germany; FRIPON-Germany, University of Oldenburg, Oldenburg, Germany | |
| dc.contributor | IMCCE, Observatoire de Paris, PSL Research University, CNRS UMR 8028, Sorbonne Université, Université de Lille, 77 av. Denfert-Rochereau, 75014 Paris, France | |
| dc.contributor | Laboratoire d'Informatique de Paris (LIP6), Sorbonne Universite, CNRS, Paris, France | |
| dc.contributor | Observatoire astronomique jurassien, Chemin Des Ecoles 21, 2824 Vicques, Switzerland; FRIPON-Switzerland | |
| dc.contributor | Natural History Museum, Burgring 7, 1010 Vienna, Austria; PALEVOPRIM (Laboratoire Paléontologie Evolution Paléo Écosystèmes Paléoprimatologie), (iPHEP, UMR-CNRS 7262), UFR SFA, Université de Poitiers, 86022 Poitiers, France | |
| dc.contributor | Università di Padova - Dipartimento di Fisica e Astronomia Vicolo dell'Osservatorio 3, 35122 Padova, PD, Italy | |
| dc.contributor | Lycée Polyvalent Robert Garnier, 72405 La Ferté Bernard, France | |
| dc.contributor | Écomusée de la Baie du Mont Saint-Michel, 50300 Vains Saint-Léonard, France | |
| dc.contributor | Service hydrographique et océanographique de la marine (Shom), 29200 Brest, France; Club Pégase, amicale laïque de Saint-Renan, Rue de Kerzouar, 29290 Saint-Renan, France | |
| dc.contributor | Laboratoire Morphodynamique Continentale et Côtière (M2C), UMR6143, Université de Caen, 14000 Caen, France | |
| dc.contributor | CEA, DAM, DIF, 91297 Arpajon, France | |
| dc.contributor | Uranoscope, Avenue Carnot 7, 77220 Gretz-Armainvilliers, France | |
| dc.contributor | Observatoire de Haute Provence-Institut Pythéas, CNRS - Aix-Marseille Université, 04870 Saint Michel l'Observatoire, France | |
| dc.contributor | Université Grenoble Alpes, CNRS, IPAG, 38400 Saint-Martin d'Hères, France | |
| dc.contributor | Osservatorio Astrofisico R. P. Feynman 73034, Gagliano del Capo, LE, Italy | |
| dc.contributor | Institut UTINAM UMR 6213, CNRS, Université Bourgogne Franche-Comté, OSU THETA, 25010 Besançon, France | |
| dc.contributor | High Enthalpy Flow Diagnostics Group, Institut für Raumfahrtsysteme, Universität Stuttgart, 70569 Stuttgart, Germany; FRIPON-Germany, University of Oldenburg, Oldenburg, Germany | |
| dc.contributor | IAS, CNRS, Université Paris-Saclay, 91405 Orsay, France; Laboratoire de Géologie de Lyon: Terre, Planète, Environnement, UMR CNRS 5276 (CNRS, ENS, Université Lyon1), Lyon, France | |
| dc.contributor | Club Ajaccien des Amateurs d'Astronomie, Centre de recherche scientifique Georges Peri 20000, Ajaccio, France | |
| dc.contributor | Manca Osservatorio Astronomico di Sormano Località Colma di, 22030 Sormano, CO, Italy | |
| dc.contributor | INAF - Osservatorio Astrofisico di Arcetri Largo Enrico Fermi 5, 50125 Firenze, FI, Italy | |
| dc.contributor | Laboratoire d'Océanologie et de Géosciences UMR 8187, 62930 Wimereux, France | |
| dc.contributor | FRIPON (Fireball Recovery and InterPlanetary Observation) and Vigie-Ciel Team, France | |
| dc.contributor | Blois Sologne Astronomie 41250, Fontaines-en-Sologne, France | |
| dc.contributor | European Space Agency, Oxford, UK; SCAMP (System for Capture of Asteroid and Meteorite Paths), FRIPON, UK | |
| dc.contributor | Planétarium d'Epinal, 88000 Épinal, France | |
| dc.contributor | San Pedro de Atacama Celestial Explorations, Casilla 21, San Pedro de Atacama, Chile; FRIPON-Chile, Universidad de Antofagasta, 1270300 Antofagasta, Chile | |
| dc.contributor | Le Don Saint 19380, Bonnet Elvert, France | |
| dc.contributor | Comisión Nacional de Investigación y Desarrollo Aeroespacial del Perú, CONID9, San Isidro Lima, Peru; FRIPON - Peru | |
| dc.contributor | Università degli Studi di Firenze - Museo di Storia Naturale Via Giorgio La Pira, 4, 50121 Firenze, FI, Italy | |
| dc.contributor | lycée Gustave Flaubert, La Marsa, Tunisia; FRIPON-Tunisia, 16 Rue Othman El Kaak, Marsa 2078, Tunisia | |
| dc.contributor | LFB - Lycée français de Barcelone - Bosch i Gimpera 6-10 - 08034, Barcelona, Spain; SPMN (SPanish Meteor Network), Facultat de Ciències, Bellaterra, Barcelona, Spain | |
| dc.contributor | CIRA - Centro Italiano Ricerche AerospazialiVia Maiorise snc, 81043 Capua, CE, Italy | |
| dc.contributor | INAF - Osservatorio Astronomico di Cagliari Via della Scienza 5, 09047 Cuccuru Angius, Selargius, CA, Italy | |
| dc.contributor | FRIPON-Germany, University of Oldenburg, Oldenburg, Germany; Arbeitskreis Meteoree. V, Abenstalstr. 13b, 84072 Seysdorf, Germany | |
| dc.contributor | La Ferme des Etoiles, 32380 Mauroux, France | |
| dc.contributor | FRIPON-Germany, University of Oldenburg, Oldenburg, Germany; Förderkreis für Kultur, Geschichte und Natur im Sintfeld e. V., Fürstenberg, Germany | |
| dc.contributor | Astrobioparco Oasi di Felizzano Strada Fubine 79, 15023 Felizzano, AL, Italy | |
| dc.contributor | Bibracte, Centre archéologique, 58370 Glux-en-Glenne, France | |
| dc.contributor | Laboratoire Univers et Particules de Montpellier, Université de Montpellier, UMR-CNRS 5299, 34095 Montpellier Cedex, France | |
| dc.contributor | Récréa Sciences (CCSTI du Limousin) 23200, Aubusson, France | |
