ALMA Survey of Orion Planck Galactic Cold Clumps (ALMASOP): How Do Dense Core Properties Affect the Multiplicity of Protostars?
| dc.contributor | Shanghai Astronomical Observatory, Chinese Academy of Sciences, 80 Nandan Road, Shanghai 200030, People's Republic of China; School of Astronomy and Space Sciences, University of Chinese Academy of Sciences, No. 19A Yuquan Road, Beijing 100049, People's Republic of China | |
| dc.contributor | Shanghai Astronomical Observatory, Chinese Academy of Sciences, 80 Nandan Road, Shanghai 200030, People's Republic of China | |
| dc.contributor | Nobeyama Radio Observatory, National Astronomical Observatory of Japan, National Institutes of Natural Sciences, Nobeyama, Minamimaki, Minamisaku, Nagano 384-1305, Japan; Department of Astronomical Science, The Graduate University for Advanced Studies, SOKENDAI, 2-21-1 Osawa, Mitaka, Tokyo 181-8588, Japan | |
| dc.contributor | Academia Sinica Institute of Astronomy and Astrophysics, 11F AS/NTU Astronomy-Mathematics Building, No. 1, Section 4, Roosevelt Road, Taipei 10617, Taiwan, R.O.C. | |
| dc.contributor | Astronomy Department, University of California, Berkeley, CA 94720-3411, USA | |
| dc.contributor | NRC Herzberg Astronomy and Astrophysics, 5071 West Saanich Road, Victoria, BC, V9E 2E7, Canada; Department of Physics and Astronomy, University of Victoria, 3800 Finnerty Road, Elliot Building, Victoria, BC, V8P 5C2, Canada | |
| dc.contributor | Jet Propulsion Laboratory, California Institute of Technology, 4800 Oak Grove Drive, Pasadena, CA 91109, USA | |
| dc.contributor | National Astronomical Observatories of China, Chinese Academy of Sciences, Beijing 100012, People's Republic of China | |
| dc.contributor | Korea Astronomy and Space Science Institute, 776 Daedeokdae-ro, Yuseong-gu, Daejeon 34055, Republic of Korea; University of Science and Technology, Korea (UST), 217 Gajeong-ro, Yuseong-gu, Daejeon 34113, Republic of Korea | |
| dc.contributor | The School of Space Research, Kyung Hee University, 1732 Deogyeong-daero, Giheung-gu, Yongin-si, Gyeonggi-do, Republic of Korea | |
| dc.contributor | Department of Physics, P.O. Box 64, FI-00014, University of Helsinki, Finland | |
| dc.contributor | Yunnan Observatories, Chinese Academy of Sciences, 396 Yangfangwang, Guandu District, Kunming 650216, People's Republic of China; Chinese Academy of Sciences South America Center for Astronomy, National Astronomical Observatories, CAS, Beijing 100101, People's Republic of China; Departamento de Astronomía, Universidad de Chile, Las Condes, 7591245 Santiago, Chile | |
| dc.contributor | Department of Astronomy, Yunnan University, Kunming 650091, People's Republic of China | |
| dc.contributor | Astrophysics Research Institute, Liverpool John Moores University, IC2, Liverpool Science Park, 146 Brownlow Hill, Liverpool, L3 5RF, UK; Armagh Observatory and Planetarium, College Hill, Armagh, BT61 9DB, UK | |
| dc.contributor | Department of Earth Science Education, Seoul National University, 1 Gwanak-ro, Gwanak-gu, Seoul 08826, Republic of Korea; SNU Astronomy Research Center, Seoul National University, 1 Gwanak-ro, Gwanak-gu, Seoul 08826, Republic of Korea | |
| dc.contributor | Korea Astronomy and Space Science Institute, 776 Daedeokdae-ro, Yuseong-gu, Daejeon 34055, Republic of Korea | |
| dc.contributor | Department of Astronomy, School of Physics, Peking University, Beijing 100871, People's Republic of China; Kavli Institute for Astronomy and Astrophysics, Peking University, Haidian District, Beijing 100871, People's Republic of China | |
| dc.contributor | Kavli Institute for Astronomy and Astrophysics, Peking University, Haidian District, Beijing 100871, People's Republic of China | |
| dc.contributor | Academia Sinica Institute of Astronomy and Astrophysics, 11F AS/NTU Astronomy-Mathematics Building, No. 1, Section 4, Roosevelt Road, Taipei 10617, Taiwan, R.O.C.; National Taiwan University (NTU), No. 1, Section 4, Roosevelt Road, Taipei 10617, Taiwan (R.O.C.) | |
| dc.contributor | Departamento de Astronomía, Universidad de Chile, Las Condes, 7591245 Santiago, Chile | |
| dc.contributor | Department of Astronomical Science, The Graduate University for Advanced Studies, SOKENDAI, 2-21-1 Osawa, Mitaka, Tokyo 181-8588, Japan; National Astronomical Observatory of Japan, National Institutes of Natural Sciences, 2-21-1 Osawa, Mitaka, Tokyo 181-8588, Japan | |
| dc.contributor | Institut de Ciències del Cosmos, Universitat de Barcelona, IEEC-UB, Martí i Franquès 1, E-08028 Barcelona, Spain | |
| dc.contributor | School of Astronomy and Space Sciences, University of Chinese Academy of Sciences, No. 19A Yuquan Road, Beijing 100049, People's Republic of China; National Astronomical Observatories of China, Chinese Academy of Sciences, Beijing 100012, People's Republic of China | |
| dc.contributor | LPENS, Ecole Normale Supérieure, Université PSL, CNRS, Sorbonne Université, Université de Paris, 75005 Paris, France | |
| dc.contributor.author | Luo, Qiu-yi | |
| dc.contributor.author | Liu, Tie | |
| dc.contributor.author | Tatematsu, Ken'ichi | |
| dc.contributor.author | Liu, Sheng-Yuan | |
| dc.contributor.author | Li, Pak Shing | |
| dc.contributor.author | di Francesco, James | |
| dc.contributor.author | Johnstone, Doug | |
| dc.contributor.author | Goldsmith, Paul F. | |
| dc.contributor.author | Dutta, Somnath | |
| dc.contributor.author | Hirano, Naomi | |
| dc.contributor.author | Lee, Chin-Fei | |
| dc.contributor.author | Li, Di | |
| dc.contributor.author | Kim, Kee-Tae | |
| dc.contributor.author | Won Lee, Chang | |
| dc.contributor.author | Lee, Jeong-Eun | |
| dc.contributor.author | Liu, Xun-chuan | |
| dc.contributor.author | Juvela, Mika | |
| dc.contributor.author | He, Jinhua | |
| dc.contributor.author | Qin, Sheng-Li | |
| dc.contributor.author | Liu, Hong-Li | |
| dc.contributor.author | Eden, David | |
| dc.contributor.author | Kwon, Woojin | |
| dc.contributor.author | Sahu, Dipen | |
| dc.contributor.author | Li, Shanghuo | |
| dc.contributor.author | Xu, Feng-Wei | |
| dc.contributor.author | Zhang, Si-ju | |
| dc.contributor.author | Hsu, Shih-Ying | |
| dc.contributor.author | Bronfman, Leonardo | |
| dc.contributor.author | Sanhueza, Patricio | |
| dc.contributor.author | Pelkonen, Veli-Matti | |
| dc.contributor.author | Zhou, Jian-wen | |
| dc.contributor.author | Liu, Rong | |
| dc.contributor.author | Gu, Qi-lao | |
| dc.contributor.author | Wu, Yue-fang | |
| dc.contributor.author | Mai, Xiao-feng | |
| dc.contributor.author | Falgarone, Edith | |
| dc.contributor.author | Shen, Zhi-Qiang | |
| dc.date.accessioned | 2024-02-01T17:11:10Z | |
| dc.date.available | 2024-02-01T17:11:10Z | |
| dc.date.issued | 2022-06-01T00:00:00Z | |
| dc.identifier.doi | 10.3847/1538-4357/ac66d9 | |
| dc.identifier.doi | 10.48550/arXiv.2204.06176 | |
| dc.identifier.other | 2022arXiv220406176L | |
| dc.identifier.other | astro-ph.GA | |
| dc.identifier.other | astro-ph.SR | |
| dc.identifier.other | 10.48550/arXiv.2204.06176 | |
| dc.identifier.other | arXiv:2204.06176 | |
| dc.identifier.other | 10.3847/1538-4357/ac66d9 | |
| dc.identifier.other | 2022arXiv220406176L | |
| dc.identifier.other | 2022ApJ...931..158L | |
| dc.identifier.other | 0000-0003-4506-3171 | |
| dc.identifier.other | 0000-0002-5286-2564 | |
| dc.identifier.other | 0000-0002-8149-8546 | |
| dc.identifier.other | 0000-0003-4603-7119 | |
| dc.identifier.other | 0000-0001-8077-7095 | |
| dc.identifier.other | 0000-0002-9289-2450 | |
| dc.identifier.other | 0000-0002-6773-459X | |
| dc.identifier.other | 0000-0002-6622-8396 | |
| dc.identifier.other | 0000-0002-2338-4583 | |
| dc.identifier.other | 0000-0001-9304-7884 | |
| dc.identifier.other | 0000-0002-3024-5864 | |
| dc.identifier.other | 0000-0003-3010-7661 | |
| dc.identifier.other | 0000-0003-2412-7092 | |
| dc.identifier.other | 0000-0002-3179-6334 | |
| dc.identifier.other | 0000-0003-3119-2087 | |
| dc.identifier.other | - | |
| dc.identifier.other | 0000-0002-5809-4834 | |
| dc.identifier.other | 0000-0002-3938-4393 | |
| dc.identifier.other | 0000-0003-2302-0613 | |
| dc.identifier.other | 0000-0003-3343-9645 | |
| dc.identifier.other | 0000-0002-5881-3229 | |
| dc.identifier.other | 0000-0003-4022-4132 | |
| dc.identifier.other | 0000-0002-4393-3463 | |
| dc.identifier.other | 0000-0003-1275-5251 | |
| dc.identifier.other | 0000-0001-5950-1932 | |
| dc.identifier.other | 0000-0002-1369-1563 | |
| dc.identifier.other | 0000-0002-9574-8454 | |
| dc.identifier.other | 0000-0002-7125-7685 | |
| dc.identifier.other | 0000-0002-8898-1047 | |
| dc.identifier.other | 0000-0002-5076-7520 | |
| dc.identifier.other | 0000-0001-7573-0145 | |
| dc.identifier.other | 0000-0003-0693-2477 | |
| dc.identifier.other | 0000-0003-3540-8746 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14302/1372 | |
| dc.description.abstract | During the transition phase from a prestellar to a protostellar cloud core, one or several protostars can form within a single gas core. The detailed physical processes of this transition, however, remain unclear. We present 1.3 mm dust continuum and molecular line observations with the Atacama Large Millimeter/submillimeter Array toward 43 protostellar cores in the Orion molecular cloud complex (λ Orionis, Orion B, and Orion A) with an angular resolution of ~0.″35 (~140 au). In total, we detect 13 binary/multiple systems. We derive an overall multiplicity frequency (MF) of 28% ± 4% and a companion star fraction (CSF) of 51% ± 6%, over a separation range of 300-8900 au. The median separation of companions is about 2100 au. The occurrence of stellar multiplicity may depend on the physical characteristics of the dense cores. Notably, those containing binary/multiple systems tend to show a higher gas density and Mach number than cores forming single stars. The integral-shaped filament of the Orion A giant molecular cloud (GMC), which has the highest gas density and hosts high-mass star formation in its central region (the Orion Nebula cluster), shows the highest MF and CSF among the Orion GMCs. In contrast, the λ Orionis GMC has a lower MF and CSF than the Orion B and Orion A GMCs, indicating that feedback from H II regions may suppress the formation of multiple systems. We also find that the protostars comprising a binary/multiple system are usually at different evolutionary stages. | |
| dc.publisher | The Astrophysical Journal | |
| dc.title | ALMA Survey of Orion Planck Galactic Cold Clumps (ALMASOP): How Do Dense Core Properties Affect the Multiplicity of Protostars? | |
| dc.type | article | |
| dc.source.journal | ApJ | |
| dc.source.journal | ApJ...931 | |
| dc.source.volume | 931 | |
| refterms.dateFOA | 2024-02-01T17:11:10Z | |
| dc.identifier.bibcode | 2022ApJ...931..158L |

