The Tarantula Massive Binary Monitoring. I. Observational campaign and OB-type spectroscopic binaries
| dc.contributor | Instituto de Astronomia, Geofísica e Ciências Atmosféricas, Rua do Matão 1226, Cidade Universitária São Paulo, 05508-090, São Paulo, SP, Brasil ; Department of Physics & Astronomy, Johns Hopkins University, Bloomberg Center for Physics and Astronomy, Room 520, 3400 N Charles St., Baltimore, MD, 21218, USA | |
| dc.contributor | Institute of Astrophysics, KU Leuven, Celestijnenlaan 200 D, 3001, Leuven, Belgium; Space Telescope Science Institute, 3700 San Martin Drive, Baltimore, MD, 21218, USA | |
| dc.contributor | UK Astronomy Technology Centre, Royal Observatory Edinburgh, Blackford Hill, Edinburgh, EH9 3HJ, UK | |
| dc.contributor | Departamento de Física y Astronomía, Universidad de La Serena, Av. Cisternas 1200 Norte, La Serena, Chile | |
| dc.contributor | IAASARS, National Observatory of Athens, 15326, Penteli, Greece | |
| dc.contributor | Dept of Physics and Astronomy, University of Sheffield, Hounsfield Road, Sheffield, S3 7RH, UK | |
| dc.contributor | Instituto de Astronomia, Geofísica e Ciências Atmosféricas, Rua do Matão 1226, Cidade Universitária São Paulo, 05508-090, São Paulo, SP, Brasil | |
| dc.contributor | Anton Pannekoek Astronomical Institute, University of Amsterdam, 1090 GE, Amsterdam, The Netherlands; Institute of Astrophysics, KU Leuven, Celestijnenlaan 200 D, 3001, Leuven, Belgium | |
| dc.contributor | Anton Pannekoek Astronomical Institute, University of Amsterdam, 1090 GE, Amsterdam, The Netherlands | |
| dc.contributor | Department of Physics, University of Surrey, Guildford, GU2 7XH, UK | |
| dc.contributor | Argelander-Institut für Astronomie, der Universität Bonn, Auf dem Hügel 71, 53121, Bonn, Germany | |
| dc.contributor | Department of Astrophysics/IMAPP, Radboud University, PO Box 9010, 6500 GL, Nijmegen, The Netherlands | |
| dc.contributor | European Space Astronomy Centre (ESA/ESAC), PO Box 78, 28691 Villanueva de la Cañada, Madrid, Spain | |
| dc.contributor | Space Telescope Science Institute, 3700 San Martin Drive, Baltimore, MD, 21218, USA | |
| dc.contributor | Centro de Astrobiología, CSIC-INTA, campus ESAC, camino bajo del castillo s/n, 28692, Madrid, Spain | |
| dc.contributor | Dépt de physique, Univ. de Montréal, and Centre de Recherche en Astrophysique de Québec, CP 6128, Succ. C-V, Montréal, QC, H3C 3J7, Canada | |
| dc.contributor | Department of Physics & Astronomy, Johns Hopkins University, Bloomberg Center for Physics and Astronomy, Room 520, 3400 N Charles St., Baltimore, MD, 21218, USA | |
| dc.contributor | Ritter Observatory, Department of Physics and Astronomy, The University of Toledo, Toledo, OH, 43606-3390, USA | |
| dc.contributor | Institut für Physik und Astronomie, Universität Potsdam, Karl-Liebknecht-Str. 24/25, 14476, Potsdam, Germany | |
| dc.contributor | Warsaw University Observatory, Al. Ujazdowskie 4, 00-478, Warszawa, Poland | |
| dc.contributor | Armagh Observatory, College Hill, Armagh, BT61 9DG, UK | |
| dc.contributor.author | Almeida, L. A. | |
| dc.contributor.author | Sana, H. | |
| dc.contributor.author | Taylor, W. | |
| dc.contributor.author | Barbá, R. | |
| dc.contributor.author | Bonanos, A. Z. | |
| dc.contributor.author | Crowther, P. | |
| dc.contributor.author | Damineli, A. | |
| dc.contributor.author | de Koter, A. | |
| dc.contributor.author | de Mink, S. E. | |
| dc.contributor.author | Evans, C. J. | |
| dc.contributor.author | Gieles, M. | |
| dc.contributor.author | Grin, N. J. | |
| dc.contributor.author | Hénault-Brunet, V. | |
| dc.contributor.author | Langer, N. | |
| dc.contributor.author | Lennon, D. | |
| dc.contributor.author | Lockwood, S. | |
| dc.contributor.author | Maíz Apellániz, J. | |
| dc.contributor.author | Moffat, A. F. J. | |
| dc.contributor.author | Neijssel, C. | |
| dc.contributor.author | Norman, C. | |
| dc.contributor.author | Ramírez-Agudelo, O. H. | |
| dc.contributor.author | Richardson, N. D. | |
| dc.contributor.author | Schootemeijer, A. | |
| dc.contributor.author | Shenar, T. | |
| dc.contributor.author | Soszyński, I. | |
| dc.contributor.author | Tramper, F. | |
| dc.contributor.author | Vink, J. S. | |
| dc.date.accessioned | 2024-02-01T17:11:12Z | |
| dc.date.available | 2024-02-01T17:11:12Z | |
| dc.date.issued | 2017-02-01T00:00:00Z | |
| dc.identifier.doi | 10.1051/0004-6361/201629844 | |
| dc.identifier.doi | 10.48550/arXiv.1610.03500 | |
| dc.identifier.other | 2016arXiv161003500A | |
| dc.identifier.other | astro-ph.SR | |
| dc.identifier.other | 2017A&A...598A..84A | |
| dc.identifier.other | 2016arXiv161003500A | |
| dc.identifier.other | arXiv:1610.03500 | |
| dc.identifier.other | 10.1051/0004-6361/201629844 | |
| dc.identifier.other | 10.48550/arXiv.1610.03500 | |
| dc.identifier.other | 0000-0002-3817-6402 | |
| dc.identifier.other | - | |
| dc.identifier.other | 0000-0003-1086-1579 | |
| dc.identifier.other | 0000-0003-2851-1905 | |
| dc.identifier.other | 0000-0001-6000-6920 | |
| dc.identifier.other | 0000-0002-7978-2994 | |
| dc.identifier.other | 0000-0002-9716-9659 | |
| dc.identifier.other | 0000-0003-0825-3443 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14302/1377 | |
| dc.description.abstract | Context. Massive binaries play a crucial role in the Universe. Knowing the distributions of their orbital parameters is important for a wide range of topics from stellar feedback to binary evolution channels and from the distribution of supernova types to gravitational wave progenitors, yet no direct measurements exist outside the Milky Way. <BR /> Aims: The Tarantula Massive Binary Monitoring project was designed to help fill this gap by obtaining multi-epoch radial velocity (RV) monitoring of 102 massive binaries in the 30 Doradus region. <BR /> Methods: In this paper we analyze 32 FLAMES/GIRAFFE observations of 93 O- and 7 B-type binaries. We performed a Fourier analysis and obtained orbital solutions for 82 systems: 51 single-lined (SB1) and 31 double-lined (SB2) spectroscopic binaries. <BR /> Results: Overall, the binary fraction and orbital properties across the 30 Doradus region are found to be similar to existing Galactic samples. This indicates that within these domains environmental effects are of second order in shaping the properties of massive binary systems. A small difference is found in the distribution of orbital periods, which is slightly flatter (in log space) in 30 Doradus than in the Galaxy, although this may be compatible within error estimates and differences in the fitting methodology. Also, orbital periods in 30 Doradus can be as short as 1.1 d, somewhat shorter than seen in Galactic samples. Equal mass binaries (q> 0.95) in 30 Doradus are all found outside NGC 2070, the central association that surrounds R136a, the very young and massive cluster at 30 Doradus's core. Most of the differences, albeit small, are compatible with expectations from binary evolution. One outstanding exception, however, is the fact that earlier spectral types (O2-O7) tend to have shorter orbital periods than later spectral types (O9.2-O9.7). <BR /> Conclusions: Our results point to a relative universality of the incidence rate of massive binaries and their orbital properties in the metallicity range from solar (Z<SUB>⊙</SUB>) to about half solar. This provides the first direct constraints on massive binary properties in massive star-forming galaxies at the Universe's peak of star formation at redshifts z 1 to 2 which are estimated to have Z 0.5 Z<SUB>⊙</SUB>. <P />The log of observations and RV measurements for all targets are only available at the CDS via anonymous ftp to <A href="http://cdsarc.u-strasbg.fr">http://cdsarc.u-strasbg.fr</A> (<A href="http://130.79.128.5">http://130.79.128.5</A>) or via <A href="http://cdsarc.u-strasbg.fr/viz-bin/qcat?J/A+A/598/A84">http://cdsarc.u-strasbg.fr/viz-bin/qcat?J/A+A/598/A84</A> | |
| dc.publisher | Astronomy and Astrophysics | |
| dc.title | The Tarantula Massive Binary Monitoring. I. Observational campaign and OB-type spectroscopic binaries | |
| dc.type | article | |
| dc.source.journal | A&A | |
| dc.source.journal | A&A...598 | |
| dc.source.volume | 598 | |
| refterms.dateFOA | 2024-02-01T17:11:12Z | |
| dc.identifier.bibcode | 2017A&A...598A..84A |

