Spectral type and geometric albedo of (98943) 2001 CC<SUB>21</SUB>, the Hayabusa2# mission target
| dc.contributor | Department of Physics and Astronomy, Seoul National University, 1 Gwanak-ro, Gwanak-gu, Seoul 08826, Republic of Korea; SNU Astronomy Research Center, Seoul National University, 1 Gwanak-ro, Gwanak-gu, Seoul 08826, Republic of Korea | |
| dc.contributor | Department of Physics, P.O. Box 64, FI-00014 University of Helsinki, Finland; Asteroid Engineering Laboratory, Luleå University of Technology, Box 848, SE-98128 Kiruna, Sweden | |
| dc.contributor | Nayoro Observatory, 157-1 Nisshin, Nayoro, Hokkaido 096-0066, Japan | |
| dc.contributor | Planetary Exploration Research Center, Chiba Institute of Technology, 2-17-1 Tsudanuma, Narashino, Chiba 275-0016, Japan; Hiroshima Astrophysical Science Center, Hiroshima University, Kagamiyama 1-3-1, Higashi-Hiroshima, Hiroshima 739-8526, Japan | |
| dc.contributor | Asahikawa Campus, Hokkaido University of Education, 9 Hokumon, Asahikawa, Hokkaido 070-8621, Japan | |
| dc.contributor | Institute of Space and Astronautical Science (ISAS), Japan Aerospace Exploration Agency (JAXA), Sagamihara, Kanagawa 252-5210, Japan | |
| dc.contributor | Bisei Spaceguard Center, Japan Spaceguard Association, 1716-3 Okura, Bisei-cho, Ibara, Okayama 714-1411, Japan | |
| dc.contributor | Department of Cosmosciences, Graduate School of Science, Hokkaido University, Kita-ku, Sapporo, Hokkaido 060-0810, Japan | |
| dc.contributor | Department of Physics, Graduate School of Advanced Science and Engineering, Hiroshima University, Kagamiyama, 1-3-1 Higashi-Hiroshima, Hiroshima 739-8526, Japan | |
| dc.contributor | Hiroshima Astrophysical Science Center, Hiroshima University, Kagamiyama 1-3-1, Higashi-Hiroshima, Hiroshima 739-8526, Japan; Department of Physics, Graduate School of Advanced Science and Engineering, Hiroshima University, Kagamiyama, 1-3-1 Higashi-Hiroshima, Hiroshima 739-8526, Japan | |
| dc.contributor | Department of Earth and Planetary Sciences, Faculty of Science, Hokkaido University, Kita-ku, Sapporo, Hokkaido 060-0810, Japan | |
| dc.contributor | Nordic Optical Telescope, Rambla José Ana Fernández Pérez 7, ES-38711 Breña Baja, Spain; Department of Physics and Astronomy, Aarhus University, Ny Munkegade 120, DK-8000 Aarhus C, Denmark | |
| dc.contributor | Nordic Optical Telescope, Rambla José Ana Fernández Pérez 7, ES-38711 Breña Baja, Spain | |
| dc.contributor | Nordic Optical Telescope, Rambla José Ana Fernández Pérez 7, ES-38711 Breña Baja, Spain; DTU Space, National Space Institute, Technical University of Denmark, Elektrovej 328, DK-2800 Kgs. Lyngby, Denmark | |
| dc.contributor | Nordic Optical Telescope, Rambla José Ana Fernández Pérez 7, ES-38711 Breña Baja, Spain; Department of Physics and Astronomy, Aarhus University, Ny Munkegade 120, DK-8000 Aarhus C, Denmark; Dipartimento di Fisica e Astronomia, Università di Bologna, Via Zamboni, 33-40126 Bologna, Italia | |
| dc.contributor | Nordic Optical Telescope, Rambla José Ana Fernández Pérez 7, ES-38711 Breña Baja, Spain; Armagh Observatory and Planetarium, College Hill, Armagh BT61 9DG, UK; Mullard Space Science Laboratory, Department of Space & Climate Physics, University College London, Holmbury St. Mary, Dorking, Surrey RH5 6NT, UK | |
| dc.contributor.author | Geem, Jooyeon | |
| dc.contributor.author | Ishiguro, Masateru | |
| dc.contributor.author | Granvik, Mikael | |
| dc.contributor.author | Naito, Hiroyuki | |
| dc.contributor.author | Akitaya, Hiroshi | |
| dc.contributor.author | Sekiguchi, Tomohiko | |
| dc.contributor.author | Hasegawa, Sunao | |
| dc.contributor.author | Kuroda, Daisuke | |
| dc.contributor.author | Oono, Tatsuharu | |
| dc.contributor.author | Bach, Yoonsoo P. | |
| dc.contributor.author | Jin, Sunho | |
| dc.contributor.author | Imazawa, Ryo | |
| dc.contributor.author | Kawabata, Koji S. | |
| dc.contributor.author | Takagi, Seiko | |
| dc.contributor.author | Yoshikawa, Makoto | |
| dc.contributor.author | Djupvik, Anlaug A. | |
| dc.contributor.author | Gadeberg, Julie Thiim | |
| dc.contributor.author | Pursimo, Tapio | |
| dc.contributor.author | Pedros, Oliver Durfeldt | |
| dc.contributor.author | Thomsen, Jeppe Sinkbaek | |
| dc.contributor.author | Gray, Zuri | |
| dc.date.accessioned | 2024-02-01T17:11:24Z | |
| dc.date.available | 2024-02-01T17:11:24Z | |
| dc.date.issued | 2023-10-01T00:00:00Z | |
| dc.identifier.doi | 10.1093/mnrasl/slad073 | |
| dc.identifier.doi | 10.48550/arXiv.2304.02917 | |
| dc.identifier.other | 2023MNRAS.tmpL..72G | |
| dc.identifier.other | 2023arXiv230402917G | |
| dc.identifier.other | astro-ph.EP | |
| dc.identifier.other | arXiv:2304.02917 | |
| dc.identifier.other | 10.1093/mnrasl/slad073 | |
| dc.identifier.other | 2023arXiv230402917G | |
| dc.identifier.other | 2023MNRAS.525L..17G | |
| dc.identifier.other | 2023MNRAS.tmpL..72G | |
| dc.identifier.other | 10.48550/arXiv.2304.02917 | |
| dc.identifier.other | 0000-0002-3291-4056 | |
| dc.identifier.other | 0000-0002-7332-2479 | |
| dc.identifier.other | 0000-0002-5624-1888 | |
| dc.identifier.other | 0000-0001-9067-7653 | |
| dc.identifier.other | 0000-0001-6156-238X | |
| dc.identifier.other | 0000-0003-1726-6158 | |
| dc.identifier.other | 0000-0001-6366-2608 | |
| dc.identifier.other | 0000-0002-7363-187X | |
| dc.identifier.other | - | |
| dc.identifier.other | 0000-0002-2618-1124 | |
| dc.identifier.other | 0000-0002-0460-7550 | |
| dc.identifier.other | 0000-0002-0643-7946 | |
| dc.identifier.other | 0000-0001-6099-9539 | |
| dc.identifier.other | 0000-0002-7084-0860 | |
| dc.identifier.other | 0000-0002-3118-7475 | |
| dc.identifier.other | 0000-0001-6316-9880 | |
| dc.identifier.other | 0009-0005-3188-9089 | |
| dc.identifier.other | 0000-0002-6610-1897 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14302/1409 | |
| dc.description.abstract | We conducted optical polarimetry and near-infrared spectroscopy of Japan Aerospace Exploration Agency (JAXA)'s Hayabusa2# mission target, (98943) 2001 CC<SUB>21</SUB>, in early 2023. Our new observations indicate that this asteroid has a polarimetric inversion angle of ~20°, absorption bands around 0.9 and 1.9 μm, and a geometric albedo of 0.23 ± 0.04. All these features are consistent with those of S types but inconsistent with L types. Based on this evidence, we conclude that JAXA's Hayabusa2# spacecraft will explore an S-type asteroid (more specifically, an L or LL chondrite-like object) with albedo and size (0.44-0.53 km when we assume the absolute magnitude of 18.8) similar to (25143) Itokawa. | |
| dc.publisher | Monthly Notices of the Royal Astronomical Society | |
| dc.title | Spectral type and geometric albedo of (98943) 2001 CC<SUB>21</SUB>, the Hayabusa2# mission target | |
| dc.type | article | |
| dc.source.journal | MNRAS | |
| dc.source.journal | MNRAS.525 | |
| dc.source.volume | 525 | |
| refterms.dateFOA | 2024-02-01T17:11:24Z | |
| dc.identifier.bibcode | 2023MNRAS.525L..17G |

