Nobeyama Survey of Inward Motions toward Cores in Orion Identified by SCUBA-2
| dc.contributor | Nobeyama Radio Observatory, National Astronomical Observatory of Japan, National Institutes of Natural Sciences, Nobeyama, Minamimaki, Minamisaku, Nagano 384-1305, Japan; Department of Astronomical Science, The Graduate University for Advanced Studies, SOKENDAI, 2-21-1 Osawa, Mitaka, Tokyo 181-8588, Japan | |
| dc.contributor | Academia Sinica Institute of Astronomy and Astrophysics, 11F of Astronomy-Mathematics Building, AS/NTU. No.1, Sec. 4, Roosevelt Road, Taipei 10617, R.O.C. Taiwan | |
| dc.contributor | Shanghai Astronomical Observatory, Chinese Academy of Sciences, 80 Nandan Road, Shanghai 200030, People's Republic of China; Korea Astronomy and Space Science Institute, 776 Daedeok-daero, Yuseong-gu, Daejeon 34055, Republic of Korea; East Asian Observatory, 660 North A'ohoku Place, Hilo, HI 96720, USA | |
| dc.contributor | Department of Astronomy, The University of Texas at Austin, 2515 Speedway, Stop C1400, Austin, TX 78712-1205, USA | |
| dc.contributor | Department of Physics, P.O. Box 64, FI-00014, University of Helsinki, Finland | |
| dc.contributor | Korea Astronomy and Space Science Institute, 776 Daedeok-daero, Yuseong-gu, Daejeon 34055, Republic of Korea; School of Space Research, Kyung Hee University, Seocheon-Dong, Giheung-Gu, Yongin-Si, Gyeonggi-Do, 446-701, Republic of Korea | |
| dc.contributor | School of Space Research, Kyung Hee University, Seocheon-Dong, Giheung-Gu, Yongin-Si, Gyeonggi-Do, 446-701, Republic of Korea | |
| dc.contributor | Department of Astronomical Science, The Graduate University for Advanced Studies, SOKENDAI, 2-21-1 Osawa, Mitaka, Tokyo 181-8588, Japan; National Astronomical Observatory of Japan, National Institutes of Natural Sciences, 2-21-1 Osawa, Mitaka, Tokyo 181-8588, Japan | |
| dc.contributor | Shanghai Astronomical Observatory, Chinese Academy of Sciences, 80 Nandan Road, Shanghai 200030, People's Republic of China; Korea Astronomy and Space Science Institute, 776 Daedeok-daero, Yuseong-gu, Daejeon 34055, Republic of Korea; Center for Astrophysics ∣ Harvard & Smithsonian, 60 Garden Street, Cambridge, MA 02138, USA; University of Chinese Academy of Sciences, 19A Yuquanlu, Beijing 100049, People's Republic of China | |
| dc.contributor | Armagh Observatory and Planetarium, College Hill, Armagh, BT61 9DG, UK | |
| dc.contributor | Nobeyama Radio Observatory, National Astronomical Observatory of Japan, National Institutes of Natural Sciences, Nobeyama, Minamimaki, Minamisaku, Nagano 384-1305, Japan | |
| dc.contributor | Department of Astronomy, Peking University, 100871, Beijing, People's Republic of China | |
| dc.contributor | Korea Astronomy and Space Science Institute, 776 Daedeok-daero, Yuseong-gu, Daejeon 34055, Republic of Korea; University of Science and Technology, Korea (UST), 217 Gajeong-ro, Yuseong-gu, Daejeon 34113, Republic Of Korea | |
| dc.contributor | Department of Astronomy, Eötvös Loránd University, Pázmány Péter sétány 1/A, H-1117 Budapest, Hungary | |
| dc.contributor | Korea Astronomy and Space Science Institute, 776 Daedeok-daero, Yuseong-gu, Daejeon 34055, Republic of Korea | |
| dc.contributor | School of Physics & Astronomy, University of Leeds, Leeds, LS2 9JT, UK; Centre for Astrophysics Research, Science & Technology Research Institute, University of Hertfordshire, Hatfield, AL10 9AB, UK | |
| dc.contributor | Jodrell Bank Centre for Astrophysics, School of Physics and Astronomy, University of Manchester, Oxford Road, Manchester, M13 9PL, UK | |
| dc.contributor | National Astronomical Observatories, Chinese Academy of Sciences, Beijing, 100012, People's Republic of China | |
| dc.contributor | The Kavli Institute for Astronomy and Astrophysics, Peking University, 5 Yiheyuan Road, Haidian District, Beijing 100871, People's Republic of China; European Southern Observatory, Karl-Schwarzschild-Str. 2 D-85748 Garching bei München, Germany | |
| dc.contributor | Graduate School of Informatics and Engineering, The University of Electro-Communications, Chofu, Tokyo 182-8585, Japan | |
| dc.contributor | Astrobiology Center of NINS, 2-21-1 Osawa, Mitaka, Tokyo 181-8588, Japan | |
| dc.contributor | Academia Sinica Institute of Astronomy and Astrophysics, 11F of Astronomy-Mathematics Building, AS/NTU. No.1, Sec. 4, Roosevelt Road, Taipei 10617, R.O.C. Taiwan; National Taiwan University, No. 1, Sec. 4, Roosevelt Road, Taipei 10617, Taiwan, R.O.C. | |
| dc.contributor | - | |
| dc.contributor.author | Tatematsu, Ken'ichi | |
| dc.contributor.author | Yeh, You-Ting | |
| dc.contributor.author | Hirano, Naomi | |
| dc.contributor.author | Liu, Sheng-Yuan | |
| dc.contributor.author | Liu, Tie | |
| dc.contributor.author | Dutta, Somnath | |
| dc.contributor.author | Sahu, Dipen | |
| dc.contributor.author | Evans, Neal J., II | |
| dc.contributor.author | Juvela, Mika | |
| dc.contributor.author | Yi, Hee-Weon | |
| dc.contributor.author | Lee, Jeong-Eun | |
| dc.contributor.author | Sanhueza, Patricio | |
| dc.contributor.author | Li, Shanghuo | |
| dc.contributor.author | Eden, David | |
| dc.contributor.author | Kim, Gwanjeong | |
| dc.contributor.author | Lee, Chin-Fei | |
| dc.contributor.author | Wu, Yuefang | |
| dc.contributor.author | Kim, Kee-Tae | |
| dc.contributor.author | Tóth, L. Viktor | |
| dc.contributor.author | Choi, Minho | |
| dc.contributor.author | Kang, Miju | |
| dc.contributor.author | Thompson, Mark A. | |
| dc.contributor.author | Fuller, Gary A. | |
| dc.contributor.author | Li, Di | |
| dc.contributor.author | Wang, Ke | |
| dc.contributor.author | Sakai, Takeshi | |
| dc.contributor.author | Kandori, Ryo | |
| dc.contributor.author | Hsu, Shih-Ying | |
| dc.contributor.author | Chiong, Chau-Ching | |
| dc.contributor.author | "Almasop" Collaboration | |
| dc.date.accessioned | 2024-02-01T17:11:34Z | |
| dc.date.available | 2024-02-01T17:11:34Z | |
| dc.date.issued | 2022-05-01T00:00:00Z | |
| dc.identifier.doi | 10.3847/1538-4357/ac6100 | |
| dc.identifier.doi | 10.48550/arXiv.2203.12885 | |
| dc.identifier.other | 2022arXiv220312885T | |
| dc.identifier.other | astro-ph.GA | |
| dc.identifier.other | 2022ApJ...931...33T | |
| dc.identifier.other | arXiv:2203.12885 | |
| dc.identifier.other | 10.48550/arXiv.2203.12885 | |
| dc.identifier.other | 10.3847/1538-4357/ac6100 | |
| dc.identifier.other | 2022arXiv220312885T | |
| dc.identifier.other | 0000-0002-8149-8546 | |
| dc.identifier.other | - | |
| dc.identifier.other | 0000-0001-9304-7884 | |
| dc.identifier.other | 0000-0003-4603-7119 | |
| dc.identifier.other | 0000-0002-5286-2564 | |
| dc.identifier.other | 0000-0002-2338-4583 | |
| dc.identifier.other | 0000-0002-4393-3463 | |
| dc.identifier.other | 0000-0001-5175-1777 | |
| dc.identifier.other | 0000-0002-5809-4834 | |
| dc.identifier.other | 0000-0003-0537-5461 | |
| dc.identifier.other | 0000-0003-3119-2087 | |
| dc.identifier.other | 0000-0002-7125-7685 | |
| dc.identifier.other | 0000-0003-1275-5251 | |
| dc.identifier.other | 0000-0002-5881-3229 | |
| dc.identifier.other | 0000-0003-2011-8172 | |
| dc.identifier.other | 0000-0002-3024-5864 | |
| dc.identifier.other | 0000-0003-2412-7092 | |
| dc.identifier.other | 0000-0002-5310-4212 | |
| dc.identifier.other | 0000-0002-5016-050X | |
| dc.identifier.other | 0000-0001-5392-909X | |
| dc.identifier.other | 0000-0001-8509-1818 | |
| dc.identifier.other | 0000-0003-3010-7661 | |
| dc.identifier.other | 0000-0002-7237-3856 | |
| dc.identifier.other | 0000-0003-4521-7492 | |
| dc.identifier.other | 0000-0003-2610-6367 | |
| dc.identifier.other | 0000-0002-1369-1563 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14302/1448 | |
| dc.description.abstract | In this study, 36 cores (30 starless and six protostellar) identified in Orion were surveyed to search for inward motions. We used the Nobeyama 45 m radio telescope, and mapped the cores in the J = 1 → 0 transitions of HCO<SUP>+</SUP>, H<SUP>13</SUP>CO<SUP>+</SUP>, N<SUB>2</SUB>H<SUP>+</SUP>, HNC, and HN<SUP>13</SUP>C. The asymmetry parameter δV, which was the ratio of the difference between the HCO<SUP>+</SUP> and H<SUP>13</SUP>CO<SUP>+</SUP> peak velocities to the H<SUP>13</SUP>CO<SUP>+</SUP> line width, was biased toward negative values, suggesting that inward motions were more dominant than outward motions. Three starless cores (10% of all starless cores surveyed) were identified as cores with blue-skewed line profiles (asymmetric profiles with more intense blueshifted emission), and another two starless cores (7%) were identified as candidate blue-skewed line profiles. The peak velocity difference between HCO<SUP>+</SUP> and H<SUP>13</SUP>CO<SUP>+</SUP> of them was up to 0.9 km s<SUP>-1</SUP>, suggesting that some inward motions exceeded the speed of sound for the quiescent gas (~10-17 K). The mean of δV of the five aforementioned starless cores was derived to be -0.5 ± 0.3. One core, G211.16-19.33North3, observed using the Atacama Compact Array of the Atacama Large Millimeter/submillimeter Array in DCO<SUP>+</SUP> J = 3 → 2 exhibited blue-skewed features. Velocity offset in the blue-skewed line profile with a dip in the DCO<SUP>+</SUP> J = 3 → 2 line was larger (~0.5 km s<SUP>-1</SUP>) than that in HCO<SUP>+</SUP> J = 1 → 0 (~0.2 km s<SUP>-1</SUP>), which may represent gravitational acceleration of inward motions. It seems that this core is at the last stage in the starless phase, judging from the chemical evolution factor version 2.0 (CEF2.0). | |
| dc.publisher | The Astrophysical Journal | |
| dc.title | Nobeyama Survey of Inward Motions toward Cores in Orion Identified by SCUBA-2 | |
| dc.type | article | |
| dc.source.journal | ApJ | |
| dc.source.journal | ApJ...931 | |
| dc.source.volume | 931 | |
| refterms.dateFOA | 2024-02-01T17:11:34Z | |
| dc.identifier.bibcode | 2022ApJ...931...33T |

