The magnetic early B-type stars - IV. Breakout or leakage? H α emission as a diagnostic of plasma transport in centrifugal magnetospheres
| dc.contributor | Department of Physics and Astronomy, and SARA, University of Delaware, 217 Sharp Lab, Newark, DE 19716, USA | |
| dc.contributor | ESO - European Organisation for Astronomical Research in the Southern Hemisphere, Casilla 19001, Santiago 19, Chile | |
| dc.contributor | Department of Physics and Space Science, Royal Military College of Canada, Kingston, Ontario K7K 7B4, Canada | |
| dc.contributor | LESIA, Observatoire de Paris, PSL Research University, CNRS, Sorbonne Universités, UPMC Univ. Paris 06, Univ. Paris Diderot, Sorbonne Paris Cité, 5 place Jules Janssen, F-92195 Meudon, France | |
| dc.contributor | Université Grenoble Alpes, IPAG, F-38000 Grenoble, France | |
| dc.contributor | Department of Physics and Astronomy, Uppsala University, Box 516, Uppsala SE-75120, Sweden | |
| dc.contributor | National Research Council of Canada, Herzberg Astronomy and Astrophysics Research Centre, 5071 West Saanich Road, Victoria, BC V9E 2E7, Canada | |
| dc.contributor | Department of Physics, Penn State Scranton, Dunmore, PA 18512, USA | |
| dc.contributor | Armagh Observatory and Planetarium, College Hill, Armagh BT61 9DG, UK; University of Western Ontario, London, Ontario N6A 3K7, Canada | |
| dc.contributor | Department of Physics and Astronomy, Bishop's University, Sherbrooke, Québec J1M 1Z7, Canada | |
| dc.contributor | Physics and Astronomy, and SARA, East Tennessee State University, PO Box 70300, Johnson City, TN 37614, USA | |
| dc.contributor | - | |
| dc.contributor.author | Shultz, M. E. | |
| dc.contributor.author | Owocki, S. | |
| dc.contributor.author | Rivinius, Th | |
| dc.contributor.author | Wade, G. A. | |
| dc.contributor.author | Neiner, C. | |
| dc.contributor.author | Alecian, E. | |
| dc.contributor.author | Kochukhov, O. | |
| dc.contributor.author | Bohlender, D. | |
| dc.contributor.author | ud-Doula, A. | |
| dc.contributor.author | Landstreet, J. D. | |
| dc.contributor.author | Sikora, J. | |
| dc.contributor.author | David-Uraz, A. | |
| dc.contributor.author | Petit, V. | |
| dc.contributor.author | Cerrahoğlu, P. | |
| dc.contributor.author | Fine, R. | |
| dc.contributor.author | Henson, G. | |
| dc.contributor.author | MiMeS Collaboratio | |
| dc.contributor.author | BinaMIcS Collaboration | |
| dc.date.accessioned | 2024-02-01T17:11:52Z | |
| dc.date.available | 2024-02-01T17:11:52Z | |
| dc.date.issued | 2020-12-01T00:00:00Z | |
| dc.identifier.doi | 10.1093/mnras/staa3102 | |
| dc.identifier.doi | 10.48550/arXiv.2009.12336 | |
| dc.identifier.other | 2020MNRAS.tmp.3072S | |
| dc.identifier.other | 2020arXiv200912336S | |
| dc.identifier.other | astro-ph.SR | |
| dc.identifier.other | 2020MNRAS.tmp.3072S | |
| dc.identifier.other | arXiv:2009.12336 | |
| dc.identifier.other | 10.1093/mnras/staa3102 | |
| dc.identifier.other | 2020arXiv200912336S | |
| dc.identifier.other | 10.48550/arXiv.2009.12336 | |
| dc.identifier.other | 2020MNRAS.499.5379S | |
| dc.identifier.other | - | |
| dc.identifier.other | 0000-0003-1978-9809 | |
| dc.identifier.other | 0000-0003-3061-4591 | |
| dc.identifier.other | 0000-0001-8218-8542 | |
| dc.identifier.other | 0000-0003-4062-0776 | |
| dc.identifier.other | 0000-0002-5633-7548 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14302/1475 | |
| dc.description.abstract | Rapidly rotating early-type stars with strong magnetic fields frequently show H α emission originating in centrifugal magnetospheres (CMs), circumstellar structures in which centrifugal support due to magnetically enforced corotation of the magnetically confined plasma enables it to accumulate to high densities. It is not currently known whether the CM plasma escapes via centrifugal breakout (CB), or by an unidentified leakage mechanism. We have conducted the first comprehensive examination of the H α emission properties of all stars currently known to display CM-pattern emission. We find that the onset of emission is dependent primarily on the area of the CM, which can be predicted simply by the value B<SUB>K</SUB> of the magnetic field at the Kepler corotation radius R<SUB>K</SUB>. Emission strength is strongly sensitive to both CM area and B<SUB>K</SUB>. Emission onset and strength are not dependent on effective temperature, luminosity, or mass-loss rate. These results all favour a CB scenario; however, the lack of intrinsic variability in any CM diagnostics indicates that CB must be an essentially continuous process, i.e. it effectively acts as a leakage mechanism. We also show that the emission profile shapes are approximately scale-invariant, i.e. they are broadly similar across a wide range of emission strengths and stellar parameters. While the radius of maximum emission correlates closely as expected to R<SUB>K</SUB>, it is always larger, contradicting models that predict that emission should peak at R<SUB>K</SUB>. | |
| dc.publisher | Monthly Notices of the Royal Astronomical Society | |
| dc.title | The magnetic early B-type stars - IV. Breakout or leakage? H α emission as a diagnostic of plasma transport in centrifugal magnetospheres | |
| dc.type | article | |
| dc.source.journal | MNRAS | |
| dc.source.journal | MNRAS.499 | |
| dc.source.volume | 499 | |
| refterms.dateFOA | 2024-02-01T17:11:52Z | |
| dc.identifier.bibcode | 2020MNRAS.499.5379S |

