An excess of massive stars in the local 30 Doradus starburst
| dc.contributor | - | |
| dc.contributor | Institute of Astrophysics, KU Leuven, Celestijnenlaan 200D, 3001 Leuven, Belgium | |
| dc.contributor | UK Astronomy Technology Centre, Royal Observatory Edinburgh, Blackford Hill, Edinburgh EH9 3HJ, UK | |
| dc.contributor | Max-Planck-Institut für Astronomie, Königstuhl 17, 69117 Heidelberg, Germany.; Department of Physics and Astronomy, Hicks Building, Hounsfield Road, University of Sheffield, Sheffield S3 7RH, UK | |
| dc.contributor | Department of Astronomy, University of Michigan, 1085 South University Avenue, Ann Arbor, MI 48109, USA | |
| dc.contributor | Austrian Academy of Sciences, Space Research Institute, Schmiedlstraße 6, 8042 Graz, Austria | |
| dc.contributor | Argelander-Institut für Astronomie der Universität Bonn, Auf dem Hügel 71, 53121 Bonn, Germany | |
| dc.contributor | Departamento de Física y Astronomía, Universidad de La Serena, Avenida Juan Cisternas no. 1200 Norte, La Serena, Chile | |
| dc.contributor | Departamento de Astrofísica, Universidad de La Laguna, E-38206 La Laguna, Tenerife, Spain | |
| dc.contributor | European Space Astronomy Centre, Mission Operations Division, P.O. Box 78, 28691 Villanueva de la Cañada, Madrid, Spain | |
| dc.contributor | Department of Physics and Astronomy, Hicks Building, Hounsfield Road, University of Sheffield, Sheffield S3 7RH, UK | |
| dc.contributor | Astronomical Institute Anton Pannekoek, Amsterdam University, Science Park 904, 1098 XH Amsterdam, Netherlands.; Institute of Astrophysics, KU Leuven, Celestijnenlaan 200D, 3001 Leuven, Belgium | |
| dc.contributor | Astronomical Institute Anton Pannekoek, Amsterdam University, Science Park 904, 1098 XH Amsterdam, Netherlands | |
| dc.contributor | Astrophysics Research Centre, School of Mathematics and Physics, Queen's University Belfast, Belfast BT7 1NN, Northern Ireland, UK | |
| dc.contributor | Centro de Astrobiología, CSIC-INTA, Carretera de Torrejón a Ajalvir km-4, E-28850 Torrejón de Ardoz, Madrid, Spain | |
| dc.contributor | Department of Physics, Faculty of Engineering and Physical Sciences, University of Surrey, Guildford, GU2 7XH, UK | |
| dc.contributor | National Research Council, Herzberg Astronomy and Astrophysics, 5071 West Saanich Road, Victoria, British Columbia V9E 2E7, Canada.; Department of Astrophysics/Institute for Mathematics, Astrophysics and Particle Physics, Radboud University, P.O. Box 9010, NL-6500 GL Nijmegen, Netherlands | |
| dc.contributor | Institute of Astronomy, The Observatories, Madingley Road, Cambridge CB3 0HA, UK | |
| dc.contributor | Departamento de Astronomía, Universidad de Chile, Camino El Observatorio 1515, Las Condes, Santiago, Casilla 36-D, Chile | |
| dc.contributor | Centro de Astrobiología, CSIC-INTA, European Space Astronomy Centre campus, camino bajo del castillo s/n, E-28 692 Villanueva de la Cañada, Spain | |
| dc.contributor | Institute of Astronomy with National Astronomical Observatory, Bulgarian Academy of Sciences, P.O. Box 136, 4700 Smoljan, Bulgaria | |
| dc.contributor | Department of Physics, University of Oxford, Keble Road, Oxford OX1 3RH, UK.; Argelander-Institut für Astronomie der Universität Bonn, Auf dem Hügel 71, 53121 Bonn, Germany | |
| dc.contributor | Ludwig-Maximilians-Universität München, Universitätssternwarte, Scheinerstrasse 1, 81679 München, Germany | |
| dc.contributor | Lennard-Jones Laboratories, Keele University, Staffordshire ST5 5BG, UK | |
| dc.contributor | Armagh Observatory, College Hill, Armagh BT61 9DG, Northern Ireland, UK | |
| dc.contributor | Johns Hopkins University, Homewood Campus, Baltimore, MD 21218, USA.; Space Telescope Science Institute, 3700 San Martin Drive, Baltimore, MD 21218, USA | |
| dc.contributor.author | Schneider, F. R. N. | |
| dc.contributor.author | Sana, H. | |
| dc.contributor.author | Evans, C. J. | |
| dc.contributor.author | Bestenlehner, J. M. | |
| dc.contributor.author | Castro, N. | |
| dc.contributor.author | Fossati, L. | |
| dc.contributor.author | Gräfener, G. | |
| dc.contributor.author | Langer, N. | |
| dc.contributor.author | Ramírez-Agudelo, O. H. | |
| dc.contributor.author | Sabín-Sanjulián, C. | |
| dc.contributor.author | Simón-Díaz, S. | |
| dc.contributor.author | Tramper, F. | |
| dc.contributor.author | Crowther, P. A. | |
| dc.contributor.author | de Koter, A. | |
| dc.contributor.author | de Mink, S. E. | |
| dc.contributor.author | Dufton, P. L. | |
| dc.contributor.author | Garcia, M. | |
| dc.contributor.author | Gieles, M. | |
| dc.contributor.author | Hénault-Brunet, V. | |
| dc.contributor.author | Herrero, A. | |
| dc.contributor.author | Izzard, R. G. | |
| dc.contributor.author | Kalari, V. | |
| dc.contributor.author | Lennon, D. J. | |
| dc.contributor.author | Maíz Apellániz, J. | |
| dc.contributor.author | Markova, N. | |
| dc.contributor.author | Najarro, F. | |
| dc.contributor.author | Podsiadlowski, Ph. | |
| dc.contributor.author | Puls, J. | |
| dc.contributor.author | Taylor, W. D. | |
| dc.contributor.author | van Loon, J. Th. | |
| dc.contributor.author | Vink, J. S. | |
| dc.contributor.author | Norman, C. | |
| dc.date.accessioned | 2024-02-02T13:30:45Z | |
| dc.date.available | 2024-02-02T13:30:45Z | |
| dc.date.issued | 2018-01-01T00:00:00Z | |
| dc.identifier.doi | 10.1126/science.aan0106 | |
| dc.identifier.doi | 10.48550/arXiv.1801.03107 | |
| dc.identifier.other | 2018arXiv180103107S | |
| dc.identifier.other | astro-ph.SR | |
| dc.identifier.other | astro-ph.GA | |
| dc.identifier.other | 10.1126/science.aan0106 | |
| dc.identifier.other | 10.48550/arXiv.1801.03107 | |
| dc.identifier.other | 2018Sci...359...69S | |
| dc.identifier.other | 2018arXiv180103107S | |
| dc.identifier.other | arXiv:1801.03107 | |
| dc.identifier.other | 0000-0002-5965-1022 | |
| dc.identifier.other | 0000-0001-6656-4130 | |
| dc.identifier.other | - | |
| dc.identifier.other | 0000-0002-0859-5139 | |
| dc.identifier.other | 0000-0003-0521-473X | |
| dc.identifier.other | 0000-0003-4426-9530 | |
| dc.identifier.other | 0000-0002-5249-8547 | |
| dc.identifier.other | 0000-0002-9379-5409 | |
| dc.identifier.other | 0000-0003-4364-3244 | |
| dc.identifier.other | 0000-0003-1168-3524 | |
| dc.identifier.other | 0000-0001-8631-7700 | |
| dc.identifier.other | 0000-0001-6000-6920 | |
| dc.identifier.other | 0000-0002-1198-3167 | |
| dc.identifier.other | 0000-0001-9336-2825 | |
| dc.identifier.other | 0000-0002-7075-5420 | |
| dc.identifier.other | 0000-0003-0316-1208 | |
| dc.identifier.other | 0000-0002-9716-1868 | |
| dc.identifier.other | 0000-0003-2927-5465 | |
| dc.identifier.other | 0000-0001-8768-2179 | |
| dc.identifier.other | 0000-0003-0378-4843 | |
| dc.identifier.other | 0000-0003-3063-4867 | |
| dc.identifier.other | 0000-0003-0825-3443 | |
| dc.identifier.other | 0000-0002-9124-0039 | |
| dc.identifier.other | 0000-0002-8338-9677 | |
| dc.identifier.other | 0000-0002-0874-1669 | |
| dc.identifier.other | 0000-0002-1272-3017 | |
| dc.identifier.other | 0000-0002-8445-4397 | |
| dc.identifier.other | 0000-0002-5222-5717 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14302/1544 | |
| dc.description.abstract | The 30 Doradus star-forming region in the Large Magellanic Cloud is a nearby analog of large star-formation events in the distant universe. We determined the recent formation history and the initial mass function (IMF) of massive stars in 30 Doradus on the basis of spectroscopic observations of 247 stars more massive than 15 solar masses (M⊙). The main episode of massive star formation began about 8 million years (My) ago, and the star-formation rate seems to have declined in the last 1 My. The IMF is densely sampled up to 200 M⊙ and contains 32 ± 12% more stars above 30 M⊙ than predicted by a standard Salpeter IMF. In the mass range of 15 to 200 M⊙, the IMF power-law exponent is 1.90-0.26+0.37, shallower than the Salpeter value of 2.35. | |
| dc.publisher | Science | |
| dc.title | An excess of massive stars in the local 30 Doradus starburst | |
| dc.type | article | |
| dc.source.journal | Sci | |
| dc.source.journal | Sci...359 | |
| dc.source.volume | 359 | |
| refterms.dateFOA | 2024-02-02T13:30:45Z | |
| dc.identifier.bibcode | 2018Sci...359...69S |

