Resolving the Core of R136 in the Optical
| dc.contributor | Gemini Observatory/NSFs NOIRLab, Casilla 603, La Serena, Chile; Departamento de Astronomia, Universidad de Chile, Casilla 36-D, Santiago, Chile | |
| dc.contributor | Department of Physics, Southern Connecticut State University, 501 Crescent Street, New Haven, CT 06515, USA | |
| dc.contributor | Gemini Observatory/NSFs NOIRLab, Casilla 603, La Serena, Chile | |
| dc.contributor | Armagh Observatory and Planetarium, College Hill, Armagh, BT61 9DG, UK | |
| dc.contributor | Gemini Observatory/NSFs NOIRLab, Casilla 603, La Serena, Chile; European Southern Observatory, Karl-Schwarzschild-Strasse 2, D-85748 Garching bei München, Germany | |
| dc.contributor | Department of Physics and Astronomy, University of Sheffield, Hounsfield Road, Sheffield, S3 7RH, UK | |
| dc.contributor | Departamento de Astronomia, Universidad de Chile, Casilla 36-D, Santiago, Chile | |
| dc.contributor.author | Kalari, Venu M. | |
| dc.contributor.author | Horch, Elliott P. | |
| dc.contributor.author | Salinas, Ricardo | |
| dc.contributor.author | Vink, Jorick S. | |
| dc.contributor.author | Andersen, Morten | |
| dc.contributor.author | Bestenlehner, Joachim M. | |
| dc.contributor.author | Rubio, Monica | |
| dc.date.accessioned | 2024-02-02T13:31:25Z | |
| dc.date.available | 2024-02-02T13:31:25Z | |
| dc.date.issued | 2022-08-01T00:00:00Z | |
| dc.identifier.doi | 10.3847/1538-4357/ac8424 | |
| dc.identifier.doi | 10.48550/arXiv.2207.13078 | |
| dc.identifier.other | 2022arXiv220713078K | |
| dc.identifier.other | astro-ph.SR | |
| dc.identifier.other | astro-ph.GA | |
| dc.identifier.other | astro-ph.IM | |
| dc.identifier.other | arXiv:2207.13078 | |
| dc.identifier.other | 10.3847/1538-4357/ac8424 | |
| dc.identifier.other | 2022arXiv220713078K | |
| dc.identifier.other | 2022ApJ...935..162K | |
| dc.identifier.other | 10.48550/arXiv.2207.13078 | |
| dc.identifier.other | 0000-0002-4641-2532 | |
| dc.identifier.other | 0000-0003-2159-1463 | |
| dc.identifier.other | 0000-0002-1206-1930 | |
| dc.identifier.other | 0000-0002-8445-4397 | |
| dc.identifier.other | 0000-0002-5306-4089 | |
| dc.identifier.other | 0000-0002-0859-5139 | |
| dc.identifier.other | - | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14302/1569 | |
| dc.description.abstract | The sharpest optical images of the R136 cluster in the Large Magellanic Cloud are presented, allowing us for the first time to resolve members of the central core, including R136a1, the most-massive star known. These data were taken using the Gemini speckle imager Zorro in medium-band filters with effective wavelengths similar to BVRI achieving angular resolutions between 30-40 mas. All stars previously known in the literature, having V < 16 mag within the central 2″ × 2″, were recovered. Visual companions (≥40 mas; 2000 au) were detected for the WN5h stars R136 a1 and a3. Photometry of the visual companion of a1 suggests it is of mid-O spectral type. Based on new photometric luminosities using the resolved Zorro imaging, the masses of the individual WN5h stars are estimated to be between 150 and 200 M <SUB>⊙</SUB>, lowering significantly the present-day masses of some of the most-massive stars known. These mass estimates are critical anchor points for establishing the stellar upper-mass function. | |
| dc.publisher | The Astrophysical Journal | |
| dc.title | Resolving the Core of R136 in the Optical | |
| dc.type | article | |
| dc.source.journal | ApJ | |
| dc.source.journal | ApJ...935 | |
| dc.source.volume | 935 | |
| refterms.dateFOA | 2024-02-02T13:31:26Z | |
| dc.identifier.bibcode | 2022ApJ...935..162K |

