On the Observations of Rapid Forced Reconnection in the Solar Corona
| dc.contributor | Department of Physics, Indian Institute of Technology (BHU), Varanasi-221005, India | |
| dc.contributor | University of South Bohemia, Faculty of Science, Institute of Physics, Branišovská 1760, CZ—370 05 České Budějovice, Czech Republic | |
| dc.contributor | School of Earth and Space Sciences, Peking University, Beijing 100871, People's Republic of China | |
| dc.contributor | Centre for mathematical Plasma Astrophysics, Mathematics Department, KU Leuven, Celestijnenlaan 200B bus 2400, B-3001 Leuven, Belgium | |
| dc.contributor | Indian Institute of Astrophysics, Kormangala, Bangalore, Karnataka, India | |
| dc.contributor | Armagh Observatory, College Hill, Armagh 9DG 73H, UK | |
| dc.contributor.author | Srivastava, A. K. | |
| dc.contributor.author | Mishra, S. K. | |
| dc.contributor.author | Jelínek, P. | |
| dc.contributor.author | Samanta, Tanmoy | |
| dc.contributor.author | Tian, Hui | |
| dc.contributor.author | Pant, Vaibhav | |
| dc.contributor.author | Kayshap, P. | |
| dc.contributor.author | Banerjee, Dipankar | |
| dc.contributor.author | Doyle, J. G. | |
| dc.contributor.author | Dwivedi, B. N. | |
| dc.date.accessioned | 2024-02-02T13:31:53Z | |
| dc.date.available | 2024-02-02T13:31:53Z | |
| dc.date.issued | 2019-12-01T00:00:00Z | |
| dc.identifier.doi | 10.3847/1538-4357/ab4a0c | |
| dc.identifier.doi | 10.48550/arXiv.1901.07971 | |
| dc.identifier.other | 2019arXiv190107971S | |
| dc.identifier.other | astro-ph.SR | |
| dc.identifier.other | physics.space-ph | |
| dc.identifier.other | 10.3847/1538-4357/ab4a0c | |
| dc.identifier.other | 2019ApJ...887..137S | |
| dc.identifier.other | arXiv:1901.07971 | |
| dc.identifier.other | 10.48550/arXiv.1901.07971 | |
| dc.identifier.other | 2019arXiv190107971S | |
| dc.identifier.other | - | |
| dc.identifier.other | 0000-0002-9667-6392 | |
| dc.identifier.other | 0000-0002-1369-1758 | |
| dc.identifier.other | 0000-0002-6954-2276 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14302/1602 | |
| dc.description.abstract | Using multiwavelength imaging observations from the Atmospheric Imaging Assembly on board the Solar Dynamics Observatory on 2012 May 3, we present a novel physical scenario for the formation of a temporary X-point in the solar corona, where plasma dynamics are forced externally by a moving prominence. Natural diffusion was not predominant; however, a prominence driven inflow occurred first, forming a thin current sheet, thereafter enabling a forced magnetic reconnection at a considerably high rate. Observations in relation to the numerical model reveal that forced reconnection may rapidly and efficiently occur at higher rates in the solar corona. This physical process may also heat the corona locally even without establishing a significant and self-consistent diffusion region. Using a parametric numerical study, we demonstrate that the implementation of the external driver increases the rate of the reconnection even when the resistivity required for creating normal diffusion region decreases at the X-point. We conjecture that the appropriate external forcing can bring the oppositely directed field lines into the temporarily created diffusion region first via the plasma inflows as seen in the observations. The reconnection and related plasma outflows may occur thereafter at considerably larger rates. | |
| dc.publisher | The Astrophysical Journal | |
| dc.title | On the Observations of Rapid Forced Reconnection in the Solar Corona | |
| dc.type | article | |
| dc.source.journal | ApJ | |
| dc.source.journal | ApJ...887 | |
| dc.source.volume | 887 | |
| refterms.dateFOA | 2024-02-02T13:31:53Z | |
| dc.identifier.bibcode | 2019ApJ...887..137S |

