Unusual polarimetric properties for interstellar comet 2I/Borisov
| dc.contributor | Armagh Observatory & Planetarium, College Hill, Armagh, UK | |
| dc.contributor | INAF - Osservatorio Astrofisico di Torino, Pino Torinese, Italy | |
| dc.contributor | Department of Astronomy, University of Maryland, College Park, MD, US | |
| dc.contributor | Armagh Observatory & Planetarium, College Hill, Armagh, UK; Mullard Space Science Laboratory, Department of Space & Climate Physics, University College London, Dorking, Surrey, UK; Centre for Planetary Sciences, University College London/Birkbeck, London, UK | |
| dc.contributor | Departamento de Fisica, Ingeniería de Sistemas y Teoría de la Señal, Universidad de Alicante, Alicante, Spain; Institut de Ciències del Cosmos (ICCUB), Universitat de Barcelona (IEEC-UB), Barcelona, Spain | |
| dc.contributor | Armagh Observatory & Planetarium, College Hill, Armagh, UK; Institute of Astronomy and National Astronomical Observatory, Bulgarian Academy of Sciences, Sofia, Bulgaria | |
| dc.contributor | Université Côte d'Azur, Observatoire de la Côte d'Azur, CNRS, Laboratoire Lagrange, Nice, France | |
| dc.contributor | Arecibo Observatory, University of Central Florida, Arecibo, PR, USA | |
| dc.contributor.author | Bagnulo, S. | |
| dc.contributor.author | Cellino, A. | |
| dc.contributor.author | Kolokolova, L. | |
| dc.contributor.author | Nežič, R. | |
| dc.contributor.author | Santana-Ros, T. | |
| dc.contributor.author | Borisov, G. | |
| dc.contributor.author | Christou, A. A. | |
| dc.contributor.author | Bendjoya, Ph. | |
| dc.contributor.author | Devogèle, M. | |
| dc.date.accessioned | 2024-02-21T11:02:04Z | |
| dc.date.available | 2024-02-21T11:02:04Z | |
| dc.date.issued | 2021-01-01T00:00:00Z | |
| dc.identifier.doi | 10.1038/s41467-021-22000-x | |
| dc.identifier.other | 10.1038/s41467-021-22000-x | |
| dc.identifier.other | 2021NatCo..12.1797B | |
| dc.identifier.other | 0000-0002-7156-8029 | |
| dc.identifier.other | 0000-0002-6645-334X | |
| dc.identifier.other | - | |
| dc.identifier.other | 0000-0001-5992-5612 | |
| dc.identifier.other | 0000-0002-0143-9440 | |
| dc.identifier.other | 0000-0002-4516-459X | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14302/1629 | |
| dc.description.abstract | So far, only two interstellar objects have been observed within our Solar System. While the first one, 1I/`Oumuamua, had asteroidal characteristics, the second one, 2I/Borisov, showed clear evidence of cometary activity. We performed polarimetric observations of comet 2I/Borisov using the European Southern Observatory Very Large Telescope to derive the physical characteristics of its coma dust particles. Here we show that the polarization of 2I/Borisov is higher than what is typically measured for Solar System comets. This feature distinguishes 2I/Borisov from dynamically evolved objects such as Jupiter-family and all short- and long-period comets in our Solar System. The only object with similar polarimetric properties as 2I/Borisov is comet C/1995 O1 (Hale-Bopp), an object that is believed to have approached the Sun only once before its apparition in 1997. Unlike Hale-Bopp and many other comets, though, comet 2I/Borisov shows a polarimetrically homogeneous coma, suggesting that it is an even more pristine object. | |
| dc.publisher | Nature Communications | |
| dc.title | Unusual polarimetric properties for interstellar comet 2I/Borisov | |
| dc.type | article | |
| dc.source.journal | NatCo | |
| dc.source.journal | NatCo..12 | |
| dc.source.volume | 12 | |
| refterms.dateFOA | 2024-02-21T11:02:05Z | |
| dc.identifier.bibcode | 2021NatCo..12.1797B |

