Ultraviolet spectropolarimetric diagnostics of hot star magnetospheres
| dc.contributor | Penn State Scranton, 120 Ridge View Drive, 18512, Dunmore, PA, USA | |
| dc.contributor | Lockheed Martin Solar and Astrophysics Laboratory, 3251 Hanover St, 94304, Palo Alto, CA, USA | |
| dc.contributor | Department of Physics and Astronomy, Howard University, 20059, Washington, DC, USA; Center for Research and Exploration in Space Science and Technology, and X-ray Astrophysics Laboratory, NASA/GSFC, 20771, Greenbelt, MD, USA; Center for Research and Exploration in Space Science and Technology, and X-ray Astrophysics Laboratory, NASA/GSFC, 20771, Greenbelt, MD, USA | |
| dc.contributor | Department of Physics & Astronomy, East Tennessee State University, 37614, Johnson City, TN, USA | |
| dc.contributor | Tartu Observatory, University of Tartu, Observatooriumi 1, 61602, Toravere, Estonia | |
| dc.contributor | Department of Physics & Astronomy, University of Iowa, 203 Van Allen Hall, 52242, Iowa City, IA, USA | |
| dc.contributor | GAPHE, Université de Liège, Allée du 6 Août 19c (B5C), B-4000, Liège, Sart Tilman, Belgium | |
| dc.contributor | LESIA, Paris Observatory, PSL University, CNRS, Sorbonne University, Université de Paris, 5 place Jules Janssen, 92195, Meudon, France | |
| dc.contributor | Department of Physics and Astronomy, University of Delaware, 217 Sharp Lab, 19716, Newark, DE, USA | |
| dc.contributor | Department of Physics and Astronomy, Gower Street, WC1E 6BT, London, UK | |
| dc.contributor | Nicolaus Copernicus Astronomical Centre of the Polish Academy of Sciences, Bartycka 18, 00-716, Warsaw, Poland | |
| dc.contributor | Armagh Observatory and Planetarium, College Hill, BT61 9DG, Armagh, Northern Ireland, UK | |
| dc.contributor | Department of Physics and Space Science, Royal Military College of Canada, PO Box 17000, Station Forces, K7K 7B4, Kingston, ON, Canada | |
| dc.contributor.author | ud-Doula, A. | |
| dc.contributor.author | Cheung, M. C. M. | |
| dc.contributor.author | David-Uraz, A. | |
| dc.contributor.author | Erba, C. | |
| dc.contributor.author | Folsom, C. P. | |
| dc.contributor.author | Gayley, K. | |
| dc.contributor.author | Nazé, Y. | |
| dc.contributor.author | Neiner, C. | |
| dc.contributor.author | Petit, V. | |
| dc.contributor.author | Prinja, R. | |
| dc.contributor.author | Shultz, M. E. | |
| dc.contributor.author | Sudnik, N. | |
| dc.contributor.author | Vink, J. S. | |
| dc.contributor.author | Wade, G. A. | |
| dc.date.accessioned | 2024-02-21T11:02:55Z | |
| dc.date.available | 2024-02-21T11:02:55Z | |
| dc.date.issued | 2022-12-01T00:00:00Z | |
| dc.identifier.doi | 10.1007/s10509-022-04097-8 | |
| dc.identifier.doi | 10.48550/arXiv.2206.12838 | |
| dc.identifier.other | 2022arXiv220612838U | |
| dc.identifier.other | astro-ph.SR | |
| dc.identifier.other | 2022arXiv220612838U | |
| dc.identifier.other | 2022Ap&SS.367..117U | |
| dc.identifier.other | 10.1007/s10509-022-04097-8 | |
| dc.identifier.other | 10.48550/arXiv.2206.12838 | |
| dc.identifier.other | arXiv:2206.12838 | |
| dc.identifier.other | 0000-0001-7721-6713 | |
| dc.identifier.other | - | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14302/1708 | |
| dc.description.abstract | Several space missions and instruments for UV spectropolarimetry are in preparation, such as the proposed NASA MIDEX Polstar project, the proposed ESA M mission Arago, and the Pollux instrument on the future LUVOIR-like NASA flagship mission. In the frame of Polstar, we have studied the capabilities these observatories would offer to gain information on the magnetic and plasma properties of the magnetospheres of hot stars, helping us test the fundamental hypothesis that magnetospheres should act to rapidly drain angular momentum, thereby spinning the star down, whilst simultaneously reducing the net mass-loss rate. Both effects are expected to lead to dramatic differences in the evolution of magnetic vs. non-magnetic stars. | |
| dc.publisher | Astrophysics and Space Science | |
| dc.title | Ultraviolet spectropolarimetric diagnostics of hot star magnetospheres | |
| dc.type | article | |
| dc.source.journal | Ap&SS | |
| dc.source.journal | Ap&SS.367 | |
| dc.source.volume | 367 | |
| refterms.dateFOA | 2024-02-21T11:02:55Z | |
| dc.identifier.bibcode | 2022Ap&SS.367..117U |

