Meteoroids as One of the Sources for Exosphere Formation on Airless Bodies in the Inner Solar System
| dc.contributor | ITM Physics Laboratory, NASA Goddard Space Flight Center, Code 675, 8800 Greenbelt Rd, 20771, Greenbelt, MD, USA | |
| dc.contributor | Sternberg Astronomical Institute, Moscow State University, Universitetskij pr., 13, 119234, Moscow, Russia; Institute of Physics, Kazan Federal University, Kremlyovskaya Str., 18, 420008, Kazan, Russia | |
| dc.contributor | Armagh Observatory and Planetarium, College Hill, BT61 9DG, Armagh, UK | |
| dc.contributor | INAF-Astronomical Observatory of Padova, Vicolo dell'Osservatorio 5, 35122, Padova, Italy | |
| dc.contributor | Planetary Exploration Research Center (PERC), Chiba Institute of Technology, Narashino, Tsudanuma 2-17-1, 275-0016, Chiba, Japan | |
| dc.contributor | Department of Physics, University of Colorado Boulder, 392 UCB, 80309, Boulder, CO, USA; Laboratory for Atmospheric and Space Physics, 1234 Innovation Dr., 80303, Boulder, CO, USA; Institute for Modeling Plasma, Atmospheres, and Cosmic Dust, 3400 Marine St., 80303, Boulder, CO, USA; Laboratory for Atmospheric and Space Physics, 1234 Innovation Dr., 80303, Boulder, CO, USA; Institute for Modeling Plasma, Atmospheres, and Cosmic Dust, 3400 Marine St., 80303, Boulder, CO, USA | |
| dc.contributor | NASA Jet Propulsion Laboratory, California Institute of Technology, Pasadena, CA, USA | |
| dc.contributor | Heliophysics Science Division, NASA Goddard Space Flight Center, Code 673, 8800 Greenbelt Rd, 20771, Greenbelt, MD, USA | |
| dc.contributor.author | Janches, Diego | |
| dc.contributor.author | Berezhnoy, Alexey A. | |
| dc.contributor.author | Christou, Apostolos A. | |
| dc.contributor.author | Cremonese, Gabriele | |
| dc.contributor.author | Hirai, Takayuki | |
| dc.contributor.author | Horányi, Mihály | |
| dc.contributor.author | Jasinski, Jamie M. | |
| dc.contributor.author | Sarantos, Menelaos | |
| dc.date.accessioned | 2024-02-21T11:03:16Z | |
| dc.date.available | 2024-02-21T11:03:16Z | |
| dc.date.issued | 2021-06-01T00:00:00Z | |
| dc.identifier.doi | 10.1007/s11214-021-00827-6 | |
| dc.identifier.other | 2021SSRv..217...50J | |
| dc.identifier.other | 10.1007/s11214-021-00827-6 | |
| dc.identifier.other | - | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14302/1792 | |
| dc.description.abstract | This manuscript represents a review on progress made over the past decade concerning our understanding of meteoroid bombardment on airless solar system bodies as one of the sources of the formation of their exospheres. Specifically, observations at Mercury by MESSENGER and at the Moon by LADEE, together with progress made in dynamical models of the meteoroid environment in the inner solar system, offer new tools to explore in detail the physical phenomena involved in this complex relationship. This progress is timely given the expected results during the next decade that will be provided by new missions such as DESTINY<SUP>+</SUP>, BepiColombo, the Artemis program or the Lunar Gateway. | |
| dc.publisher | Space Science Reviews | |
| dc.title | Meteoroids as One of the Sources for Exosphere Formation on Airless Bodies in the Inner Solar System | |
| dc.type | article | |
| dc.source.journal | SSRv | |
| dc.source.journal | SSRv..217 | |
| dc.source.volume | 217 | |
| refterms.dateFOA | 2024-02-21T11:03:16Z | |
| dc.identifier.bibcode | 2021SSRv..217...50J |

