A Supernova Remnant Counterpart for HESS J1832-085
| dc.contributor | School of Science, The University of New South Wales, Australian Defence Force Academy, Canberra 2610, Australia | |
| dc.contributor | Western Sydney University, Locked Bag 1797, Penrith, NSW 2751, Australia | |
| dc.contributor | International Centre for Radio Astronomy Research, Curtin University, Bentley, WA 6102, Australia | |
| dc.contributor | School of Physical Sciences, The University of Adelaide, Adelaide 5005, Australia | |
| dc.contributor | Max-Planck-Institut für extraterrestrische Physik, Giessenbachstraße, D-85748 Garching, Germany | |
| dc.contributor | Western Sydney University, Locked Bag 1797, Penrith, NSW 2751, Australia; School of Physics, The University of New South Wales, Sydney 2052, Australia | |
| dc.contributor | School of Physics, The University of New South Wales, Sydney 2052, Australia | |
| dc.contributor | Armagh Observatory and Planetarium, College Hill, Armagh BT61 9DG, UK | |
| dc.contributor | Institut für Astronomie und Astrophysik, Universität Tübingen, D-72076 Tübingen, Germany | |
| dc.contributor | Department of Physics, Nagoya University, Furo-cho, Chikusa-ku, Nagoya 464-8601, Japan | |
| dc.contributor | Dr. Karl Remeis Observatory and ECAP, Universität Erlangen-Nürnberg, Sternwartstr. 7, D-96049 Bamberg, Germany | |
| dc.contributor | National Astronomical Observatories, CAS, Beijing 100012, People's Republic of China ; University of Chinese Academy of Sciences, Beijing 100049, People's Republic of China | |
| dc.contributor | National Astronomical Observatories, CAS, Beijing 100012, People's Republic of China | |
| dc.contributor | Department of Physics & Astronomy, University of Calgary, Calgary, Alberta T2N 1N4, Canada | |
| dc.contributor | International Centre for Radio Astronomy Research, Curtin University, Bentley, WA 6102, Australia; ARC Centre of Excellence for All-sky Astrophysics (CAASTRO), Australia | |
| dc.contributor.author | Maxted, Nigel I. | |
| dc.contributor.author | Filipović, M. D. | |
| dc.contributor.author | Hurley-Walker, N. | |
| dc.contributor.author | Bojičić, I. | |
| dc.contributor.author | Rowell, G. P. | |
| dc.contributor.author | Haberl, F. | |
| dc.contributor.author | Ruiter, A. J. | |
| dc.contributor.author | Seitenzahl, I. R. | |
| dc.contributor.author | Panther, F. | |
| dc.contributor.author | Wong, G. F. | |
| dc.contributor.author | Braiding, C. | |
| dc.contributor.author | Burton, M. | |
| dc.contributor.author | Pühlhofer, G. | |
| dc.contributor.author | Sano, H. | |
| dc.contributor.author | Fukui, Y. | |
| dc.contributor.author | Sasaki, M. | |
| dc.contributor.author | Tian, W. | |
| dc.contributor.author | Su, H. | |
| dc.contributor.author | Cui, X. | |
| dc.contributor.author | Leahy, D. | |
| dc.contributor.author | Hancock, P. J. | |
| dc.date.accessioned | 2024-02-21T11:03:21Z | |
| dc.date.available | 2024-02-21T11:03:21Z | |
| dc.date.issued | 2019-11-01T00:00:00Z | |
| dc.identifier.doi | 10.3847/1538-4357/ab3e3f | |
| dc.identifier.doi | 10.48550/arXiv.1908.09269 | |
| dc.identifier.other | 2019arXiv190809269M | |
| dc.identifier.other | astro-ph.HE | |
| dc.identifier.other | 10.3847/1538-4357/ab3e3f | |
| dc.identifier.other | 2019ApJ...885..129M | |
| dc.identifier.other | 2019arXiv190809269M | |
| dc.identifier.other | arXiv:1908.09269 | |
| dc.identifier.other | 10.48550/arXiv.1908.09269 | |
| dc.identifier.other | 0000-0003-2762-8378 | |
| dc.identifier.other | - | |
| dc.identifier.other | 0000-0002-5119-4808 | |
| dc.identifier.other | 0000-0002-4362-9664 | |
| dc.identifier.other | 0000-0002-9516-1581 | |
| dc.identifier.other | 0000-0002-0107-5237 | |
| dc.identifier.other | 0000-0002-4794-6835 | |
| dc.identifier.other | 0000-0002-5044-2988 | |
| dc.identifier.other | 0000-0001-7289-1998 | |
| dc.identifier.other | 0000-0003-2062-5692 | |
| dc.identifier.other | 0000-0003-3775-3770 | |
| dc.identifier.other | 0000-0002-4814-958X | |
| dc.identifier.other | 0000-0002-4203-2946 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14302/1814 | |
| dc.description.abstract | We examine the new Galactic supernova remnant (SNR) candidate, G23.11+0.18, as seen by the Murchison Widefield Array radio telescope. We describe the morphology of the candidate and find a spectral index of -0.63 ± 0.05 in the 70-170 MHz domain. Coincident TeV gamma-ray detection in High Energy Stereoscopic System (HESS) data supports the SNR nature of G23.11+0.18 and suggests that G23.11+0.18 is accelerating particles beyond TeV energies, thus making this object a promising new cosmic-ray hadron source candidate. The remnant cannot be seen in current optical, infrared and X-ray data sets. We do find, however, a dip in CO-traced molecular gas at a line-of-sight velocity of ∼85 km s<SUP>-1</SUP>, suggesting the existence of a G23.11+0.18 progenitor wind-blown bubble. Furthermore, the discovery of molecular gas clumps at a neighboring velocity toward HESS J1832-085 adheres to the notion that a hadronic gamma-ray production mechanism is plausible toward the north of the remnant. Based on these morphological arguments, we propose an interstellar medium association for G23.11+0.18 at a kinematic distance of 4.6 ± 0.8 kpc. | |
| dc.publisher | The Astrophysical Journal | |
| dc.title | A Supernova Remnant Counterpart for HESS J1832-085 | |
| dc.type | article | |
| dc.source.journal | ApJ | |
| dc.source.journal | ApJ...885 | |
| dc.source.volume | 885 | |
| refterms.dateFOA | 2024-02-21T11:03:21Z | |
| dc.identifier.bibcode | 2019ApJ...885..129M |

