Searching for an interstellar medium association for HESS J1534 - 571
| dc.contributor | School of Physics, The University of New South Wales, Sydney, 2052, Australia; Western Sydney University, Locked Bag 1797, Penrith, NSW 2751, Australia | |
| dc.contributor | School of Physics, The University of New South Wales, Sydney, 2052, Australia | |
| dc.contributor | School of Physical Sciences, The University of Adelaide, Adelaide, 5005, Australia | |
| dc.contributor | School of Physics, The University of New South Wales, Sydney, 2052, Australia; Armagh Observatory and Planetarium, College Hill, Armagh, BT61 9DG, Northern Ireland, UK | |
| dc.contributor | Western Sydney University, Locked Bag 1797, Penrith, NSW 2751, Australia | |
| dc.contributor | Department of Astronomy Faculty of Mathematics, University of Belgrade Studentski trg 16, 11000 Belgrade, Serbia; Isaac Newton Institute of Chile Yugoslavia Branch, Serbia | |
| dc.contributor | Astronomical Observatory, Volgina 7, POBox 74 11060 Belgrade, Serbia | |
| dc.contributor | Department of Astronomy Faculty of Mathematics, University of Belgrade Studentski trg 16, 11000 Belgrade, Serbia | |
| dc.contributor | Department of Physics, Nagoya University, Furo-cho, Chikusa-ku, Nagoya 464-8601, Japan | |
| dc.contributor.author | Maxted, Nigel I. | |
| dc.contributor.author | Braiding, C. | |
| dc.contributor.author | Wong, G. F. | |
| dc.contributor.author | Rowell, G. P. | |
| dc.contributor.author | Burton, M. G. | |
| dc.contributor.author | Filipović, M. D. | |
| dc.contributor.author | Voisin, F. | |
| dc.contributor.author | Urošević, D. | |
| dc.contributor.author | Vukotić, B. | |
| dc.contributor.author | Pavlović, M. Z. | |
| dc.contributor.author | Sano, H. | |
| dc.contributor.author | Fukui, Y. | |
| dc.date.accessioned | 2024-02-21T11:03:23Z | |
| dc.date.available | 2024-02-21T11:03:23Z | |
| dc.date.issued | 2018-10-01T00:00:00Z | |
| dc.identifier.doi | 10.1093/mnras/sty1797 | |
| dc.identifier.doi | 10.48550/arXiv.1807.01300 | |
| dc.identifier.other | 2018MNRAS.tmp.1723M | |
| dc.identifier.other | 2018arXiv180701300M | |
| dc.identifier.other | astro-ph.HE | |
| dc.identifier.other | 2018arXiv180701300M | |
| dc.identifier.other | 2018MNRAS.tmp.1723M | |
| dc.identifier.other | 2018MNRAS.480..134M | |
| dc.identifier.other | 10.48550/arXiv.1807.01300 | |
| dc.identifier.other | 10.1093/mnras/sty1797 | |
| dc.identifier.other | arXiv:1807.01300 | |
| dc.identifier.other | 0000-0003-2762-8378 | |
| dc.identifier.other | - | |
| dc.identifier.other | 0000-0001-7289-1998 | |
| dc.identifier.other | 0000-0003-2062-5692 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14302/1824 | |
| dc.description.abstract | The Galactic supernova remnant HESS J1534-571 (also known as G323.7 - 1.0) has a shell-like morphology in TeV gamma-ray emission and is a key object in the study of cosmic ray origin. Little is known about its distance and local environment. We examine Mopra <SUP>12</SUP>CO/<SUP>13</SUP>CO(1-0) data, Australian Telescope Compact Array H I, and Parkes H I data towards HESS J1534-571. We trace molecular clouds in at least five velocity ranges, including clumpy interstellar medium structures near a dip in H I emission at a kinematic velocity consistent with the Scutum-Crux arm at ∼3.5 kpc. This feature may be a cavity blown-out by the progenitor star, a scenario that suggests HESS J1534-571 resulted from a core-collapse event. By employing parametrizations fitted to a sample of supernova remnants of known distance, we find that the radio continuum brightness of HESS J1534-571 is consistent with the ∼3.5 kpc kinematic distance of the Scutum-Crux arm H I dip. Modelling of the supernova evolution suggests a ∼8-24 kyr age for HESS J1534-571 at this distance. | |
| dc.publisher | Monthly Notices of the Royal Astronomical Society | |
| dc.title | Searching for an interstellar medium association for HESS J1534 - 571 | |
| dc.type | article | |
| dc.source.journal | MNRAS | |
| dc.source.journal | MNRAS.480 | |
| dc.source.volume | 480 | |
| refterms.dateFOA | 2024-02-21T11:03:23Z | |
| dc.identifier.bibcode | 2018MNRAS.480..134M |

