The unusual properties of (101955) Bennu, as found by OSIRIS-REx, were not unexpected
| dc.contributor | INAF, Osservatorio Astrofisico di Torino, Pino Torinese (TO), Italy | |
| dc.contributor | Armagh Observatory and Planetarium, Armagh, UK | |
| dc.contributor | V.N. Karazin Kharkiv National University, Kharkiv, Ukraine | |
| dc.contributor.author | Cellino, Alberto | |
| dc.contributor.author | Bagnulo, Stefano | |
| dc.contributor.author | Christou, Apostolos | |
| dc.contributor.author | Belskaya, Irina | |
| dc.date.accessioned | 2024-02-21T11:03:25Z | |
| dc.date.available | 2024-02-21T11:03:25Z | |
| dc.date.issued | 2019-09-01T00:00:00Z | |
| dc.identifier.other | 2019EPSC...13...89C | |
| dc.identifier.other | - | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14302/1835 | |
| dc.description.abstract | We discovered well in advance that (101955) Bennu, the target of the OSIRIS-REx space mission, had polarimetric properties that could make this object a candidate to be a comet, or a borderline object between asteroids and comets. The first results of the in situ exploration by OSIRIS-Rex fully confirm our expectations. This is a great achievement, and demonstrates that linear polarisation measurements of small bodies are a powerful tool to infer the physical properties of these bodies and to identify possible cometary characteristics. | |
| dc.publisher | EPSC-DPS Joint Meeting 2019 | |
| dc.title | The unusual properties of (101955) Bennu, as found by OSIRIS-REx, were not unexpected | |
| dc.type | abstract | |
| dc.source.journal | EPSC | |
| dc.source.journal | EPSC...13 | |
| dc.source.volume | 2019 | |
| refterms.dateFOA | 2024-02-21T11:03:26Z | |
| dc.identifier.bibcode | 2019EPSC...13...89C |

