The insignificance of Seyfert 2 activity in driving cold-gas galactic winds
| dc.contributor | Center for Astrophysics Research, University of Hertfordshire, College Lane, AL10 9AB Hatfield, UK; European Southern Observatory, Karl-Schwarzchild-Str 2, 85748 Garching bei München, Germany | |
| dc.contributor | Center for Astrophysics Research, University of Hertfordshire, College Lane, AL10 9AB Hatfield, UK; Armagh Observatory and Planetarium, College Hill, Armagh BT61 9DG, Northern Ireland, UK | |
| dc.contributor | Center for Astrophysics Research, University of Hertfordshire, College Lane, AL10 9AB Hatfield, UK | |
| dc.contributor.author | Nedelchev, Borislav | |
| dc.contributor.author | Sarzi, Marc | |
| dc.contributor.author | Kaviraj, Sugata | |
| dc.date.accessioned | 2024-02-21T11:03:27Z | |
| dc.date.available | 2024-02-21T11:03:27Z | |
| dc.date.issued | 2019-06-01T00:00:00Z | |
| dc.identifier.doi | 10.1093/mnras/stz934 | |
| dc.identifier.doi | 10.48550/arXiv.1705.07994 | |
| dc.identifier.other | 2019MNRAS.tmp..902N | |
| dc.identifier.other | 2017arXiv170507994N | |
| dc.identifier.other | astro-ph.GA | |
| dc.identifier.other | 2019MNRAS.486.1608N | |
| dc.identifier.other | 10.1093/mnras/stz934 | |
| dc.identifier.other | arXiv:1705.07994 | |
| dc.identifier.other | 2017arXiv170507994N | |
| dc.identifier.other | 2019MNRAS.tmp..902N | |
| dc.identifier.other | 10.48550/arXiv.1705.07994 | |
| dc.identifier.other | - | |
| dc.identifier.other | 0000-0002-5601-575X | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14302/1844 | |
| dc.description.abstract | We study the interstellar Na I λλ5890, 5895 (Na D) absorption-line doublet in a large sample of ∼9900 nearby Seyfert 2 galaxies, in order to quantify the significance of optical, unobscured AGN activity in driving kpc-scale outflows that can quench star formation. Comparison to a carefully matched sample of ∼44 000 control objects indicates that the Seyfert and control population have similar Na D detection rates (∼ 5-6 per cent). Only 53 Seyferts (or 0.5 per cent of the population) are found to potentially display galactic-scale winds, compared to 0.8 per cent of the control galaxies. While nearly a third of the Na D outflows observed in our Seyfert 2 galaxies occur around the brightest AGN, both radio and infrared data indicate that star formation could play the dominant role in driving cold-gas outflows in an even higher fraction of the Na D-outflowing Seyfert 2s. Our results indicate that galactic-scale outflows at low redshift are no more frequent in Seyferts than they are in their control-sample counterparts, that optical AGN are not direct significant contributors to the quenching of star formation in the nearby Universe, and that star-formation may actually be the principal driver of outflows even in systems that do host an unobscured AGN. | |
| dc.publisher | Monthly Notices of the Royal Astronomical Society | |
| dc.title | The insignificance of Seyfert 2 activity in driving cold-gas galactic winds | |
| dc.type | article | |
| dc.source.journal | MNRAS | |
| dc.source.journal | MNRAS.486 | |
| dc.source.volume | 486 | |
| refterms.dateFOA | 2024-02-21T11:03:27Z | |
| dc.identifier.bibcode | 2019MNRAS.486.1608N |

