TESS photometry of helium-rich hot subdwarfs: r modes in BD+37°442 and BD+37°1977
| dc.contributor | Armagh Observatory and Planetarium, College Hill, Armagh BT61 9DG, UK | |
| dc.contributor.author | Jeffery, C. Simon | |
| dc.date.accessioned | 2024-02-21T11:03:29Z | |
| dc.date.available | 2024-02-21T11:03:29Z | |
| dc.date.issued | 2020-07-01T00:00:00Z | |
| dc.identifier.doi | 10.1093/mnras/staa1555 | |
| dc.identifier.doi | 10.48550/arXiv.2006.00950 | |
| dc.identifier.other | 2020arXiv200600950J | |
| dc.identifier.other | 2020MNRAS.tmp.1713J | |
| dc.identifier.other | astro-ph.SR | |
| dc.identifier.other | 2020MNRAS.tmp.1713J | |
| dc.identifier.other | 10.48550/arXiv.2006.00950 | |
| dc.identifier.other | 10.1093/mnras/staa1555 | |
| dc.identifier.other | arXiv:2006.00950 | |
| dc.identifier.other | 2020arXiv200600950J | |
| dc.identifier.other | 2020MNRAS.496..718J | |
| dc.identifier.other | 0000-0003-1759-0302 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14302/1854 | |
| dc.description.abstract | Transiting Exoplanet Survey Satellite photometry of the extremely helium-rich hot subdwarfs BD+37°442 and BD+37°1977 demonstrates multiperiodic low-amplitude variability with principal periods of 0.56 and 1.14 d, respectively, and with both first and second harmonics present. The light curves are not perfectly regular, implying additional periodic and/or non-periodic content. Possible causes are examined, including the binary hypothesis originally introduced to explain X-ray observations, differentially rotating surface inhomogeneities, and pulsations. If the principal photometric periods correspond to the rotation periods, the stars are rotating at approximately 0.7 and 0.3 × break-up, respectively. Surface Rossby waves (r modes) therefore provide the most likely solution. | |
| dc.publisher | Monthly Notices of the Royal Astronomical Society | |
| dc.title | TESS photometry of helium-rich hot subdwarfs: r modes in BD+37°442 and BD+37°1977 | |
| dc.type | article | |
| dc.source.journal | MNRAS | |
| dc.source.journal | MNRAS.496 | |
| dc.source.volume | 496 | |
| refterms.dateFOA | 2024-02-21T11:03:29Z | |
| dc.identifier.bibcode | 2020MNRAS.496..718J |

