Clumpy wind accretion in Supergiant X-ray Binaries
| dc.contributor | Centre for mathematical Plasma Astrophysics, Department of Mathematics, KU Leuven, Celestijnenlaan 200B, B-3001 Leuven, Belgium, | |
| dc.contributor | Armagh Observatory and Planetarium, College Hill, Armagh, BT61 9DG, Northern Ireland; Institut für Physik und Astronomie, Universität Potsdam, Karl-Liebknecht-Str. 24/25, 14476 Potsdam, Germany | |
| dc.contributor | KU Leuven, Instituut voor Sterrenkunde, Celestijnenlaan 200D, B-3001 Leuven, Belgium | |
| dc.contributor.author | Mellah, Ileyk El | |
| dc.contributor.author | Sander, Andreas A. C. | |
| dc.contributor.author | Sundqvist, Jon O. | |
| dc.contributor.author | Keppens, Rony | |
| dc.date.accessioned | 2024-02-21T11:03:32Z | |
| dc.date.available | 2024-02-21T11:03:32Z | |
| dc.date.issued | 2019-12-01T00:00:00Z | |
| dc.identifier.doi | 10.1017/S1743921318008414 | |
| dc.identifier.other | 2019IAUS..346...34M | |
| dc.identifier.other | 10.1017/S1743921318008414 | |
| dc.identifier.other | 0000-0003-1075-0326 | |
| dc.identifier.other | 0000-0002-2090-9751 | |
| dc.identifier.other | - | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14302/1867 | |
| dc.description.abstract | Supergiant X-ray Binaries host a compact object, generally a neutron star, orbiting an evolved O/B star. Mass transfer proceeds through the intense radiatively-driven wind of the stellar donor, a fraction of which is captured by the gravitational field of the neutron star. The subsequent accretion process onto the neutron star is responsible for the abundant X-ray emission from those systems. They also display variations in time of the X-ray flux by a factor of a few 10, along with changes in the hardness ratios believed to be due to varying absorption along the line-of-sight. We used the most recent results on the inhomogeneities (aka clumps) in the non-stationary wind of massive hot stars to evaluate their impact on the time-variable accretion process. We ran three-dimensional simulations of the wind in the vicinity of the accretor to witness the formation of the bow shock and follow the inhomogeneous flow over several spatial orders of magnitude, down to the neutron star magnetosphere. In particular, we show that the impact of the clumps on the time-variability of the intrinsic mass accretion rate is severely damped by the crossing of the shock, compared to the purely ballistic Bondi-Hoyle-Lyttleton estimation. We also account for the variable absorption due to clumps passing by the line-of-sight and estimate the final effective variability of the mass accretion rate for different orbital separations. These results are confronted to recent analysis of Vela X-1 observations with Chandra by Grinberg et al. (2017). It shows that clumps account well for time-variability at low luminosity but can not generate, per se, the high luminosity activity observed. | |
| dc.publisher | High-mass X-ray Binaries: Illuminating the Passage from Massive Binaries to Merging Compact Objects | |
| dc.title | Clumpy wind accretion in Supergiant X-ray Binaries | |
| dc.type | inproceedings | |
| dc.source.journal | IAUS | |
| dc.source.journal | IAUS..346 | |
| dc.source.volume | 346 | |
| refterms.dateFOA | 2024-02-21T11:03:32Z | |
| dc.identifier.bibcode | 2019IAUS..346...34M |

