Monitoring and modelling magnetic variability in two white dwarfs with very weak magnetic fields
| dc.contributor | Dept. of Physics & Astronomy, University of Western Ontario, London, Ontario N6A 3K7, Canada; Armagh Observatory and Planetarium, College Hill, Armagh BT61 9DG, Northern Ireland, UK | |
| dc.contributor | Armagh Observatory and Planetarium, College Hill, Armagh BT61 9DG, Northern Ireland, UK | |
| dc.contributor | Special Astrophysical Observatory, RAS, Nizhnij Arkhiz, Zelenchukskij Region, 369167 Karachai-Cherkessian Republic, Russia | |
| dc.contributor.author | Landstreet, J. D. | |
| dc.contributor.author | Bagnulo, S. | |
| dc.contributor.author | Valyavin, G. | |
| dc.date.accessioned | 2024-02-21T11:03:36Z | |
| dc.date.available | 2024-02-21T11:03:36Z | |
| dc.date.issued | 2018-01-01T00:00:00Z | |
| dc.identifier.other | 2018CoSka..48..284L | |
| dc.identifier.other | - | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14302/1890 | |
| dc.description.abstract | We have measured the magnetic field strengths <B<SUB>z</SUB>> and <|B|> of two very weak field magnetic white dwarfs WD 2047+372 and WD 2359-434, and have used these data to obtain simple magnetic field models. | |
| dc.publisher | Contributions of the Astronomical Observatory Skalnate Pleso | |
| dc.title | Monitoring and modelling magnetic variability in two white dwarfs with very weak magnetic fields | |
| dc.type | article | |
| dc.source.journal | CoSka | |
| dc.source.journal | CoSka..48 | |
| dc.source.volume | 48 | |
| refterms.dateFOA | 2024-02-21T11:03:36Z | |
| dc.identifier.bibcode | 2018CoSka..48..284L |

