Erratum: Circular polarimetry of suspect wind-accreting magnetic pre-polars
| dc.contributor | Finnish Centre for Astronomy with ESO (FINCA), Quantum, University of Turku, FI-20014, Finland | |
| dc.contributor | Department of Physics and Astronomy, University of Sheffield, Sheffield S3 7RH, UK | |
| dc.contributor | Department of Physics, University of Warwick, Coventry CV4 7AL, UK | |
| dc.contributor | Armagh Observatory and Planetarium, College Hill, Armagh BT61 9DG, UK | |
| dc.contributor | Leibniz Institute for Astrophysics Potsdam (AIP), An der Sternwarte 16, D-14482 Potsdam, Germany | |
| dc.contributor | Department of Astronomy, Boston University, 725 Commonwealth Ave., Boston, MA 02215, USA | |
| dc.contributor.author | Hakala, Pasi | |
| dc.contributor.author | Parsons, Steven G. | |
| dc.contributor.author | Marsh, Thomas R. | |
| dc.contributor.author | Gänsicke, Boris T. | |
| dc.contributor.author | Ramsay, Gavin | |
| dc.contributor.author | Schwope, Axel | |
| dc.contributor.author | Hermes, J. J. | |
| dc.date.accessioned | 2024-02-26T13:41:52Z | |
| dc.date.available | 2024-02-26T13:41:52Z | |
| dc.date.issued | 2022-10-01T00:00:00Z | |
| dc.identifier.doi | 10.1093/mnras/stac1800 | |
| dc.identifier.other | 2022MNRAS.516.1501H | |
| dc.identifier.other | 10.1093/mnras/stac1800 | |
| dc.identifier.other | - | |
| dc.identifier.other | 0000-0002-2695-2654 | |
| dc.identifier.other | 0000-0002-2761-3005 | |
| dc.identifier.other | 0000-0001-8722-9710 | |
| dc.identifier.other | 0000-0001-5941-2286 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14302/1983 | |
| dc.publisher | Monthly Notices of the Royal Astronomical Society | |
| dc.title | Erratum: Circular polarimetry of suspect wind-accreting magnetic pre-polars | |
| dc.type | erratum | |
| dc.source.journal | MNRAS | |
| dc.source.journal | MNRAS.516 | |
| dc.source.volume | 516 | |
| dc.identifier.bibcode | 2022MNRAS.516.1501H |
