Ultraviolet spectral synthesis of Iota Herculis
| dc.contributor | Department of Physics and Astronomy, The University of Western Ontario, London N6A 3K7, Canada | |
| dc.contributor | Department of Physics and Astronomy, The University of Western Ontario, London N6A 3K7, Canada; Armagh Observatory, College Hill, Armagh BT91 6DG, Northern Ireland | |
| dc.contributor.author | Golriz, S. S. | |
| dc.contributor.author | Landstreet, J. D. | |
| dc.date.accessioned | 2024-02-26T13:41:55Z | |
| dc.date.available | 2024-02-26T13:41:55Z | |
| dc.date.issued | 2017-04-01T00:00:00Z | |
| dc.identifier.doi | 10.1093/mnras/stw3144 | |
| dc.identifier.other | 10.1093/mnras/stw3144 | |
| dc.identifier.other | 2017MNRAS.466.1597G | |
| dc.identifier.other | - | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14302/1998 | |
| dc.description.abstract | The atmospheric abundances of elements provide essential insights into the formation and evolution history of stars. The visible wavelength window has been used almost exclusively in the past to determine the abundances of chemical elements in B-type stars. However, some elements do not have useful spectral lines in the visible spectrum. A high-resolution spectrum of ι Herculis is available from 999 to 1400 Å. In this project, we investigate the chemicalabundance determination in the ultraviolet (UV). We identify the elements whose abundances can be tested, and search for elements whose abundances can be determined in the UV to add to those in the current literature. We also investigate the completeness of the Vienna Atomic Line Database line-list in this region, and the adequacy of local thermodynamic equilibrium (LTE) modelling in the UV for this star. We have used the LTE spectrum synthesis code ZEEMAN to model the UV spectrum of ι Herculis for elements with 5 ≤ Z ≤ 80. Abundances or upper limits are derived for 24 elements. We find that most of our results are in reasonable agreement with previous results. We estimate a value or an upper limit for the abundance of nine elements in this star that were not detected in the visible spectrum. LTE UV spectral synthesis is found to be a useful tool for abundance determination, even though limitations such as incomplete and uncertain atomic data, uncertain continuum normalization and scattered light, and severe blending can introduce difficulties. The high abundance of two heavy elements may be a sign of radiative levitation. | |
| dc.publisher | Monthly Notices of the Royal Astronomical Society | |
| dc.title | Ultraviolet spectral synthesis of Iota Herculis | |
| dc.type | article | |
| dc.source.journal | MNRAS | |
| dc.source.journal | MNRAS.466 | |
| dc.source.volume | 466 | |
| dc.identifier.bibcode | 2017MNRAS.466.1597G |
