NGTS-28Ab: A short period transiting brown dwarf
| dc.contributor | School of Physics and Astronomy, University of Leicester, University Road, Leicester LE1 7RH, UK | |
| dc.contributor | European Space Agency (ESA), European Space Research and Technology Centre (ESTEC), Keplerlaan 1, 2201 AZ Noordwijk, The Netherlands | |
| dc.contributor | European Southern Observatory, Karl-Schwarzschildstr. 2, D-85748 Garching bei München, Germany | |
| dc.contributor | Département d'astronomie, Université de Genéve, 51 chemin Pegasi, 1290 Sauverny, Switzerland | |
| dc.contributor | NASA Ames Research Center, Moffett Field, CA 94035, USA | |
| dc.contributor | Jet Propulsion Laboratory, California Institute of Technology, Pasadena, CA 91109 USA; NASA Exoplanet Science Institute, IPAC, California Institute of Technology, Pasadena, CA 91125 USA | |
| dc.contributor | NASA Ames Research Center, Moffett Field, CA 94035, USA; Bay Area Environmental Research Institute, Moffett Field, CA 94035, USA | |
| dc.contributor | Astrobiology Research Unit, Université de Liège, Allée du 6 Août 19C, B-4000 Liège, Belgium; Department of Earth, Atmospheric and Planetary Science, Massachusetts Institute of Technology, 77 Massachusetts Avenue, Cambridge, MA 02139, USA; Instituto de Astrofísica de Canarias (IAC), Calle Vía Láctea s/n, 38200, La Laguna, Tenerife, Spain | |
| dc.contributor | Departamento de Astronomía, Universidad de Chile, Casilla 36-D, Santiago, Chile; Centro de Astrofísica y Tecnologías Afines (CATA), Casilla 36-D, Santiago, Chile | |
| dc.contributor | Centre for Exoplanets and Habitability, University of Warwick, Gibbet Hill Road, Coventry, CV4 7AL, UK; Dept. of Physics, University of Warwick, Gibbet Hill Road, Coventry, CV4 7AL, UK | |
| dc.contributor | Mullard Space Science Laboratory, University College London, Holmbury St Mary, Dorking, Surrey, RH5 6NT, UK | |
| dc.contributor | School of Physics & Astronomy, University of Birmingham, Edgbaston, Birmingham B15 2TT, UK | |
| dc.contributor | Paris Region Fellow, Marie Sklodowska-Curie Action; AIM, CEA, CNRS, Université Paris-Saclay, Université de Paris, F-91191 Gif-sur-Yvette, France | |
| dc.contributor | Institute of Planetary Research, German Aerospace Center, Rutherfordstrasse 2, 12489 Berlin, Germany | |
| dc.contributor | Astronomy Unit, Queen Mary University of London, Mile End Road, London E1 4NS, UK; Astrophysics Group, Cavendish Laboratory, J.J. Thomson Avenue, Cambridge, CB3 0HE, UK | |
| dc.contributor | Astrobiology Research Unit, Université de Liège, Allée du 6 Août 19C, B-4000 Liège, Belgium | |
| dc.contributor | Cavendish Laboratory, JJ Thomson Avenue, Cambridge CB3 0HE, UK | |
| dc.contributor | School of Earth and Space Exploration, Arizona State University, Tempe, AZ, 85287, USA; Centre for Exoplanets and Habitability, University of Warwick, Gibbet Hill Road, Coventry, CV4 7AL, UK; Dept. of Physics, University of Warwick, Gibbet Hill Road, Coventry, CV4 7AL, UK | |
| dc.contributor | STAR Institute, University of Liége, Allée du 6 Août 19c, 4000 Liége, Belgium | |
| dc.contributor | Núcleo de Astronomía, Facultad de Ingeniería y Ciencias, Universidad Diego Portales, Av. Ejército 441, Santiago, Chile; Centro de Astrofísica y Tecnologías Afines (CATA), Casilla 36-D, Santiago, Chile | |
| dc.contributor | Instituto de Astronomía, Universidad Católica del Norte, Angamos 0610, 1270709, Antofagasta, Chile | |
| dc.contributor | Department of Physics, ETH Zurich, Wolfgang-Pauli-Strasse 2, CH-8093 Zurich, Switzerland; Cavendish Laboratory, JJ Thomson Avenue, Cambridge CB3 0HE, UK | |
| dc.contributor | Instituto de Astrofísica de Andalucía (IAA-CSIC), Glorieta de la Astronomía s/n, 18008 Granada, Spain | |
| dc.contributor | Armagh Observatory & Planetarium, College Hill, Armagh, BT61 9DG, UK | |
| dc.contributor | South African Astronomical Observatory, P.O Box 9, Observatory 7935, Cape Town, South Africa | |
| dc.contributor | Astrophysics Research Centre, School of Mathematics and Physics, Queen's University Belfast, BT7 1NN Belfast, UK | |
| dc.contributor.author | Henderson, Beth A. | |
| dc.contributor.author | Casewell, Sarah L. | |
| dc.contributor.author | Goad, Michael R. | |
| dc.contributor.author | Acton, Jack S. | |
| dc.contributor.author | Günther, Maximilian N. | |
| dc.contributor.author | Nielsen, Louise D. | |
| dc.contributor.author | Burleigh, Matthew R. | |
| dc.contributor.author | Belardi, Claudia | |
| dc.contributor.author | Tilbrook, Rosanna H. | |
| dc.contributor.author | Turner, Oliver | |
| dc.contributor.author | Howell, Steve B. | |
| dc.contributor.author | Clark, Catherine A. | |
| dc.contributor.author | Littlefield, Colin | |
| dc.contributor.author | Barkaoui, Khalid | |
| dc.contributor.author | Alves, Douglas R. | |
| dc.contributor.author | Anderson, David R. | |
| dc.contributor.author | Bayliss, Daniel | |
| dc.contributor.author | Bouchy, Francois | |
| dc.contributor.author | Bryant, Edward M. | |
| dc.contributor.author | Dransfield, George | |
| dc.contributor.author | Ducrot, Elsa | |
| dc.contributor.author | Eigmüller, Philipp | |
| dc.contributor.author | Gill, Samuel | |
| dc.contributor.author | Gillen, Edward | |
| dc.contributor.author | Gillon, Michaël | |
| dc.contributor.author | Hawthorn, Faith | |
| dc.contributor.author | Hooton, Matthew J. | |
| dc.contributor.author | Jackman, James A. G. | |
| dc.contributor.author | Jehin, Emmanuel | |
| dc.contributor.author | Jenkins, James S. | |
| dc.contributor.author | Kendall, Alicia | |
| dc.contributor.author | Lendl, Monika | |
| dc.contributor.author | McCormac, James | |
| dc.contributor.author | Moyano, Maximiliano | |
| dc.contributor.author | Pedersen, Peter Pihlmann | |
| dc.contributor.author | Pozuelos, Francisco J. | |
| dc.contributor.author | Ramsay, Gavin | |
| dc.contributor.author | Sefako, Ramotholo R. | |
| dc.contributor.author | Timmermans, Mathilde | |
| dc.contributor.author | Triaud, Amaury H. M. J. | |
| dc.contributor.author | Udry, Stephane | |
| dc.contributor.author | Vines, Jose I. | |
| dc.contributor.author | Watson, Christopher A. | |
| dc.contributor.author | West, Richard G. | |
| dc.contributor.author | Wheatley, Peter J. | |
| dc.contributor.author | Zúñiga-Fernández, Sebastián | |
| dc.date.accessioned | 2024-03-06T14:09:31Z | |
| dc.date.available | 2024-03-06T14:09:31Z | |
| dc.date.issued | 2024-02-01T00:00:00Z | |
| dc.identifier.doi | 10.1093/mnras/stae508 | |
| dc.identifier.doi | 10.48550/arXiv.2402.09943 | |
| dc.identifier.other | 2024arXiv240209943H | |
| dc.identifier.other | astro-ph.EP | |
| dc.identifier.other | astro-ph.SR | |
| dc.identifier.other | 10.1093/mnras/stae508 | |
| dc.identifier.other | 10.48550/arXiv.2402.09943 | |
| dc.identifier.other | arXiv:2402.09943 | |
| dc.identifier.other | 2024MNRAS.tmp..603H | |
| dc.identifier.other | 2024arXiv240209943H | |
| dc.identifier.other | 0000-0002-2813-3994 | |
| dc.identifier.other | - | |
| dc.identifier.other | 0000-0002-1860-7842 | |
| dc.identifier.other | 0000-0002-8216-2796 | |
| dc.identifier.other | 0000-0003-1464-9276 | |
| dc.identifier.other | 0000-0002-5619-2502 | |
| dc.identifier.other | 0000-0001-7416-7522 | |
| dc.identifier.other | 0000-0001-6023-1335 | |
| dc.identifier.other | 0000-0001-7904-4441 | |
| dc.identifier.other | 0000-0003-2851-3070 | |
| dc.identifier.other | 0000-0003-1462-7739 | |
| dc.identifier.other | 0000-0003-0711-7992 | |
| dc.identifier.other | 0000-0001-9699-1459 | |
| dc.identifier.other | 0000-0001-8722-9710 | |
| dc.identifier.other | 0000-0002-5510-8751 | |
| dc.identifier.other | 0000-0001-6604-5533 | |
| dc.identifier.other | 0000-0003-1452-2240 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14302/2010 | |
| dc.description.abstract | We report the discovery of a brown dwarf orbiting a M1 host star. We first identified the brown dwarf within the Next Generation Transit Survey data, with supporting observations found in TESS sectors 11 and 38. We confirmed the discovery with follow-up photometry from the South African Astronomical Observatory, SPECULOOS-S, and TRAPPIST-S, and radial velocity measurements from HARPS, which allowed us to characterise the system. We find an orbital period of ~1.25 d, a mass of $69.0^{+5.3}_{-4.8}$ M<SUB>J</SUB>, close to the Hydrogen burning limit, and a radius of 0.95 ± 0.05 R<SUB>J</SUB>. We determine the age to be >0.5 Gyr, using model isochrones, which is found to be in agreement with SED fitting within errors. NGTS-28Ab is one of the shortest period systems found within the brown dwarf desert, as well as one of the highest mass brown dwarfs that transits an M dwarf. This makes NGTS-28Ab another important discovery within this scarcely populated region. | |
| dc.publisher | Monthly Notices of the Royal Astronomical Society | |
| dc.title | NGTS-28Ab: A short period transiting brown dwarf | |
| dc.type | article | |
| dc.source.journal | MNRAS | |
| dc.source.journal | MNRAS.tmp | |
| dc.identifier.bibcode | 2024MNRAS.tmp..603H |
