On the Scarcity of Dense Cores (n > 10<SUP>5</SUP> cm<SUP>‑3</SUP>) in High-latitude Planck Galactic Cold Clumps
| dc.contributor | Kavli Institute for Astronomy and Astrophysics, Peking University, Beijing 100871, People's Republic of China; Department of Astronomy, School of Physics, Peking University, Beijing, 100871, People's Republic of China | |
| dc.contributor | Kavli Institute for Astronomy and Astrophysics, Peking University, Beijing 100871, People's Republic of China | |
| dc.contributor | Shanghai Astronomical Observatory, Chinese Academy of Sciences, 80 Nandan Road, Shanghai 200030, People's Republic of China | |
| dc.contributor | Armagh Observatory and Planetarium, College Hill, Armagh, BT61 9DB, UK | |
| dc.contributor | Department of Physics, University of Helsinki, P.O. Box 64, FI-00014 Helsinki, Finland | |
| dc.contributor | Yunnan Observatories, Chinese Academy of Sciences, 396 Yangfangwang, Guandu District, Kunming, 650216, People's Republic of China; Chinese Academy of Sciences South America Center for Astronomy, National Astronomical Observatories, CAS, Beijing 100101, People's Republic of China; Departamento de Astronomía, Universidad de Chile, Las Condes, 7591245 Santiago, Chile | |
| dc.contributor | NRC Herzberg Astronomy and Astrophysics, 5071 West Saanich Road, Victoria, BC, V9E 2E7, Canada; Department of Physics and Astronomy, University of Victoria, 3800 Finnerty Road, Elliot Building, Victoria, BC, V8P 5C2, Canada | |
| dc.contributor | Jet Propulsion Laboratory, California Institute of Technology, Pasadena CA 91109, USA | |
| dc.contributor | Departamento de Astronomía, Universidad de Chile, Las Condes, 7591245 Santiago, Chile | |
| dc.contributor | Indian Institute of Astrophysics, II Block, Koramangala, Bengaluru 560034, India | |
| dc.contributor | IAPS-INAF, Via Fosso del Cavaliere, 100, I-00133 Rome, Italy | |
| dc.contributor | IRAP, Université de Toulouse, CNRS, UPS, 9 Av. du Colonel Roche, BP 44346, 31028 Toulouse cedex 4, France | |
| dc.contributor | LPENS, Ecole Normale Supérieure, Université PSL, CNRS, Sorbonne Université, Université de Paris, 75005 Paris, France | |
| dc.contributor | Institute of Astronomy and Department of Physics, National Tsing Hua University, Hsinchu 30013, Taiwan | |
| dc.contributor | Institute of Astronomy and Astrophysics, Academia Sinica, No.1, Sec. 4, Roosevelt Road, Taipei 10617, Taiwan | |
| dc.contributor | Department of Earth Science and Astronomy, Graduate School of Arts and Sciences, The University of Tokyo, 3-8-1 Komaba, Meguro, Tokyo 153-8902, Japan | |
| dc.contributor | Department of Earth Science Education, Seoul National University, 1 Gwanak-ro, Gwanak-gu, Seoul 08826, Republic of Korea; SNU Astronomy Research Center, Seoul National University, 1 Gwanak-ro, Gwanak-gu, Seoul 08826, Republic of Korea | |
| dc.contributor | School of Physical Sciences, The Open University, Walton Hall, milton Keynes, MK7 6AA, UK; RAL Space, STFC Rutherford Appleton Laboratory, Chilton, Didcot, Oxfordshire, OX11 0QX, UK | |
| dc.contributor | School of Physics and Astronomy, Cardiff University, The Parade, Cardiff, CF24 3AA, UK | |
| dc.contributor | National Astronomical Observatory of Japan, National Institutes of Natural Sciences, 2-21-1 Osawa, Mitaka, Tokyo 181-8588, Japan; Astronomical Science Program, The Graduate University for Advanced Studies, SOKENDAI, 2-21-1 Osawa, Mitaka, Tokyo 181-8588, Japan | |
| dc.contributor | Gemini Observatory/NSF's NOIRLab, 670 N. A'ohōkū Place, Hilo, HI 96720, USA; East Asian Observatory, 660 N. A'ohōkū Place, University Park, Hilo, HI 96720, USA | |
| dc.contributor | Nazarbayev University, Kabanbay Batyr Ave, 53, Astana 010000 Kazakhstan | |
| dc.contributor | National Astronomical Observatories, Chinese Academy of Sciences, Datun Rd. A20, Beijing, People's Republic of China | |
| dc.contributor | Korea Astronomy and Space Science Institute, 776 Daedeokdae-ro, Yuseong-gu, Daejeon 34055, Republic of Korea; University of Science and Technology, Korea (UST), 217 Gajeong-ro, Yuseong-gu, Daejeon 34113, Republic of Korea | |
| dc.contributor | Astronomical Science Program, The Graduate University for Advanced Studies, SOKENDAI, 2-21-1 Osawa, Mitaka, Tokyo 181-8588, Japan; Nobeyama Radio Observatory, National Astronomical Observatory of Japan, National Institutes of Natural Sciences, 462-2 Nobeyama, Minamimaki, Minamisaku, Nagano 384-1305, Japan | |
| dc.contributor | National Astronomical Observatories, Chinese Academy of Sciences, Beijing 100101, People's Republic of China; Guizhou Radio Astronomical Observatory, Guizhou University, Guiyang 550000, People's Republic of China | |
| dc.contributor | XingJiang Astronomical Observatory, Chinese Academy of Sciences, Urumqi 830011, People's Republic of China; Key Laboratory of Radio Astronomy, Chinese Academy of Sciences, Urumqi 830011, People's Republic of China; Xinjiang Key Laboratory of Radio Astrophysics, Urumqi 830011, People's Republic of China | |
| dc.contributor | Institute of Astronomy and Department of Physics, National Tsing Hua University, Hsinchu 30013, Taiwan; Institute of Astronomy and Astrophysics, Academia Sinica, No.1, Sec. 4, Roosevelt Road, Taipei 10617, Taiwan | |
| dc.contributor | Jeremiah Horrocks Institute, University of Central Lancashire, Preston PR1 2HE, UK | |
| dc.contributor | Indian Institute of Science Education and Research (IISER) Tirupati, Rami Reddy Nagar, Karakambadi Road, Mangalam (P.O.), Tirupati 517 507, India | |
| dc.contributor | Institute of Physics and Astronomy, Eötvös Lorànd University, Pázmány Péter sétány 1/A, H-1117 Budapest, Hungary | |
| dc.contributor.author | Xu, Fengwei | |
| dc.contributor.author | Wang, Ke | |
| dc.contributor.author | Liu, Tie | |
| dc.contributor.author | Eden, David | |
| dc.contributor.author | Liu, Xunchuan | |
| dc.contributor.author | Juvela, Mika | |
| dc.contributor.author | He, Jinhua | |
| dc.contributor.author | Johnstone, Doug | |
| dc.contributor.author | Goldsmith, Paul | |
| dc.contributor.author | Garay, Guido | |
| dc.contributor.author | Wu, Yuefang | |
| dc.contributor.author | Soam, Archana | |
| dc.contributor.author | Traficante, Alessio | |
| dc.contributor.author | Ristorcelli, Isabelle | |
| dc.contributor.author | Falgarone, Edith | |
| dc.contributor.author | Chen, Huei-Ru Vivien | |
| dc.contributor.author | Hirano, Naomi | |
| dc.contributor.author | Doi, Yasuo | |
| dc.contributor.author | Kwon, Woojin | |
| dc.contributor.author | White, Glenn J. | |
| dc.contributor.author | Whitworth, Anthony | |
| dc.contributor.author | Sanhueza, Patricio | |
| dc.contributor.author | Rawlings, Mark G. | |
| dc.contributor.author | Alina, Dana | |
| dc.contributor.author | Ren, Zhiyuan | |
| dc.contributor.author | Lee, Chang Won | |
| dc.contributor.author | Tatematsu, Ken'ichi | |
| dc.contributor.author | Zhang, Chuan-Peng | |
| dc.contributor.author | Zhou, Jianjun | |
| dc.contributor.author | Lai, Shih-Ping | |
| dc.contributor.author | Ward-Thompson, Derek | |
| dc.contributor.author | Liu, Sheng-Yuan | |
| dc.contributor.author | Gu, Qilao | |
| dc.contributor.author | Chakali, Eswaraiah | |
| dc.contributor.author | Zhu, Lei | |
| dc.contributor.author | Mardones, Diego | |
| dc.contributor.author | Tóth, L. Viktor | |
| dc.date.accessioned | 2024-03-06T14:09:33Z | |
| dc.date.available | 2024-03-06T14:09:33Z | |
| dc.date.issued | 2024-03-01T00:00:00Z | |
| dc.identifier.doi | 10.3847/2041-8213/ad21e6 | |
| dc.identifier.doi | 10.48550/arXiv.2401.14658 | |
| dc.identifier.other | 2024arXiv240114658X | |
| dc.identifier.other | astro-ph.GA | |
| dc.identifier.other | astro-ph.SR | |
| dc.identifier.other | 2024ApJ...963L...9X | |
| dc.identifier.other | 10.3847/2041-8213/ad21e6 | |
| dc.identifier.other | arXiv:2401.14658 | |
| dc.identifier.other | 10.48550/arXiv.2401.14658 | |
| dc.identifier.other | 2024arXiv240114658X | |
| dc.identifier.other | 0000-0001-5950-1932 | |
| dc.identifier.other | 0000-0002-7237-3856 | |
| dc.identifier.other | 0000-0002-5286-2564 | |
| dc.identifier.other | 0000-0002-5881-3229 | |
| dc.identifier.other | 0000-0001-8315-4248 | |
| dc.identifier.other | 0000-0002-5809-4834 | |
| dc.identifier.other | 0000-0002-3938-4393 | |
| dc.identifier.other | 0000-0002-6773-459X | |
| dc.identifier.other | 0000-0002-6622-8396 | |
| dc.identifier.other | 0000-0003-1649-7958 | |
| dc.identifier.other | 0000-0002-5076-7520 | |
| dc.identifier.other | 0000-0002-6386-2906 | |
| dc.identifier.other | 0000-0003-1665-6402 | |
| dc.identifier.other | - | |
| dc.identifier.other | 0000-0003-0693-2477 | |
| dc.identifier.other | 0000-0002-9774-1846 | |
| dc.identifier.other | 0000-0001-9304-7884 | |
| dc.identifier.other | 0000-0001-8746-6548 | |
| dc.identifier.other | 0000-0003-4022-4132 | |
| dc.identifier.other | 0000-0002-7126-691X | |
| dc.identifier.other | 0000-0002-1178-5486 | |
| dc.identifier.other | 0000-0002-7125-7685 | |
| dc.identifier.other | 0000-0002-6529-202X | |
| dc.identifier.other | 0000-0001-5403-356X | |
| dc.identifier.other | 0000-0003-4659-1742 | |
| dc.identifier.other | 0000-0002-3179-6334 | |
| dc.identifier.other | 0000-0002-8149-8546 | |
| dc.identifier.other | 0000-0002-4428-3183 | |
| dc.identifier.other | 0000-0003-0356-818X | |
| dc.identifier.other | 0000-0001-5522-486X | |
| dc.identifier.other | 0000-0003-1140-2761 | |
| dc.identifier.other | 0000-0003-4603-7119 | |
| dc.identifier.other | 0000-0002-2826-1902 | |
| dc.identifier.other | 0000-0003-4761-6139 | |
| dc.identifier.other | 0000-0002-5065-9175 | |
| dc.identifier.other | 0000-0002-5310-4212 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14302/2013 | |
| dc.description.abstract | High-latitude (∣b∣ > 30°) molecular clouds have virial parameters that exceed 1, but whether these clouds can form stars has not been studied systematically. Using JCMT SCUBA-2 archival data, we surveyed 70 fields that target high-latitude Planck Galactic cold clumps (HLPCs) to find dense cores with density of 10<SUP>5</SUP>–10<SUP>6</SUP> cm<SUP>‑3</SUP> and size of <0.1 pc. The sample benefits from both the representativeness of the parent sample and its coverage of the densest clumps at the high column density end (>1 × 10<SUP>21</SUP> cm<SUP>‑2</SUP>). At an average rms of 15 mJy beam<SUP>‑1</SUP>, we detected Galactic dense cores in only one field, G6.04+36.77 (L183) while also identifying 12 extragalactic objects and two young stellar objects. Compared to the low-latitude clumps, dense cores are scarce in HLPCs. With synthetic observations, the densities of cores are constrained to be n <SUB> c </SUB> ≲ 10<SUP>5</SUP> cm<SUP>‑3</SUP> should they exist in HLPCs. Low-latitude clumps, Taurus clumps, and HLPCs form a sequence where a higher virial parameter corresponds to a lower dense-core detection rate. If HLPCs were affected by the Local Bubble, the scarcity should favor turbulence-inhibited rather than supernova-driven star formation. Studies of the formation mechanism of the L183 molecular cloud are warranted. | |
| dc.publisher | The Astrophysical Journal | |
| dc.title | On the Scarcity of Dense Cores (n > 10<SUP>5</SUP> cm<SUP>‑3</SUP>) in High-latitude Planck Galactic Cold Clumps | |
| dc.type | article | |
| dc.source.journal | ApJL | |
| dc.source.journal | ApJL..963 | |
| dc.source.volume | 963 | |
| refterms.dateFOA | 2024-03-06T14:09:33Z | |
| dc.identifier.bibcode | 2024ApJ...963L...9X |

